GalaxyControl    Crypto Space Commander - Personnel information   v0.1
Description
With the transport of personnel from station A to station B you can easily earn GRP (ingame currency) in CSC. However it requires an invest, since you need to buy the personnel with one type of mission and then sell them by finding a different matching missions.

Thus in contrast to the kill or cargo missions, you have to make an invest, which however can net you up to 30% profit on this invest. The buy price is fixed and thus always the same, however the sell price differs from mission to mission . There is even one, that would result in a loss if you fill it. Thus alway check the per person price.

In order to transport personnel you need "Personnel transport" modules that provide a limited amount of seats. Furthermore you need to be aware that passengers like a Diplomat or Entertainer won't accept a "Standard" seat, but will require a module with "Luxury" seats.
Help
Personnel Type Weight Price and profit per person (GRP)
  ID Name Rarity Type Seat needed Weight Buy price Sell price (min) Profit (min) Profit (min) % Sell price (max) Profit (max) Profit (max) %
P0008 Captive Uncommon Other Standard 1.000
P0001 Colonist Common Standard Standard 25.000 75 81 207 9 108 8.392 44
P0009 Dancer (F) Exotic Other Standard 6.500
P0010 Dancer (M) Exotic Other Standard 6.500 30.000 24.513 -109.743 -18 39.832 66.929 33
P0002 Diplomat Rare Elite Luxury 12.500 100.000 108.213 34.890 8 130.791 98.557 31
P0003 Entertainer Ultra Rare Elite Luxury 17.500 200.000 220.689 52.737 10 260.300 204.072 30
P0007 Prisoner Uncommon Standard Standard 3.500 15 16 36 6 21 1.589 43
P0005 Scientist Rare Elite Luxury 10.000
P0006 Soldier Ultra Rare Military Standard 5.500
P0004 Worker Common Standard Standard 7.500 500 531 1.452 6 695 68.266 39
System (optional) Personnel type Amount Reward (GRP)  
Specs Mission Profit
Date System Personnel Amount Reward GRP Pct
14.07.2020 10:13 43 Beta Comae Berenices Worker 450 238.747 13.747 6,1
14.07.2020 10:07 43 Beta Comae Berenices Colonist 400 32.933 2.933 9,8
14.07.2020 10:07 43 Beta Comae Berenices Dancer (M) 20 521.461 -78.539 -13,1
09.07.2020 13:04 43 Beta Comae Berenices Colonist 150 14.508 3.258 29,0
09.07.2020 13:03 43 Beta Comae Berenices Dancer (M) 9 330.850 60.850 22,5
09.07.2020 12:42 43 Beta Comae Berenices Prisoner 320 5.998 1.198 25,0
09.07.2020 12:42 43 Beta Comae Berenices Colonist 400 38.195 8.195 27,3
08.07.2020 22:48 43 Beta Comae Berenices Colonist 400 32.793 2.793 9,3
08.07.2020 22:45 43 Beta Comae Berenices Prisoner 100 1.656 156 10,4
08.07.2020 22:44 43 Beta Comae Berenices Colonist 150 13.328 2.078 18,5
08.07.2020 22:39 43 Beta Comae Berenices Prisoner 320 5.539 739 15,4
08.07.2020 22:36 43 Beta Comae Berenices Diplomat 3 392.373 92.373 30,8
08.07.2020 22:32 43 Beta Comae Berenices Colonist 20 1.707 207 13,8
08.07.2020 22:31 43 Beta Comae Berenices Prisoner 100 1.923 423 28,2
08.07.2020 22:28 43 Beta Comae Berenices Colonist 150 15.031 3.781 33,6
08.07.2020 13:08 43 Beta Comae Berenices Prisoner 15 261 36 16,0
08.07.2020 13:07 43 Beta Comae Berenices Prisoner 100 1.946 446 29,7
08.07.2020 13:07 43 Beta Comae Berenices Dancer (M) 9 336.929 66.929 24,8
08.07.2020 13:03 43 Beta Comae Berenices Prisoner 320 6.028 1.228 25,6
08.07.2020 12:59 43 Beta Comae Berenices Colonist 20 2.088 588 39,2
08.07.2020 12:58 43 Beta Comae Berenices Colonist 150 13.809 2.559 22,7
08.07.2020 12:58 43 Beta Comae Berenices Colonist 400 32.763 2.763 9,2
08.07.2020 12:51 43 Beta Comae Berenices Prisoner 320 5.507 707 14,7
08.07.2020 12:50 43 Beta Comae Berenices Worker 140 78.589 8.589 12,3
08.07.2020 12:38 43 Beta Comae Berenices Entertainer 2 500.093 100.093 25,0
08.07.2020 07:33 43 Beta Comae Berenices Diplomat 12 1.298.557 98.557 8,2
08.07.2020 07:23 43 Beta Comae Berenices Worker 18 12.518 3.518 39,1
08.07.2020 07:22 43 Beta Comae Berenices Prisoner 320 5.599 799 16,6
08.07.2020 07:18 43 Beta Comae Berenices Colonist 20 2.107 607 40,5
07.07.2020 11:35 43 Beta Comae Berenices Colonist 150 14.108 2.858 25,4
07.07.2020 11:34 43 Beta Comae Berenices Colonist 20 2.062 562 37,5
07.07.2020 11:34 43 Beta Comae Berenices Worker 140 86.458 16.458 23,5
07.07.2020 11:31 43 Beta Comae Berenices Colonist 150 14.358 3.108 27,6
07.07.2020 11:27 43 Beta Comae Berenices Colonist 20 1.876 376 25,1
07.07.2020 11:27 43 Beta Comae Berenices Dancer (M) 3 113.536 23.536 26,2
07.07.2020 11:24 43 Beta Comae Berenices Colonist 20 1.774 274 18,3
07.07.2020 11:23 43 Beta Comae Berenices Dancer (M) 3 108.226 18.226 20,3
07.07.2020 11:23 43 Beta Comae Berenices Prisoner 100 1.721 221 14,7
07.07.2020 11:18 43 Beta Comae Berenices Prisoner 320 5.833 1.033 21,5
07.07.2020 11:18 43 Beta Comae Berenices Entertainer 2 463.126 63.126 15,8
06.07.2020 21:14 43 Beta Comae Berenices Prisoner 320 5.348 548 11,4
06.07.2020 21:14 43 Beta Comae Berenices Prisoner 15 322 97 43,1
06.07.2020 21:11 43 Beta Comae Berenices Colonist 400 34.293 4.293 14,3
06.07.2020 21:04 43 Beta Comae Berenices Prisoner 15 311 86 38,2
06.07.2020 21:03 43 Beta Comae Berenices Diplomat 3 346.163 46.163 15,4
06.07.2020 20:58 43 Beta Comae Berenices Colonist 20 2.153 653 43,5
06.07.2020 20:57 43 Beta Comae Berenices Colonist 150 13.664 2.414 21,5
03.07.2020 23:23 43 Beta Comae Berenices Worker 140 89.381 19.381 27,7
03.07.2020 23:22 43 Beta Comae Berenices Dancer (M) 3 117.852 27.852 30,9
03.07.2020 23:17 43 Beta Comae Berenices Colonist 20 1.873 373 24,9

Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon