GalaxyControl    Crypto Space Commander - Ship informations   v0.1
Classification Characteristics Market Flags  
Name: Tech level >= Modules slots >= Has sell orders: Is implemented:
    Edition: Hardpoints >= Sold for GRP: Is craftable:
    Class: Cargo >= Sold for GFC: Has bonuses:
Help
Name Ship type Size Navigation (Base Speed) Cargo Radar Protection Power (Base values) Universe In-game market OpenSea Flags
  Name Tech Edition Class Classification Type Manufacturer Mass (KG) Module slots Hardpoints FTL (LPH) SlipStream (gU/sec) Sublight (gU/sec) Cargo Capacity (KG) Range (gU) Base Hull (HP) Capacity (gW) Recharge (gW/s) Refill (s) Amount Avail GFC price GRP GFC $ value Impl Craft Bonus
Battlecruiser 2 Mass Production Dreadnaught Capital Battleship Sigma 1.170.495.000 350 14 0,94 400 8 1.194.562.500 1.300 1.173.000 189.750 17.000 11,2 6 0 0 No No Yes Yes Yes
Breeze 2 Mass Production Scout Shuttle Runner Phoenix 5.601.580 6 2 4,07 1.628 18 500.000 750 11.875 1.250 80 15,6 4 1 3.000 No Yes Yes Yes Yes
Carrier 2 Mass Production Prometheus Transport Carrier Phoenix 219.716.000 86 10 1,31 526 12 877.450.000 1.125 172.500 34.500 3.000 11,5 43 7 19.500 No Yes 179,1 Yes Yes Yes
Cruiser 2 Mass Production Corsair Frigate Cruiser Phoenix 46.211.800 30 6 1,50 600 16 59.426.250 940 57.500 13.225 1.150 11,5 15 3 40.000 Yes Yes Yes Yes Yes
Cybership 2 Mass Production Intrepid Frigate Cruiser ION Industries 15.160.000 18 3 7,85 1.850 24 4.250.000 650 62.500 11.500 1.450 7,9 0 0 0 No No Yes Yes Yes
Deathbringer 2 Mass Production Prometheus Frigate Combat FSC 179.160.000 76 9 1,11 600 10 56.250.000 900 160.000 31.000 3.000 10,3 2 1 150.000 No Yes Yes Yes Yes
Destroyer 2 Mass Production Prometheus Warship Gunboat Reaper 172.567.500 90 10 1,19 476 11 56.250.000 1.125 184.000 40.250 2.100 19,2 19 0 0 No No 207,8 Yes Yes Yes
Dregger 2 Mass Production Intrepid Mining Recon Vulcan 13.946.950 12 2 1,25 500 17 38.286.375 815 36.800 6.325 1.000 6,3 3 1 3.999 No Yes Yes Yes Yes
Eliminator 2 Mass Production Intrepid Frigate Combat Reaper 13.368.400 12 3 3,16 1.380 18 2.106.250 815 40.250 7.188 630 11,4 39 1 4.500 No Yes Yes Yes Yes
Executioner 2 Mass Production Prometheus Frigate Combat FSC 178.051.850 84 8 1,31 750 11 83.329.000 1.125 166.750 34.500 3.000 11,5 3 0 0 No No Yes Yes Yes
Firecat 2 Mass Production Corsair Frigate Cruiser Phoenix 47.264.400 30 8 1,31 1.150 17 69.143.750 940 63.250 14.375 1.250 11,5 12 0 0 No No 63,4 Yes Yes Yes
Harbinger 2 Mass Production Corsair Frigate Combat FSC 45.580.000 34 6 1,26 1.250 17 3.650.000 850 75.800 15.000 500 30,0 4 1 20.000 No Yes Yes Yes Yes
Harvester 2 Mass Production Prometheus Mining Harvester Vulcan 185.269.000 88 8 0,63 250 11 355.680.000 1.125 179.400 28.750 5.000 5,8 76 105 19.667 Yes Yes 295,6 Yes Yes Yes
Horizon 2 Mass Production Prometheus Transport Personnel transport G.L.A.M. 167.105.000 70 4 7,76 2.876 10 6.562.500 1.125 201.250 69.000 5.000 13,8 3 0 0 No No Yes Yes Yes
Inferno 2 Mass Production Intrepid Frigate Blockaid runner Phoenix 11.457.000 14 4 2,50 1.656 18 29.555.000 815 36.800 7.188 620 11,6 6 0 0 No No Yes Yes Yes
Interceptor 2 Mass Production Intrepid Fighter Interceptor Reaper 12.562.800 18 3 2,88 1.840 17 1.813.125 815 34.500 6.900 630 11,0 31 4 7.833 Yes Yes 102,5 Yes Yes Yes
Nightsaber 2 Mass Production Prometheus Mining Harvester Phoenix 205.105.000 88 8 1,95 760 12 351.000.000 1.125 172.500 36.225 3.150 11,5 162 409 20.000 Yes Yes 208,3 Yes Yes Yes
Nightsaber 3 Mass Production Prometheus Mining Harvester Phoenix 205.105.000 88 8 1,95 760 12 351.000.000 1.125 172.500 36.225 3.150 11,5 3 0 0 No No Yes Yes Yes
Oasis 2 Mass Production Corsair Transport Personnel transport G.L.A.M. 43.842.000 22 2 9,50 3.700 15 950.000 750 62.000 30.000 1.070 28,0 1 0 0 No No Yes Yes Yes
Packer 2 Mass Production Prometheus Transport Freighter Vulcan 233.196.500 86 5 1,88 750 11 897.000.000 1.125 172.500 34.500 3.000 11,5 39 15 33.333 Yes Yes Yes Yes Yes
Prospector 2 Mass Production Corsair Mining Harvester Vulcan 45.129.000 30 4 0,95 485 16 117.904.000 950 82.500 10.550 1.700 6,2 0 0 0 No No Yes Yes Yes
Scrapper 2 Mass Production Scout Mining Runner Vulcan 5.631.600 7 1 1,88 750 16 7.812.500 750 15.000 1.375 150 9,2 10 2 10.000 No Yes 90,8 Yes Yes Yes
Vanguard 2 Mass Production Intrepid Fighter Transport V.I.C.E. 11.884.500 16 4 1,56 1.380 18 1.656.250 815 55.000 8.875 640 13,9 1 0 0 No No Yes Yes Yes
Vanquisher 2 Mass Production Corsair Frigate Combat Reaper 46.741.900 26 10 1,06 750 16 5.781.250 940 82.800 18.975 1.300 14,6 17 3 10.000 No Yes 134,5 Yes Yes Yes
Voyager 2 Mass Production Corsair Transport Hauler Vulcan 52.058.000 26 7 2,00 1.040 16 95.250.000 750 62.500 10.000 500 20,0 2 1 6.316 No Yes Yes Yes Yes
XRB-9134 2 Mass Production Corsair Frigate Spec ops Sigma 41.385.000 34 8 1,35 675 16 8.285.250 900 84.000 19.520 1.100 17,7 0 0 0 No No Yes Yes Yes
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon