GalaxyControl    Crypto Space Commander - Space stations informations   v0.1
The list of stations has been provided by CSC Empire guild. Pay them a visit as a thank you.
Location Coordinates Attributes Mission diff. Colonist diff. Data rows Last update
Name System Gx Gz Type Yield Tax Fee 2 weeks All time Best 2 weeks All time 2 weeks All time Global Session
Chimera Station SOL 560,281.0 -493,287.0 Standard 70 % 5 % 1250 GRP 9 10 0 2 06.02.2020 10:19
Elysium Station SOL -133,736.0 588,466.0 Standard 70 % 5 % 1250 GRP 8 10 0 2 07.02.2020 18:49
Gaia Station SOL -5,872.3 141,718.0 Standard 70 % 5 % 1250 GRP 10 10 0 1 06.02.2020 11:15
GFI Home Station SOL 20,300.0 6,254.0 Standard 70 % 5 % 1250 GRP 5 4 0 5 03.12.2020 07:26
Jupiter Station SOL 185,572.0 221,196.0 Standard 70 % 5 % 1250 GRP 10 0 1 06.02.2020 11:40
Earth Station SOL 1,700.0 -55,111.0 Standard 70 % 5 % 1250 GRP 10 10 0 1 06.02.2020 11:02
Hyperion 1 Station SOL -36,056.3 -599,769.0 Mining 85 % 4 % 2115 GRP 0 0
Nova Station SOL 603,897.0 -12,099.1 Standard 70 % 5 % 1250 GRP 10 10 0 1 06.02.2020 09:26
Radiance 2 Station SOL -101,694.0 24,896.6 Refining 94 % 3 % 5250 GRP 9 10 0 3 07.02.2020 18:23
Add mission info
Category Help
Solarsystem: Select system where mission is offered
Station: Select station where mission is offered
Best mission: Numeric value from 1 - 50 or empty
Best colonist: Numeric value from 1 - 50 or empty
 
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon