GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
04.06.2021 16:19 122308691 ef00ca54 0ca86f1c Capital Jump Drive T1 ETH 0,005 13,5
02.12.2020 20:19 64085026 ed9be6d9 McCoinface Capital Jump Drive T1 ETH 0,013 7,8
22.04.2020 12:18 19168659 ef00ca54 Lystashe Capital Jump Drive T1 ETH 0,039 7,0
22.04.2020 12:16 19168233 ef00ca54 Lystashe Capital Jump Drive T1 ETH 0,039 7,0
12.04.2020 19:35 18649823 ef00ca54 Tinman Capital Jump Drive T1 ETH 0,025 4,0
12.04.2020 19:34 18649795 ef00ca54 Tinman Capital Jump Drive T1 ETH 0,025 4,0
09.04.2020 15:16 18511463 ef00ca54 BlackKettle Capital Jump Drive T1 ETH 0,024 4,1
09.04.2020 15:16 18511460 ef00ca54 BlackKettle Capital Jump Drive T1 ETH 0,024 4,1
06.04.2020 02:20 18334931 375687 BlackKettle Capital Jump Drive T1 ETH 0,020 2,9
06.04.2020 02:19 18334909 ef00ca54 BlackKettle Capital Jump Drive T1 ETH 0,020 2,9
05.04.2020 13:30 18314778 ef00ca54 obeeus Capital Jump Drive T1 ETH 0,020 2,9
27.03.2020 17:45 17918051 spaceballs3000 BlackKettle Capital Jump Drive T1 ETH 0,032 4,4
27.03.2020 17:43 17918019 x13v BlackKettle Capital Jump Drive T1 ETH 0,032 4,3
27.03.2020 17:43 17918012 x13v BlackKettle Capital Jump Drive T1 ETH 0,032 4,3
22.03.2020 17:53 17675704 Wolverine Ambrose Capital Jump Drive T1 ETH 0,040 5,0
17.03.2020 11:44 17391832 Wolverine Leto_Atreides Capital Jump Drive T1 ETH 0,040 4,7
09.03.2020 00:36 16874760 FlyBoyTopher CutieKing Capital Jump Drive T1 ETH 0,048 9,8
08.03.2020 00:30 16822909 Triton shirou Capital Jump Drive T1 ETH 0,046 10,6
07.03.2020 23:20 16820623 x13v shirou Capital Jump Drive T1 ETH 0,045 10,4
29.02.2020 20:31 16481536 bc7de2b7 BlackKettle Capital Jump Drive T1 WETH 0,065 14,5
29.02.2020 17:38 16476751 Noteboom BlackKettle Capital Jump Drive T1 ETH 0,060 13,4
29.02.2020 15:06 16471629 _____tize BlackKettle Capital Jump Drive T1 ETH 0,060 13,4
29.02.2020 00:13 16448169 FlyBoyTopher BlackKettle Capital Jump Drive T1 ETH 0,068 15,6
28.02.2020 15:50 16428264 Noteboom BlackKettle Capital Jump Drive T1 ETH 0,065 14,6
28.02.2020 15:49 16428254 Noteboom BlackKettle Capital Jump Drive T1 ETH 0,065 14,6
28.02.2020 15:08 16426613 Noteboom BlackKettle Capital Jump Drive T1 ETH 0,060 13,5
28.02.2020 15:08 16426610 Noteboom BlackKettle Capital Jump Drive T1 ETH 0,060 13,5
28.02.2020 15:05 16426520 barthazian BlackKettle Capital Jump Drive T1 ETH 0,065 14,6
27.02.2020 21:12 16384383 x13v BlackKettle Capital Jump Drive T1 ETH 0,065 14,8
26.02.2020 19:47 16321407 x13v BlackKettle Capital Jump Drive T1 ETH 0,069 15,6
26.02.2020 16:34 16309341 barthazian BlackKettle Capital Jump Drive T1 ETH 0,070 15,9
26.02.2020 16:32 16309235 x13v BlackKettle Capital Jump Drive T1 ETH 0,066 15,0
26.02.2020 04:28 16276954 Drakend BlackKettle Capital Jump Drive T1 ETH 0,060 14,3
21.02.2020 09:45 15990335 Momamu Gorn-Hegemony-Guild-and-Community Capital Jump Drive T1 ETH 0,071 18,5
21.02.2020 01:33 15973172 Noteboom Unity Capital Jump Drive T1 ETH 0,070 18,2
20.02.2020 23:53 15969239 BipedalAuk Unity Capital Jump Drive T1 ETH 0,070 18,2
20.02.2020 21:21 15962934 MolekMan Unity Capital Jump Drive T1 ETH 0,065 16,5
20.02.2020 21:21 15962923 x13v Unity Capital Jump Drive T1 ETH 0,065 16,5
20.02.2020 10:45 15933417 Drakend ed9be6d9 Capital Jump Drive T1 ETH 0,035 9,0
16.02.2020 01:06 15672845 af305a55 nohopeu Capital Jump Drive T1 ETH 0,055 14,7
16.02.2020 00:43 15671949 BipedalAuk nohopeu Capital Jump Drive T1 ETH 0,050 13,3
16.02.2020 00:42 15671898 Duax24 nohopeu Capital Jump Drive T1 ETH 0,039 10,4
16.02.2020 00:42 15671897 375687 nohopeu Capital Jump Drive T1 ETH 0,049 13,2
08.02.2020 22:46 15233695 Povilas Salas Capital Jump Drive T1 ETH 0,045 10,1
06.02.2020 13:21 15096232 Noteboom RamNificent Capital Jump Drive T1 ETH 0,050 10,6
06.02.2020 13:17 15096007 Noteboom RamNificent Capital Jump Drive T1 ETH 0,050 10,6
28.01.2020 16:22 14576609 Povilas 37f37f24 Capital Jump Drive T1 WETH 0,050 8,7
28.01.2020 05:04 14547016 mkdragon djkinkle Capital Jump Drive T1 ETH 0,065 11,1
21.01.2020 10:29 14172637 Patrick22 AI Capital Jump Drive T1 ETH 0,063 10,6
21.01.2020 09:53 14171730 GriffHash Cpt.Obvious Capital Jump Drive T1 ETH 0,050 8,3
21.01.2020 09:52 14171720 00f139c7 Cpt.Obvious Capital Jump Drive T1 ETH 0,049 8,2
21.01.2020 09:52 14171713 Gorn-Hegemony-Guild-and-Community Cpt.Obvious Capital Jump Drive T1 ETH 0,049 8,2
11.01.2020 21:52 13723775 Gorn-Hegemony-Guild-and-Community nohopeu Capital Jump Drive T1 ETH 0,110 15,9
11.01.2020 21:52 13723766 00f139c7 nohopeu Capital Jump Drive T1 ETH 0,110 15,9
11.01.2020 21:52 13723768 BudderkingDliveOfficial nohopeu Capital Jump Drive T1 ETH 0,120 17,3
10.01.2020 16:28 13671542 BipedalAuk Slats2 Capital Jump Drive T1 ETH 0,100 14,3
10.01.2020 15:26 13668973 ZeroC Wolverine Capital Jump Drive T1 ETH 0,100 13,9
09.01.2020 01:56 13611019 FlyBoyTopher Wolverine Capital Jump Drive T1 WETH 0,120 16,8
06.01.2020 13:04 13479879 Duax24 1a57fd8c Capital Jump Drive T1 ETH 0,172 24,3
06.01.2020 13:01 13479749 x13v 1a57fd8c Capital Jump Drive T1 ETH 0,170 24,0
06.01.2020 13:00 13479669 Maverick_and_Goose spaceballs3000 Capital Jump Drive T1 ETH 0,150 21,2
03.01.2020 16:33 13349014 FlyBoyTopher x13v Capital Jump Drive T1 WETH 0,095 12,7
19.12.2019 22:53 12889189 Duax24 Salas Capital Jump Drive T1 ETH 0,260 33,0
19.12.2019 19:33 12884847 e14544f4 BlackKettle Capital Jump Drive T1 ETH 0,250 31,7
17.12.2019 03:15 12768624 DojiFlip BlackKettle Capital Jump Drive T1 ETH 0,270 34,5
13.12.2019 19:33 12633379 Worf BlackKettle Capital Jump Drive T1 ETH 0,300 38,3
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon