GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
20.12.2021 08:44 227669393 atnep111 0a1dceb6 Carrier MP T1 ETH 0,029 111,0
06.09.2021 01:56 159612573 dea7608e mones123 Carrier MP T1 ETH 0,030 117,5
03.06.2021 18:16 121950200 SRT 0ca86f1c Carrier MP T1 ETH 0,033 92,5
30.03.2021 00:50 95199900 54f9b3d4 BlackKettle Carrier MP T1 ETH 0,030 53,8
06.03.2021 05:05 87554284 silvermoon22 Datakin Carrier MP T1 ETH 0,050 78,0
16.01.2021 07:47 74049482 00f139c7 BlackKettle Carrier MP T1 WETH 0,075 90,6
13.01.2021 04:30 73312653 chikachinchin McCoinface Carrier MP T1 ETH 0,070 74,3
09.01.2021 08:09 72467163 ShMat dea7608e Carrier MP T1 ETH 0,065 79,0
03.01.2021 20:59 71299023 ceaa84ed fisgard Carrier MP T1 ETH 0,100 94,3
28.12.2020 02:32 69784528 3b8a1749 fisgard Carrier MP T1 ETH 0,110 77,2
11.12.2020 09:57 66013888 00f139c7 LetsMakeADeal Carrier MP T1 ETH 0,139 75,7
02.12.2020 06:27 63962804 54f9b3d4 380b1528 Carrier MP T1 ETH 0,130 77,4
21.11.2020 21:35 61642957 malasha SwissT Carrier MP T1 WETH 0,100 54,2
19.11.2020 15:25 61067039 RubyKoN Tera83 Carrier MP T1 ETH 0,150 71,5
17.11.2020 05:01 60510308 ZloiDuh Gorn-Hegemony-Guild-and-Community Carrier MP T1 ETH 0,200 92,6
13.11.2020 00:03 59606005 8b98f189 02dcb766 Carrier MP T1 ETH 0,170 78,7
29.10.2020 22:27 56449077 37f37f24 ceaa84ed Carrier MP T1 ETH 0,240 92,6
29.10.2020 22:27 56449074 824f7991 ceaa84ed Carrier MP T1 ETH 0,250 96,5
29.10.2020 21:12 56434047 PeaceDukeOffNett ceaa84ed Carrier MP T1 ETH 0,229 89,1
29.10.2020 21:12 56434048 SpaceCadet ceaa84ed Carrier MP T1 ETH 0,230 89,5
28.09.2020 01:20 49414396 x13v 13_ZULU Carrier MP T1 ETH 0,415 149,8
07.09.2020 17:49 45071256 BipedalAuk zazelpop Carrier MP T1 ETH 0,350 142,2
12.08.2020 17:04 39400319 McCoinface 380b1528 Carrier MP T1 WETH 0,225 90,6
12.08.2020 01:03 39255583 malasha 380b1528 Carrier MP T1 WETH 0,250 100,7
11.08.2020 15:07 39156407 chikachinchin Abednego Carrier MP T1 ETH 0,350 140,9
10.08.2020 16:33 38939889 IrminAstrator 380b1528 Carrier MP T1 WETH 0,215 86,6
04.08.2020 17:52 37781107 Satankmo Broly Carrier MP T1 ETH 0,400 161,1
16.07.2020 19:31 34649578 ed77c93a Dahari Carrier MP T1 ETH 0,500 116,1
09.07.2020 15:20 33651143 WhyDoIkeepDoingThis 12345 Carrier MP T1 WETH 0,450 107,9
08.07.2020 22:19 33545444 chikachinchin Dofen Carrier MP T1 ETH 0,550 135,0
06.07.2020 06:51 33132120 spaceballs3000 380b1528 Carrier MP T1 WETH 0,500 116,5
14.06.2020 21:32 30349790 47c3eb3d djkinkle Carrier MP T1 WETH 0,630 133,0
14.06.2020 06:26 30275503 chikachinchin djkinkle Carrier MP T1 WETH 0,610 128,8
11.06.2020 21:17 29986708 chikachinchin 684b2350 Carrier MP T1 ETH 0,700 163,0
08.06.2020 07:21 29502111 Heisenberg 47c3eb3d Carrier MP T1 WETH 0,500 120,3
07.06.2020 13:20 29407446 ed9be6d9 380b1528 Carrier MP T1 WETH 0,500 120,3
31.05.2020 17:40 28611253 Duax24 atnep111 Carrier MP T1 ETH 0,850 206,7
30.05.2020 07:18 28447233 Yourownmedicine 380b1528 Carrier MP T1 WETH 0,700 159,4
25.05.2020 23:04 27954774 BipedalAuk LeanRadiantBearOfAgility Carrier MP T1 ETH 1,200 244,9
25.05.2020 09:38 27888253 TheBigGK x13v Carrier MP T1 ETH 0,750 151,9
21.05.2020 12:45 26769873 R-007 Maskaufinder Carrier MP T1 ETH 0,950 195,7
18.05.2020 22:31 25992479 Alley Jogger Carrier MP T1 ETH 1,000 211,1
17.05.2020 09:17 25556360 R-007 ed77c93a Carrier MP T1 ETH 0,900 186,3
15.05.2020 09:04 25008762 a2cb00f0 backwerd Carrier MP T1 ETH 0,999 200,4
13.05.2020 14:47 24506074 ForTheHorde Alley Carrier MP T1 ETH 0,890 174,3
06.05.2020 08:27 22262522 FlyBoyTopher IrminAstrator Carrier MP T1 ETH 1,070 222,7
05.05.2020 08:35 21977692 DojiFlip SRT Carrier MP T1 ETH 1,000 209,8
03.05.2020 17:52 21555261 Enforcerj DojiFlip Carrier MP T1 ETH 1,050 219,3
01.05.2020 16:59 21033307 x13v Yourownmedicine Carrier MP T1 ETH 1,180 247,0
01.05.2020 02:46 20885066 Kbone x13v Carrier MP T1 WETH 0,900 191,8
27.04.2020 21:29 20188156 Bohemian PeaceDukeOffNett Carrier MP T1 ETH 0,950 184,7
26.04.2020 02:47 19832608 Pranked BlackKettle Carrier MP T1 ETH 1,150 224,6
25.04.2020 05:50 19685021 Pranked Lifelessbob Carrier MP T1 WETH 1,000 194,5
22.04.2020 09:14 19135146 x13v Kbone Carrier MP T1 ETH 1,250 225,2
21.04.2020 19:58 19032775 DojiFlip BlackKettle Carrier MP T1 ETH 1,000 172,1
20.04.2020 19:47 18984623 Neon_Bear DojiFlip Carrier MP T1 ETH 1,250 211,0
20.04.2020 13:35 18971805 x13v E5K1M0 Carrier MP T1 ETH 1,250 224,2
19.04.2020 04:42 18918615 DojiFlip 25fec9a7 Carrier MP T1 ETH 1,350 232,6
18.04.2020 04:10 18877031 e254e240 DojiFlip Carrier MP T1 ETH 1,500 260,3
14.04.2020 02:16 18704501 e0c71f6c spaceballs3000 Carrier MP T1 ETH 1,250 197,1
14.04.2020 02:16 18704500 MolekMan spaceballs3000 Carrier MP T1 ETH 1,245 196,3
11.04.2020 19:27 18609767 UlteriorMotives BipedalAuk Carrier MP T1 ETH 1,100 170,1
11.04.2020 14:49 18600833 x13v BananaSambarOfInterestingStrength Carrier MP T1 ETH 1,099 173,1
08.04.2020 22:01 18481410 DojiFlip WhyDoIkeepDoingThis Carrier MP T1 WETH 1,151 197,1
08.04.2020 21:51 18481063 c6edc5d4 DojiFlip Carrier MP T1 ETH 1,250 214,1
08.04.2020 09:46 18454820 Neon_Bear x13v Carrier MP T1 WETH 0,860 144,9
08.04.2020 09:46 18454818 Neon_Bear x13v Carrier MP T1 WETH 0,860 144,9
04.04.2020 14:10 18275020 Unity McCoinface Carrier MP T1 ETH 1,250 177,5
19.03.2020 22:30 17537449 DojiFlip UlteriorMotives Carrier MP T1 ETH 1,000 135,0
13.03.2020 03:03 17148724 RamNificent Unity Carrier MP T1 ETH 1,250 151,3
06.03.2020 23:51 16774689 Neon_Bear Acido Carrier MP T1 WETH 0,700 171,3
02.03.2020 07:04 16550335 Pranked BlackKettle Carrier MP T1 WETH 0,650 142,5
29.02.2020 21:07 16482468 BudderkingDliveOfficial BlackKettle Carrier MP T1 WETH 0,700 156,6
29.02.2020 02:53 16452891 JSKitty azmodie Carrier MP T1 ETH 0,780 180,4
26.02.2020 16:26 16308892 Duax24 BlackKettle Carrier MP T1 WETH 0,600 136,1
25.02.2020 16:45 16236109 mkdragon 3b8a1749 Carrier MP T1 WETH 0,500 123,6
20.02.2020 10:31 15932935 x13v ed9be6d9 Carrier MP T1 ETH 1,000 256,6
15.02.2020 16:16 15646571 Duax24 Triton Carrier MP T1 ETH 0,670 179,7
15.02.2020 13:08 15638893 Demix BlackKettle Carrier MP T1 WETH 0,570 161,1
06.02.2020 20:57 15118511 Mkdragon9 BlackKettle Carrier MP T1 WETH 0,700 149,0
05.02.2020 05:17 15022951 ChrisR Deseyfer Carrier MP T1 WETH 0,650 123,9
04.02.2020 23:20 15011337 _____tize 380b1528 Carrier MP T1 WETH 0,680 127,8
03.02.2020 14:36 14938258 00f139c7 BlackKettle Carrier MP T1 WETH 0,750 141,7
31.01.2020 19:39 14795388 AStrid BlackKettle Carrier MP T1 WETH 0,700 126,3
31.01.2020 19:15 14794108 3b8a1749 Deseyfer Carrier MP T1 WETH 0,800 144,3
31.01.2020 14:29 14779083 BipedalAuk ChuckyPwn Carrier MP T1 WETH 0,850 150,8
24.01.2020 01:07 14289122 x13v AStrid Carrier MP T1 ETH 1,150 182,6
15.01.2020 00:44 13851202 KrombopolousMichael x13v Carrier MP T1 WETH 0,800 130,1
12.01.2020 21:36 13757690 Davicio Skidbladnir_Freight Carrier MP T1 ETH 0,980 141,8
11.01.2020 16:24 13711098 ZeroC Skidbladnir_Freight Carrier MP T1 ETH 1,000 144,2
04.01.2020 19:58 13405242 Alegria RockIng Carrier MP T1 ETH 1,000 134,1
01.01.2020 23:22 13281898 Worf Tron Carrier MP T1 WETH 0,900 116,5
23.12.2019 23:02 13015922 Robertih ChuckyPwn Carrier MP T1 WETH 0,900 115,1
22.12.2019 21:55 12980103 Didactikus _____tize Carrier MP T1 ETH 1,295 172,6
22.12.2019 02:20 12952446 MR-DAPP Worf Carrier MP T1 WETH 0,950 121,3
16.12.2019 02:37 12723817 mkdragon c0043dad Carrier MP T1 ETH 1,200 153,3
13.12.2019 23:12 12640451 Davicio 3b8a1749 Carrier MP T1 ETH 1,090 139,3
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon