GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
20.12.2021 08:06 227641300 nurD 3aa37054 Dregger MP T1 ETH 0,004 15,3
08.12.2021 09:24 218204622 nurD Wiir3d0nKrypto Inferno MP T1 ETH 0,005 19,7
29.08.2021 10:11 155474820 nurD Gmugr Kaplan F17 Speed Freighter T1 ETH 0,008 25,6
29.08.2021 10:11 155474825 nurD Gmugr Kaplan F17 Speed Freighter T1 ETH 0,008 24,0
02.06.2021 22:55 121611865 nurD 0ca86f1c ETH 0,042 113,1
04.03.2021 19:58 87094301 nurD McCoinface Oasis MP T1 ETH 0,025 38,4
19.01.2021 12:55 74856428 nurD 3afd4a6b Horizon MP T1 ETH 0,061 85,7
14.01.2021 09:23 73616922 nurD 380b1528 ETH 0,020 22,9
13.01.2021 21:57 73510419 nurD Venomize ETH 0,045 50,6
13.01.2021 08:56 73353451 nurD LetsMakeADeal Destroyer MP T1 ETH 0,056 59,4
12.01.2021 22:10 73251191 nurD NFTDealer ETH 0,055 58,0
12.01.2021 20:15 73230433 nurD 380b1528 ETH 0,069 74,1
02.12.2020 18:56 64070910 nurD AKjester Sovereign Class T1 ETH 0,140 83,5
27.11.2020 04:25 62911983 nurD BlackKettle Oasis MP T1 ETH 0,060 30,3
31.10.2020 17:53 56887252 nurD Epitaph Sovereign Class T1 ETH 0,307 118,6
27.09.2020 19:13 49361798 nurD R-007 D'deridex-Class Warbird T1 ETH 0,610 215,3
08.08.2020 00:15 38359882 nurD 61d08cd9 U.S.S. Rio Grande NCC-72452 T1 ETH 0,008 3,2
07.08.2020 21:39 38336640 nurD Bowest D'deridex-Class Warbird T1 ETH 0,600 241,6
04.07.2020 17:18 32936858 nurD 21b1ecb7 Sovereign Class T1 ETH 0,380 87,1
15.06.2020 10:25 30422348 Dream nurD Concentrated Neutron Beam T2 ETH 0,027 6,1
01.06.2020 23:43 28752241 Cryptonaut nurD Titan Hangar T1 ETH 0,013 3,2
19.04.2020 13:03 18932356 nurD Neon_Bear HCP Stealth Scrambler T1 ETH 0,055 9,5
30.03.2020 12:16 18043266 nurD Marketing Deflector Shields T1 ETH 0,020 2,6
26.03.2020 05:40 17846173 ProspectorJ nurD Regenerative Shields T1 ETH 0,030 4,1
26.03.2020 05:38 17846081 ProspectorJ nurD Regenerative Shields T1 ETH 0,030 4,1
26.03.2020 05:37 17846063 Patrick22 nurD Regenerative Shields T1 ETH 0,030 4,0
25.03.2020 19:09 17826891 Acido nurD Electrum Pulse X1 Scanner T1 ETH 0,200 27,2
18.03.2020 20:05 17467562 Acido nurD Concentrated Neutron Beam T1 ETH 0,200 23,0
16.03.2020 23:17 17367726 nurD Salas Lazarus Prime Class 1 Core T1 ETH 0,019 2,2
16.03.2020 23:15 17367636 nurD Salas Lazarus Prime Class 1 Core T1 ETH 0,019 2,2
15.03.2020 05:52 17273021 nurD Acido Reaper Class 3 Graviton Beam T1 ETH 0,040 4,9
14.03.2020 03:56 17220850 nurD UnityMS Packer MP T1 ETH 0,640 86,2
12.03.2020 11:03 17084951 nurD Deseyfer Regenerative Shields T1 ETH 0,020 2,8
12.03.2020 11:03 17084952 nurD Deseyfer Regenerative Shields T1 ETH 0,020 2,8
23.02.2020 01:44 16087118 nurD ec068bfb HCP Target Scrambler T1 ETH 0,024 6,2
19.02.2020 19:56 15898093 MR-DAPP nurD Reaper Class 2 Plasma Repeater T1 ETH 0,007 1,9
19.02.2020 19:56 15898092 MR-DAPP nurD Reaper Class 2 Plasma Repeater T1 ETH 0,007 1,9
19.02.2020 19:55 15898049 MR-DAPP nurD Reaper Class 2 Plasma Repeater T1 ETH 0,006 1,6
19.02.2020 19:55 15898047 Subudai nurD Reaper Class 2 Plasma Repeater T1 ETH 0,004 1,1
11.02.2020 15:42 15385549 32a88f09 nurD The Phalanx T1 ETH 0,009 2,0
08.02.2020 04:55 15194169 SpaceDust nurD Reaper R4000 Inferno Cannon T1 ETH 0,015 3,3
07.02.2020 22:52 15181012 SpaceDust nurD Reaper R4000 Inferno Cannon T1 ETH 0,015 3,2
07.02.2020 22:52 15181000 Salas nurD Reaper R4000 Inferno Cannon T1 ETH 0,014 3,0
01.02.2020 14:31 14841282 nurD Voland7682 Oasis MP T1 ETH 0,330 59,9
31.01.2020 00:53 14741196 nurD Luiguard Common Core CJ Scanner T1 ETH 0,004 0,7
17.01.2020 04:35 13955513 MR-DAPP nurD HCP Target Scrambler T1 ETH 0,015 2,6
17.01.2020 03:58 13953412 9bcc5d06 nurD Microbot V0.4 Repair Flux T1 ETH 0,019 3,1
14.01.2020 20:32 13837770 Pranked nurD Hellfire Swarm Missile Launcher T1 ETH 0,014 2,3
14.01.2020 04:39 13805005 Launchpad_McFrak nurD Reaper D2 Particle Beam T1 ETH 0,020 3,0
14.01.2020 02:19 13801411 nurD _____tize Regenerative Shields T1 ETH 0,026 3,8
14.01.2020 01:21 13799728 nurD Ninjatron Deflector Shields T1 WETH 0,030 4,4
10.01.2020 22:48 13687715 RyanJK nurD Oasis MP T1 ETH 0,220 31,6
10.01.2020 19:01 13677715 nurD 357f7492 Precious Metal Extractor Beam T1 ETH 0,475 67,9
08.01.2020 23:07 13605144 Gorn-Hegemony-Guild-and-Community nurD Vulcan Novastar Flash Drive T1 ETH 0,020 2,8
08.01.2020 01:34 13565338 nurD JSKitty Regenerative Shields T1 ETH 0,025 3,6
07.01.2020 18:53 13549737 kmpunker nurD BDI-22 Engine Disruptor T1 ETH 0,020 2,9
07.01.2020 18:12 13548111 Pranked nurD Vulcan Novastar Flash Drive T1 ETH 0,019 2,6
07.01.2020 18:10 13548027 Pranked nurD Tricobalt Device T1 ETH 0,013 1,8
07.01.2020 17:20 13545908 7a6c2e5c nurD Sol XXI Dredge Expander T1 ETH 0,044 6,3
07.01.2020 11:30 13533619 nurD Buy_My_Stuff Blossom Star EMP XL Black Ops T1 ETH 0,084 11,8
07.01.2020 05:22 13524931 nurD ShapelessLionOfPerfectCurrent KG1 Trommel Screen T1 ETH 0,010 1,4
07.01.2020 02:49 13519823 Pranked nurD Regenerative Shields T1 ETH 0,011 1,6
07.01.2020 02:48 13519783 Pranked nurD Regenerative Shields T1 ETH 0,011 1,6
06.01.2020 23:37 13512024 Pranked nurD Regenerative Shields T1 ETH 0,012 1,7
06.01.2020 23:13 13510624 Pranked nurD Deflector Shields T1 ETH 0,013 1,9
06.01.2020 23:13 13510601 Pranked nurD Deflector Shields T1 ETH 0,013 1,9
06.01.2020 22:26 13507658 Pranked nurD Regenerative Shields T1 ETH 0,012 1,8
06.01.2020 22:24 13507561 Pranked nurD Deflector Shields T1 ETH 0,014 1,9
06.01.2020 22:10 13506868 Pranked nurD Dimensional Displacement Drive T1 ETH 0,040 5,7
06.01.2020 21:13 13503928 nurD lodaddy Regenerative Shields T1 WETH 0,019 2,7
06.01.2020 21:11 13503833 Pranked nurD Regenerative Shields T1 ETH 0,013 1,8
06.01.2020 21:08 13503648 Pranked nurD Deflector Shields T1 ETH 0,014 1,9
06.01.2020 21:06 13503515 Pranked nurD Deflector Shields T1 ETH 0,014 1,9
06.01.2020 21:05 13503433 Pranked nurD Deflector Shields T1 ETH 0,014 1,9
06.01.2020 21:05 13503427 nurD lodaddy Regenerative Shields T1 WETH 0,019 2,7
06.01.2020 21:02 13503323 Pranked nurD Regenerative Shields T1 ETH 0,013 1,8
06.01.2020 20:03 13500577 Launchpad_McFrak nurD BL2 Iridium Bolt Rail Gun T2 ETH 0,050 7,1
04.01.2020 11:34 13388620 nurD 380b1528 Fusion EMP T1 ETH 0,055 7,3
04.01.2020 01:01 13369036 nurD BudderkingDliveOfficial R9X FTL Disruption Mines T1 ETH 0,065 8,7
04.01.2020 00:58 13368863 nurD BudderkingDliveOfficial Fusion EMP T1 ETH 0,070 9,3
04.01.2020 00:58 13368860 nurD BudderkingDliveOfficial Fusion EMP T1 ETH 0,060 8,0
03.01.2020 03:15 13324385 nurD BlackKettle BB Alpha Core No. 26 T1 ETH 0,038 4,8
29.12.2019 21:03 13190243 decentrabot nurD Debel Z1 Plasma Shield T1 ETH 0,008 1,1
29.12.2019 21:03 13190254 decentrabot nurD Debel Z1 Plasma Shield T1 ETH 0,008 1,1
29.12.2019 18:36 13186243 nurD BlackKettle Maelstrom F84 FTL Drive T1 ETH 0,020 2,7
29.12.2019 18:36 13186231 nurD BlackKettle Maelstrom F84 FTL Drive T1 ETH 0,023 3,1
29.12.2019 16:52 13183987 e14544f4 nurD Debel Z1 Plasma Shield T1 ETH 0,007 0,9
29.12.2019 02:01 13166903 nurD GriffHash HCP Target Scrambler T1 ETH 0,026 3,3
29.12.2019 00:27 13165364 KrombopolousMichael nurD Quantum Slipstream T1 ETH 1,000 128,3
28.12.2019 23:05 13163352 nurD 380b1528 Vulcan Cascade Laser T1 WETH 0,180 23,1
28.12.2019 07:34 13144232 nurD chikachinchin Dolo P33 Ore Cutter T1 ETH 0,021 2,7
28.12.2019 02:10 13136785 e254e240 nurD Blazing Star Armor XR3 T1 ETH 0,030 3,8
28.12.2019 02:08 13136748 FlyBoyTopher nurD Pegasus Hangar T1 ETH 0,013 1,7
28.12.2019 02:04 13136674 FlyBoyTopher nurD Phoenix XR3 Hellfire Laser Cannon T1 ETH 0,023 2,9
27.12.2019 23:36 13133110 CrossroadBoat nurD Lazarus Prime Class 1 Core T1 ETH 0,013 1,6
27.12.2019 23:10 13132486 Mokgra nurD Fusion EMP T1 ETH 0,050 6,4
27.12.2019 19:06 13123887 ChuckyPwn nurD Reaper Galena M7 T1 ETH 0,075 9,4
27.12.2019 18:59 13123603 MR-DAPP nurD BDI Stealth Scrambler T1 ETH 0,060 7,5
27.12.2019 17:05 13120334 nurD Deseyfer Inferno MP T1 WETH 0,090 11,3
27.12.2019 05:13 13106355 nurD 8c2b58db BDI Stealth Scrambler T1 ETH 0,072 9,0
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon