GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
02.05.2020 13:03 21249783 GameTag Slats2 Thermal Allgad Beam T4 ETH 0,022 4,7
02.05.2020 13:03 21249794 x13v Slats2 Thermal Allgad Beam T4 ETH 0,022 4,7
02.05.2020 13:01 21249462 GameTag Slats2 Thermal Allgad Beam T4 ETH 0,022 4,7
21.04.2020 11:44 19014000 c6925fdb Slats2 Quiver D22 Laser Booster T2 ETH 0,016 2,7
21.04.2020 11:41 19013933 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,017 2,9
21.04.2020 11:38 19013858 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,017 2,9
21.04.2020 11:23 19013286 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,016 2,7
21.04.2020 11:14 19012924 c6925fdb Slats2 Quiver D22 Laser Booster T2 ETH 0,016 2,7
20.04.2020 13:10 18971103 Unity Slats2 Sol XXI Dredge Expander T2 ETH 0,022 3,9
20.04.2020 13:09 18971090 x13v Slats2 Sol XXI Dredge Expander T2 ETH 0,022 3,9
20.04.2020 11:37 18968114 Triton Slats2 Thermal Allgad Beam T4 ETH 0,034 6,1
20.04.2020 11:35 18968073 Triton Slats2 Thermal Allgad Beam T4 ETH 0,034 6,1
20.04.2020 11:21 18967712 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:18 18967645 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:17 18967616 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:17 18967602 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,7
20.04.2020 11:16 18967580 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,5
19.04.2020 18:33 18942897 Jadystana Slats2 Reaper Galena M7 T3 ETH 0,190 34,4
18.04.2020 21:56 18906830 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 21:54 18906798 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 21:53 18906756 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,015 2,6
18.04.2020 21:50 18906680 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,016 2,8
18.04.2020 21:36 18906238 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,014 2,4
18.04.2020 19:51 18902878 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,019 3,3
18.04.2020 19:50 18902830 Unity Slats2 Quiver D22 Laser Booster T2 ETH 0,019 3,3
18.04.2020 19:48 18902714 x13v Slats2 Quiver D22 Laser Booster T2 ETH 0,018 3,1
17.04.2020 19:12 18861364 ChrisR Slats2 Ronin XR1 Refining Amplifier T2 ETH 0,021 3,6
17.04.2020 19:10 18861327 ChrisR Slats2 Ronin XR1 Refining Amplifier T2 ETH 0,019 3,2
16.04.2020 12:12 18807617 Pranked Slats2 NL1 Barge Carrier T3 ETH 0,050 8,6
12.04.2020 15:54 18642295 61937e35 Slats2 Grand Summit Freighter T1 ETH 0,014 2,3
12.04.2020 09:47 18632730 BudderkingDliveOfficial Slats2 Glam 007 Series X Liner T3 ETH 0,300 48,2
12.04.2020 09:45 18632707 _____tize Slats2 S1 Neon Passenger Cruiser T2 ETH 0,060 9,6
12.04.2020 09:32 18632414 Noteboom Slats2 Lux Series 7 Transport T2 ETH 0,050 8,0
12.04.2020 09:23 18632169 HichamDeMontpellier Slats2 PGC Cargo Carrier T3 ETH 0,040 6,4
12.04.2020 09:21 18632157 BudderkingDliveOfficial Slats2 Omega Stream XR2 Cargo Container T3 ETH 0,125 20,1
12.04.2020 09:21 18632137 BudderkingDliveOfficial Slats2 NL1 Barge Carrier T3 ETH 0,055 8,8
10.04.2020 04:56 18540997 Satankmo Slats2 Dominator HE T1 ETH 1,700 272,1
09.04.2020 11:04 18503150 ChuckyPwn Slats2 U.S.S. Enterprise NCC-1701-D T1 ETH 5,990 1.025,2
09.04.2020 11:02 18503102 Tinman Slats2 U.S.S. Enterprise NCC-1701-D T1 ETH 5,950 1.018,4
09.04.2020 10:59 18503008 e254e240 Slats2 U.S.S. Enterprise NCC-1701-D T1 ETH 5,500 941,4
09.04.2020 00:07 18485269 MR-DAPP Slats2 U.S.S. Voyager NCC-74656 T1 ETH 0,800 137,0
08.04.2020 11:58 18459734 freak Slats2 Oasis MP T1 ETH 0,250 42,1
30.03.2020 00:23 18022721 Ragnar Slats2 Proxima Access Card T1 ETH 4,000 516,9
07.03.2020 19:15 16812753 Jadystana Slats2 Reaper R4000 Inferno Cannon T2 ETH 0,139 33,2
26.02.2020 11:50 16294135 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
26.02.2020 11:48 16293998 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
26.02.2020 11:48 16293973 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
24.02.2020 16:41 16171009 af305a55 Slats2 Argent Converter v3.0.5 T1 ETH 0,035 9,3
24.02.2020 16:37 16170777 BipedalAuk Slats2 Argent Converter v3.0.5 T1 ETH 0,030 7,9
24.02.2020 16:30 16170576 d74d5644 Slats2 Argent Converter v3.0.5 T1 ETH 0,029 7,7
24.02.2020 16:28 16170508 d74d5644 Slats2 Argent Converter v3.0.5 T1 ETH 0,029 7,7
24.02.2020 16:21 16170234 x13v Slats2 Vital CP3 Conversion Core T1 ETH 0,020 5,3
24.02.2020 16:19 16170186 barthazian Slats2 Vital CP3 Conversion Core T1 ETH 0,015 4,0
24.02.2020 16:13 16169910 Povilas Slats2 Vital CP3 Conversion Core T1 ETH 0,012 3,1
24.02.2020 16:12 16169792 Povilas Slats2 Vital CP3 Conversion Core T1 ETH 0,012 3,1
24.02.2020 16:11 16169744 Povilas Slats2 Vital CP3 Conversion Core T1 ETH 0,012 3,1
24.02.2020 16:10 16169691 Povilas Slats2 Vital CP3 Conversion Core T1 ETH 0,012 3,1
23.02.2020 09:19 16101589 Slats2 E5K1M0 Dominator FF T1 WETH 1,250 341,9
21.02.2020 21:26 16025136 Duax24 Slats2 Oasis MP T1 ETH 0,170 44,7
21.02.2020 21:23 16025035 x13v Slats2 Oasis MP T1 ETH 0,169 44,5
19.02.2020 10:29 15875505 Slats2 BlackKettle Dominator FF T1 WETH 1,250 350,2
16.02.2020 09:41 15687978 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:41 15687952 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:40 15687933 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:39 15687899 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:38 15687869 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:37 15687844 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 16:23 15647010 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 16:21 15646935 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 16:16 15646596 Gorn-Hegemony-Guild-and-Community Slats2 NL1 Base Cargo Carrier T2 ETH 0,049 13,1
15.02.2020 12:47 15638259 ef00ca54 Slats2 Omega Stream XR2 Cargo Container T3 WETH 0,200 56,5
15.02.2020 12:45 15638192 ef00ca54 Slats2 NV1 Guardian Cargo Freighter T3 WETH 0,230 65,0
15.02.2020 02:23 15619399 mkdragon Slats2 Debel R1 Ion Shield T2 WETH 0,070 19,7
14.02.2020 20:01 15603537 mkdragon Slats2 Kindled R1 Plasma Shield T2 WETH 0,170 48,2
14.02.2020 15:31 15590403 Adalt Slats2 Blazing Star Armor XR1 T2 ETH 0,029 7,9
14.02.2020 11:19 15578889 x13v Slats2 U.S.S. Rio Grande NCC-72452 T1 WETH 0,240 65,4
12.02.2020 17:36 15462123 CrossroadBoat Slats2 Miners Comfort V1 T2 ETH 0,050 13,7
11.02.2020 22:03 15405443 Salas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,2
11.02.2020 21:36 15404417 KrLoSk8 Slats2 Quantum XR3 Solar Storm T3 WETH 0,300 71,6
10.02.2020 22:37 15344236 KrLoSk8 Slats2 Vital CP3 Conversion Core T3 WETH 0,380 84,0
10.02.2020 16:16 15329790 mkdragon Slats2 Nightsaber MP T1 ETH 1,300 288,7
09.02.2020 21:50 15288549 Patrick22 Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,019 4,3
09.02.2020 21:49 15288496 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,1
09.02.2020 21:47 15288340 Povilas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,0
09.02.2020 21:46 15288295 Povilas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,0
08.02.2020 15:21 15215008 DojiFlip Slats2 Nomad MP T1 ETH 0,180 40,6
08.02.2020 15:20 15214981 00f139c7 Slats2 Nomad MP T1 ETH 0,180 40,6
08.02.2020 15:18 15214958 Unity Slats2 Voyager MP T1 ETH 0,230 51,9
08.02.2020 15:16 15214890 Duax24 Slats2 Voyager MP T1 ETH 0,220 49,6
07.02.2020 22:05 15179206 Pranked Slats2 Titan X1 Hull Armor T2 WETH 0,075 16,2
05.02.2020 04:40 15021877 6b357e2c Slats2 Proxima Access Card T1 ETH 4,000 762,2
05.02.2020 04:33 15021624 Unity Slats2 Nomad MP T1 ETH 0,190 36,2
05.02.2020 04:30 15021569 Demix Slats2 Nomad MP T1 ETH 0,189 36,0
05.02.2020 04:21 15021361 Noteboom Slats2 Crusader FF T1 ETH 5,250 1.000,3
05.02.2020 04:20 15021329 321a5958 Slats2 Crusader FF T1 ETH 5,090 969,8
05.02.2020 04:05 15020949 Pranked Slats2 Voyager MP T1 ETH 0,210 40,0
05.02.2020 04:05 15020931 Heisenberg Slats2 Voyager MP T1 ETH 0,200 38,1
04.02.2020 19:37 15002943 Gorn-Hegemony-Guild-and-Community Slats2 Maelstrom F82 FTL Drive T3 ETH 0,090 16,9
03.02.2020 16:14 14942774 Pranked Slats2 Dominator HE T1 ETH 1,600 304,6
03.02.2020 16:12 14942634 Pranked Slats2 Dominator HE T1 ETH 1,600 304,6
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon