GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
11.07.2020 16:53 33928322 7e6d7db0 Ludra Sovereign Class T1 ETH 0,410 97,8
08.07.2020 01:10 33395976 100 7e6d7db0 Sovereign Class T1 ETH 0,295 71,3
07.07.2020 21:29 33371086 100 7e6d7db0 Sovereign Class T1 ETH 0,300 72,5
07.07.2020 09:54 33293275 100 7e6d7db0 Sovereign Class T1 ETH 0,330 78,4
19.03.2020 18:34 17522147 7e6d7db0 UnityMS Daisy Chain IWS MR2 T3 ETH 0,090 12,3
09.03.2020 19:23 16927475 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:22 16927439 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:22 16927429 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:21 16927392 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:20 16927368 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:20 16927352 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:19 16927309 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:19 16927302 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:18 16927266 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:34 16924564 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:33 16924501 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:24 16923891 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:23 16923850 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:23 16923860 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:22 16923829 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:21 16923794 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:20 16923744 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:20 16923711 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:19 16923667 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:19 16923651 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:13 16923312 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:54 16918558 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:53 16918522 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:53 16918520 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:51 16918429 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:51 16918392 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918374 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918361 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918362 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 15:22 16912812 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:20 16912760 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:18 16912683 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:18 16912655 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:07 16912135 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,025 4,8
09.03.2020 15:07 16912080 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,025 4,8
28.02.2020 05:32 16405477 Momamu 7e6d7db0 Hepius R10 Rehab Bots T2 ETH 0,012 2,7
09.02.2020 15:20 15272575 japakar 7e6d7db0 Daisy Chain IWS MR2 T3 ETH 0,015 3,4
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon