GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
17.03.2020 12:29 17393212 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:29 17393213 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393176 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393165 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393162 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393141 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393132 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:26 17393131 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 12:25 17393121 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,4
17.03.2020 11:44 17391832 Wolverine Leto_Atreides Capital Jump Drive T1 ETH 0,040 4,7
16.03.2020 20:42 17361906 Jadystana Leto_Atreides Reaper Galena M7 T1 ETH 0,055 6,1
16.03.2020 15:16 17348912 Triton Leto_Atreides Reaper Galena M7 T1 ETH 0,055 6,3
16.03.2020 15:16 17348915 Triton Leto_Atreides Reaper Galena M7 T1 ETH 0,055 6,3
15.03.2020 23:42 17311428 FlyBoyTopher Leto_Atreides Reaper Galena M7 T1 ETH 0,048 5,9
15.03.2020 23:42 17311431 10e2afd2 Leto_Atreides Reaper Galena M7 T1 ETH 0,045 5,5
15.03.2020 23:41 17311417 10e2afd2 Leto_Atreides Reaper Galena M7 T1 ETH 0,045 5,5
11.03.2020 16:37 17034473 9bcc5d06 Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,8
11.03.2020 16:37 17034442 Salas Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,8
11.03.2020 16:34 17034231 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034222 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034225 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034220 Cryptonaut Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034207 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034206 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034203 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034191 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:33 17034194 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:32 17034166 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:32 17034168 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
11.03.2020 16:32 17034146 cryptocat Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
10.03.2020 12:16 16963258 Yourownmedicine Leto_Atreides Reaper Galena M7 T1 ETH 0,034 7,0
10.03.2020 12:16 16963260 Jadystana Leto_Atreides Reaper Galena M7 T1 ETH 0,035 7,2
09.03.2020 21:06 16932298 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:06 16932288 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:06 16932275 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:06 16932265 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:06 16932260 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:05 16932255 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:05 16932196 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:05 16932209 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:04 16932150 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
09.03.2020 21:00 16932000 cryptocat Leto_Atreides 3R 100 Repair Bots T1 ETH 0,005 0,9
07.03.2020 17:37 16807476 Slats.eth Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 17:24 16807025 Mokgra Leto_Atreides Horizon MP T1 WETH 0,750 179,0
07.03.2020 16:55 16805778 5db7903e Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 16:31 16804713 CutieKing Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 16:27 16804621 e14544f4 Leto_Atreides Horizon MP T1 ETH 0,690 164,7
07.03.2020 16:25 16804578 x13v Leto_Atreides Horizon MP T1 ETH 0,740 176,6
04.03.2020 13:35 16656956 Neon_Bear Leto_Atreides Horizon MP T1 ETH 0,750 170,3
01.03.2020 21:11 16532946 Ragnar Leto_Atreides Horizon MP T1 ETH 0,750 161,2
01.03.2020 15:53 16520550 af305a55 Leto_Atreides Horizon MP T1 ETH 0,820 181,9
01.03.2020 14:59 16518748 E5K1M0 Leto_Atreides Vulcan Novastar Flash Drive T1 ETH 0,019 4,2
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon