GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
05.09.2021 01:55 159072676 nohopeu d81be2dd U.S.S. Defiant NX-74205 T1 ETH 0,080 312,2
16.08.2021 21:34 149115402 nohopeu d81be2dd U.S.S. Defiant NX-74205 T1 ETH 0,070 221,6
16.08.2021 21:31 149114490 nohopeu d81be2dd U.S.S. Defiant NX-74205 T1 ETH 0,040 126,6
16.08.2021 21:20 149111957 nohopeu d81be2dd U.S.S. Voyager NCC-74656 T1 ETH 0,050 158,3
11.06.2021 09:31 124672126 nohopeu EvilRen U.S.S. Enterprise NCC-1701-D T1 ETH 0,024 59,5
09.06.2021 16:14 124029783 nohopeu baad27a2 U.S.S. Defiant NX-74205 T1 ETH 0,025 64,2
09.06.2021 16:06 124027205 nohopeu 31400d46 Horizon MP T1 ETH 0,050 128,3
09.06.2021 15:50 124022217 nohopeu 9a837bbf U.S.S. Voyager NCC-74656 T1 ETH 0,050 128,3
05.06.2021 20:45 122718774 nohopeu c7ee04f7 Quantum Slipstream T1 ETH 0,080 208,9
03.06.2021 18:08 121947684 nohopeu 0ca86f1c U.S.S. Enterprise NCC-1701-D T1 ETH 0,290 812,8
04.07.2020 19:27 32950084 nohopeu Ether Micro Jump Drive T1 WETH 0,045 10,3
07.05.2020 21:08 22738337 nohopeu fc9b2827 Trilite Alpha Core Scanner T1 ETH 1,200 255,4
03.04.2020 01:33 18206915 nohopeu SpigFun Crusader FF T1 ETH 9,500 1.353,1
02.04.2020 06:06 18166270 nohopeu Ambrose 100V PicoPlasma Beams T1 ETH 0,050 6,8
02.04.2020 06:02 18166140 nohopeu Ambrose 100V PicoPlasma Beams T1 ETH 0,050 6,8
17.03.2020 01:12 17371717 Triton nohopeu Thermal Allgad Beam T3 ETH 0,025 2,9
17.03.2020 01:12 17371703 MolekMan nohopeu Thermal Allgad Beam T3 ETH 0,021 2,5
14.03.2020 02:39 17218459 nohopeu c7ee04f7 Quantum Slipstream T1 ETH 1,400 188,6
14.03.2020 02:30 17218155 nohopeu c7ee04f7 Quantum Slipstream T1 ETH 1,500 202,1
22.02.2020 20:38 16076547 nohopeu BobTheNailer DR1 Impact Shaker Deck T1 ETH 0,050 13,2
19.02.2020 05:04 15864505 nohopeu BlackKettle Harvester FF T1 WETH 6,500 1.832,4
16.02.2020 01:06 15672845 af305a55 nohopeu Capital Jump Drive T1 ETH 0,055 14,7
16.02.2020 00:43 15671949 BipedalAuk nohopeu Capital Jump Drive T1 ETH 0,050 13,3
16.02.2020 00:42 15671897 375687 nohopeu Capital Jump Drive T1 ETH 0,049 13,2
16.02.2020 00:42 15671898 Duax24 nohopeu Capital Jump Drive T1 ETH 0,039 10,4
24.01.2020 21:31 14344589 Pranked nohopeu BSD1 Swarm Missile Launcher T2 ETH 0,050 8,2
24.01.2020 21:31 14344585 Pranked nohopeu BSD1 Swarm Missile Launcher T2 ETH 0,050 8,2
11.01.2020 21:52 13723775 Gorn-Hegemony-Guild-and-Community nohopeu Capital Jump Drive T1 ETH 0,110 15,9
11.01.2020 21:52 13723766 00f139c7 nohopeu Capital Jump Drive T1 ETH 0,110 15,9
11.01.2020 21:52 13723768 BudderkingDliveOfficial nohopeu Capital Jump Drive T1 ETH 0,120 17,3
03.01.2020 03:08 13324207 nohopeu BlackKettle BB Alpha Core No. 26 T1 ETH 0,040 5,1
29.12.2019 01:59 13166894 nohopeu BlackKettle Multiphasic Shields T1 ETH 0,200 25,7
29.12.2019 01:52 13166822 nohopeu BlackKettle Multiphasic Shields T1 ETH 0,200 25,7
29.12.2019 01:36 13166612 nohopeu BlackKettle Multiphasic Shields T1 ETH 0,200 25,7
29.12.2019 01:07 13166152 nohopeu BlackKettle Destroyer MP T1 ETH 0,800 102,6
28.12.2019 19:24 13158524 JimHopper nohopeu Trilite Alpha Core Scanner T1 WETH 0,550 70,5
27.12.2019 05:37 13106798 nohopeu djkinkle BB Alpha Core No. 26 T1 ETH 0,040 5,0
25.12.2019 18:53 13065831 nohopeu ProspectorJ Corvette MP T1 WETH 0,190 23,9
20.12.2019 19:08 12913937 nohopeu cehu Corvette MP T1 ETH 0,180 23,2
20.12.2019 03:06 12894806 nohopeu BlackKettle Eliminator MP T1 ETH 0,100 12,7
20.12.2019 00:52 12891873 nohopeu fe0b0f8b Multiphasic Shields T1 ETH 0,100 12,7
19.12.2019 16:12 12879925 nohopeu 5bde8dfa Oasis MP T1 ETH 0,600 76,1
18.12.2019 23:33 12857142 nohopeu RockIng BB Alpha Core No. 26 T1 ETH 0,040 5,1
15.12.2019 20:05 12713975 Pranked nohopeu BSD1 Swarm Missile Launcher T3 ETH 0,200 25,6
15.12.2019 11:51 12700967 nohopeu RockIng Dregger MP T1 ETH 0,100 12,8
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon