GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
06.01.2021 21:43 71940394 CaptainKirk 0f63f0e8 Harvester FF T1 WETH 0,500 592,5
08.11.2020 12:41 58621034 spaceballs3000 0f63f0e8 U.S.S. Defiant NX-74205 T1 WETH 0,020 9,1
05.11.2020 18:26 58024160 ed9be6d9 0f63f0e8 Photonic Cannon T1 WETH 0,040 16,6
19.10.2020 03:28 54051423 Ambrose 0f63f0e8 Photonic Cannon T1 WETH 0,060 22,4
07.07.2020 06:16 33272625 Jingles 0f63f0e8 Kindled R3 Plasma Shield T1 WETH 0,020 4,7
07.07.2020 06:14 33272625 Jingles 0f63f0e8 Kindled R3 Plasma Shield T1 WETH 0,020 4,7
13.05.2020 22:55 24580599 d55751a7 0f63f0e8 Vanquisher MP T1 ETH 0,037 7,4
04.05.2020 12:06 21755889 0f63f0e8 Slats3 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,024 4,8
04.05.2020 10:10 21732238 0f63f0e8 Gorn-Hegemony-Guild-and-Community Vulcan Kaya Z1 Mesh Caster T1 ETH 0,033 6,6
02.05.2020 18:58 21310726 0f63f0e8 Tinman Vulcan Kaya Z1 Mesh Caster T1 WETH 0,045 9,6
24.04.2020 20:45 19630327 0f63f0e8 ChuckyPwn Vulcan Kaya Z1 Mesh Caster T1 ETH 0,040 7,5
24.04.2020 05:49 19498322 0f63f0e8 Salas Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 11,1
19.04.2020 12:41 18931869 0f63f0e8 Grizzly Vulcan Kaya Z1 Mesh Caster T1 ETH 0,095 16,4
10.04.2020 00:35 18532981 0f63f0e8 Supercryptobros Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 6,6
10.04.2020 00:35 18532969 0f63f0e8 Supercryptobros Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 6,6
01.04.2020 04:36 18118010 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
01.04.2020 04:35 18118006 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
01.04.2020 04:13 18117504 0f63f0e8 Ambrose DR1 Particle Splitter T1 ETH 0,014 1,9
18.03.2020 14:40 17452776 0f63f0e8 McCoinface Apotheosis 99 Dual-Core TransMod T1 ETH 0,015 1,7
18.03.2020 14:40 17452754 0f63f0e8 McCoinface Apotheosis 99 Dual-Core TransMod T1 ETH 0,015 1,7
18.03.2020 06:02 17434895 0f63f0e8 McCoinface Apotheosis 99 Dual-Core TransMod T1 ETH 0,015 1,7
05.03.2020 06:52 16688231 Momamu 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,3
05.03.2020 06:52 16688228 Momamu 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,3
28.02.2020 19:31 16438449 Drakend 0f63f0e8 Deflector Shields T1 ETH 0,010 2,3
28.02.2020 19:31 16438447 Drakend 0f63f0e8 Deflector Shields T1 ETH 0,010 2,3
28.02.2020 19:30 16438397 Drakend 0f63f0e8 Deflector Shields T1 ETH 0,010 2,3
25.02.2020 22:32 16258859 Random 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,4
23.02.2020 20:53 16127930 ChuckyPwn 0f63f0e8 NL1 Barge Carrier T1 ETH 0,006 1,6
23.02.2020 20:53 16127914 x13v 0f63f0e8 NL1 Barge Carrier T1 ETH 0,006 1,6
21.02.2020 20:52 16023820 x13v 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,9
20.02.2020 05:16 15922766 Phteven 0f63f0e8 Apotheosis 99 Dual-Core TransMod T1 ETH 0,006 1,6
20.02.2020 05:16 15922761 Phteven 0f63f0e8 Apotheosis 99 Dual-Core TransMod T1 ETH 0,006 1,6
20.02.2020 05:16 15922756 Phteven 0f63f0e8 Apotheosis 99 Dual-Core TransMod T1 ETH 0,006 1,6
19.02.2020 19:35 15897169 Satankmo 0f63f0e8 Dregger MP T1 ETH 0,055 15,0
18.02.2020 03:07 15799756 911 0f63f0e8 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,030 8,1
16.02.2020 10:07 15688698 AStrid 0f63f0e8 U.S.S. Voyager NCC-74656 T1 ETH 0,580 150,4
15.02.2020 12:37 15637933 ed9be6d9 0f63f0e8 Dregger MP T1 WETH 0,050 14,1
12.02.2020 19:51 15468959 CrossroadBoat 0f63f0e8 Dregger MP T1 ETH 0,067 18,3
23.01.2020 16:45 14265157 0f63f0e8 Skidbladnir_Freight Breeze MP T1 ETH 0,049 7,8
16.01.2020 03:26 13906201 mkdragon 0f63f0e8 Oasis MP T1 ETH 0,200 32,1
07.01.2020 20:37 13554044 supreme 0f63f0e8 Oasis MP T1 ETH 0,300 42,9
14.12.2019 05:26 12649656 BudderkingDliveOfficial 0f63f0e8 U.S.S. Voyager NCC-74656 T1 ETH 0,700 89,4
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon