GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
03.06.2021 22:20 122024952 911 0ca86f1c Scrapper MP T1 ETH 0,005 13,9
29.12.2020 21:42 70192093 911 dalpat Blossom Star Proto-BMG2 T2 ETH 0,008 5,8
12.09.2020 03:21 45960646 911 Bowest Horizon MP T1 ETH 0,250 91,8
04.08.2020 22:02 37814518 911 HodlerKing Dimensional Displacement Drive T1 ETH 0,020 8,1
25.07.2020 06:29 35941444 911 2551d2b1 Predator HX2 Scrambler T2 ETH 0,050 20,1
27.05.2020 04:39 28103830 911 backwerd Dregger MP T1 ETH 0,090 18,3
23.04.2020 11:56 19354651 911 570f9a8b Dregger MP T1 ETH 0,150 27,9
19.04.2020 07:04 18922550 911 Alley Dregger MP T1 ETH 0,090 15,5
28.03.2020 06:51 17943847 911 CryptoSpaceCommander-User VS1 Trommel Sifter T1 ETH 0,009 1,1
23.03.2020 09:39 17707571 911 BlackKettle Quantum Torpedo T1 ETH 0,010 1,2
23.03.2020 09:39 17707575 911 BlackKettle Quantum Torpedo T1 ETH 0,010 1,2
23.03.2020 09:39 17707566 911 BlackKettle Quantum Torpedo T1 ETH 0,010 1,2
07.03.2020 12:25 16797275 911 DavidC1 MK1 Quantum Laser Cannon T1 ETH 0,004 0,9
03.03.2020 08:27 16600518 911 0903484f Microbot V0.1 Repair Flux T1 ETH 0,005 1,2
25.02.2020 18:04 16240262 911 BlackKettle Reaper AGG200 T2 ETH 0,050 12,4
23.02.2020 21:45 16129758 911 BobTheNailer Sol XXI Dredge Expander T1 ETH 0,060 16,3
21.02.2020 22:07 16026635 911 ChrisR Vulcan Kaya Z1 Mesh Caster T1 ETH 0,030 7,9
18.02.2020 03:07 15799756 911 0f63f0e8 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,030 8,1
02.02.2020 16:16 14895451 911 Deseyfer Radeon Galtride Borer T1 ETH 0,010 1,9
02.02.2020 16:15 14895410 911 Deseyfer Radeon Galtride Borer T1 ETH 0,010 1,9
02.02.2020 16:12 14895286 911 Deseyfer Radeon Galtride Borer T1 ETH 0,010 1,9
02.02.2020 16:11 14895233 911 Deseyfer Radeon Galtride Borer T1 ETH 0,010 1,9
02.02.2020 16:10 14895185 911 Deseyfer Radeon Galtride Borer T1 ETH 0,010 1,9
25.01.2020 04:29 14365511 911 HolyDark Microbot V0.1 Repair Flux T1 ETH 0,005 0,8
12.01.2020 18:57 13753875 911 LordShudogg Radeon Galtride Borer T1 ETH 0,015 2,2
05.01.2020 19:27 13444354 911 Maverick_and_Goose Radeon Galtride Borer T1 ETH 0,015 2,1
28.12.2019 16:36 13153392 911 mkdragon Cybership MP T1 ETH 0,061 7,8
28.12.2019 11:34 13147816 mkdragon 911 Cybership MP T1 ETH 0,060 7,7
24.12.2019 20:48 13042193 911 CatCreators_SALES Phoenix XR1 Hellfire Laser Cannon T1 ETH 0,010 1,3
18.12.2019 21:20 12852556 911 Maverick_and_Goose Gallimide Pulse Miner T1 ETH 0,015 2,0
18.12.2019 21:18 12852507 911 Maverick_and_Goose Gallimide Pulse Miner T1 ETH 0,015 2,0
18.12.2019 21:13 12852273 911 DaniPhoenix Gallimide Pulse Miner T1 ETH 0,015 2,0
18.12.2019 21:13 12852275 911 DaniPhoenix Gallimide Pulse Miner T1 ETH 0,015 2,0
18.12.2019 21:13 12852270 911 DaniPhoenix Gallimide Pulse Miner T1 ETH 0,015 2,0
18.12.2019 21:13 12852260 911 DaniPhoenix Gallimide Pulse Miner T1 ETH 0,015 2,0
13.12.2019 20:26 12634980 911 BlackKettle Transphasic Torpedo T1 ETH 0,025 3,2
13.12.2019 20:11 12634576 911 BlackKettle Hepius R1000 Drones T1 ETH 0,005 0,6
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon