GalaxyControl Crypto Space Commander - Top trade volumes v0.1 |
![]() |
This page lists for the three currencies of the game (GRP, GFC and ETH) for which items the most value is being traded on the market. This is an indicator for which items you could quickly find a buyer/seller as an industrialist or flip the item as a trader. This list looks at the last 2 weeks of ingame market data provided by LucidSight. It filters all items where within those 14 days only on one day a trade took place. Since the public usage of this list directly impacts my gameplay, the first 30 entries are only visible to those supporting this website. |
Top traded items in GRP currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
![]() |
Kindled R1 Plasma Shield | 11144 | T4 | Starship Modules | 1.130.667 | 3 | 3 |
![]() |
Quartz | 1 | Resource | 1.108.063 | 25.360 | 13 | |
![]() |
Titanium | 5 | Resource | 1.102.215 | 11.717 | 7 | |
![]() |
Platinum Ore | V0010 | Resource | 1.084.129 | 19.036 | 7 | |
![]() |
Xeno 1 Pulse Scanner | 10569 | T3 | Starship Modules | 1.084.000 | 2 | 2 |
![]() |
BB Alpha Core No. 26 | 10337 | T2 | Starship Modules | 1.072.850 | 4 | 5 |
![]() |
Vulcan Mass Extractor | 10877 | T3 | Starship Modules | 1.052.800 | 3 | 5 |
![]() |
Peridot | 17 | Resource | 1.009.876 | 28.873 | 10 | |
Cargo Hold | SB0009 | Subcomponent | 986.667 | 9 | 3 | ||
Stabilizers | SB0019 | Subcomponent | 922.500 | 6 | 2 | ||
![]() |
Vanguard SE | 40 | T1 | starship | 885.000 | 7 | 12 |
![]() |
Vital CP3 Conversion Core | 10632 | T3 | Starship Modules | 871.666 | 2 | 6 |
![]() |
Nickel Sheet | V0069 | Component | 864.947 | 320.605 | 5 | |
![]() |
Allurum | 9 | Resource | 849.495 | 2.244 | 7 | |
![]() |
Sol XXI Dredge Expander | 11121 | T3 | Refining Equipment | 843.800 | 2 | 2 |
![]() |
Reaper MK2 Inferno Cannon | 11251 | T4 | Starship Modules | 816.249 | 3 | 8 |
Avionics System | SB0013 | Subcomponent | 788.667 | 10 | 3 | ||
![]() |
Kindled R2 Kinetic Shield | 10291 | T2 | Starship Modules | 762.667 | 4 | 3 |
![]() |
Galtronium | 15 | Resource | 756.516 | 4.819 | 5 | |
![]() |
Thermal Allgad Beam | 11164 | T5 | Starship Modules | 725.000 | 3 | 2 |
![]() |
Hydrogen Gas | V0050 | Component | 683.119 | 22.574 | 6 |
Top traded items in GFC currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
![]() |
TRAVELERS S1 FTL Drive | 10028 | T1 | Starship Modules | 544 | 3 | 2 |
![]() |
CJ2 Gas Harvesting Beam | 10566 | T3 | Starship Modules | 539 | 2 | 7 |
![]() |
Platinum | 10 | Resource | 504 | 1.204 | 3 | |
![]() |
Sol XXI Dredge Expander | 11152 | T4 | Refining Equipment | 499 | 1 | 2 |
![]() |
Vulcan Mass Extractor | 10877 | T3 | Starship Modules | 460 | 3 | 5 |
![]() |
Corvette SE | 41 | T1 | starship | 460 | 3 | 3 |
![]() |
3R 100 Repair Bots | 10587 | T3 | Starship Modules | 449 | 2 | 2 |
![]() |
Sol XXI Dredge Expander | 11121 | T3 | Refining Equipment | 441 | 3 | 8 |
![]() |
Vulcan Mass Extractor | 10873 | T2 | Starship Modules | 409 | 8 | 5 |
![]() |
Micro Jump Drive | 10123 | T1 | Starship Modules | 400 | 1 | 2 |
![]() |
TRAVELERS S1 FTL Drive | 10525 | T3 | Starship Modules | 400 | 1 | 2 |
![]() |
Reaper MK2 Inferno Cannon | 11251 | T4 | Starship Modules | 398 | 4 | 11 |
![]() |
Electrum Pulse X1 Scanner | 10572 | T3 | Starship Modules | 397 | 1 | 2 |
![]() |
BB Alpha Core No. 26 | 10337 | T2 | Starship Modules | 377 | 13 | 7 |
![]() |
Volatile Matter Container | I0004 | Items | 313 | 2 | 4 | |
![]() |
Binary Graviton Laser | 10665 | T3 | Starship Modules | 300 | 1 | 2 |
![]() |
Kindled R1 Plasma Shield | 11144 | T4 | Starship Modules | 299 | 3 | 6 |
![]() |
Quartz | 1 | Resource | 276 | 17.952 | 9 | |
![]() |
Hush X3 Ion Booster | 10116 | T1 | Starship Modules | 270 | 7 | 7 |
![]() |
Kindled R2 Kinetic Shield | 10494 | T3 | Starship Modules | 269 | 2 | 7 |
![]() |
Constitution-Class Skin | 11190 | T2 | Skins | 249 | 1 | 2 |
Top traded items in ETH currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
No volume changes in DB at this time! |