GalaxyControl Crypto Space Commander - Top trade volumes v0.1 |
![]() |
This page lists for the three currencies of the game (GRP, GFC and ETH) for which items the most value is being traded on the market. This is an indicator for which items you could quickly find a buyer/seller as an industrialist or flip the item as a trader. This list looks at the last 2 weeks of ingame market data provided by LucidSight. It filters all items where within those 14 days only on one day a trade took place. Since the public usage of this list directly impacts my gameplay, the first 30 entries are only visible to those supporting this website. |
Top traded items in GRP currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
![]() |
Electrum Pulse X1 Scanner | 10572 | T3 | Starship Modules | 1.900.000 | 1 | 3 |
![]() |
TRAVELERS S1 FTL Drive | 10525 | T3 | Starship Modules | 1.783.333 | 3 | 6 |
![]() |
CJ2 Gas Harvesting Beam | 10363 | T2 | Starship Modules | 1.730.400 | 2 | 5 |
![]() |
Vulcan Mass Extractor | 10877 | T3 | Starship Modules | 1.715.999 | 2 | 3 |
![]() |
Trilite Alpha Core Scanner | 10368 | T2 | Starship Modules | 1.700.000 | 1 | 2 |
![]() |
Allurum | 9 | Resource | 1.669.070 | 6.790 | 9 | |
![]() |
Reaper R4000 Inferno Cannon | 10456 | T3 | Starship Modules | 1.650.000 | 3 | 3 |
![]() |
Quartz | 1 | Resource | 1.608.514 | 36.600 | 14 | |
![]() |
Vulcan Mass Extractor | 10869 | T1 | Starship Modules | 1.500.000 | 3 | 2 |
![]() |
Maelstrom P4 FTL Drive | 10331 | T2 | Starship Modules | 1.462.010 | 12 | 4 |
![]() |
Maelstrom P4 FTL Drive | 10534 | T3 | Starship Modules | 1.416.667 | 1 | 3 |
Docking Bay | SB0020 | Subcomponent | 1.415.000 | 5 | 4 | ||
![]() |
Sol XXI Dredge Expander | 11121 | T3 | Refining Equipment | 1.405.271 | 2 | 7 |
![]() |
Kindled R2 Kinetic Shield | 10494 | T3 | Starship Modules | 1.277.775 | 3 | 9 |
Access Lift | SB0021 | Subcomponent | 1.212.625 | 8 | 4 | ||
![]() |
Sol XXI Dredge Expander | 11113 | T2 | Refining Equipment | 1.204.820 | 6 | 10 |
![]() |
Cosmethyst Ore | V0008 | Resource | 1.179.937 | 20.146 | 9 | |
![]() |
Corvette SE | 41 | T1 | starship | 1.165.625 | 2 | 8 |
![]() |
Vanquisher [T1] [5 MP] | B22 | Blueprints | 1.100.000 | 3 | 2 | |
![]() |
Kindled R1 Plasma Shield | 11144 | T4 | Starship Modules | 1.006.080 | 3 | 5 |
Crew Cabin | SB0018 | Subcomponent | 994.575 | 15 | 2 |
Top traded items in GFC currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked | ||
![]() |
Vulcan Mass Extractor | 10877 | T3 | Starship Modules | 715 | 3 | 5 |
![]() |
Cosmethyst | 8 | Resource | 704 | 5.643 | 12 | |
![]() |
Electrum Pulse X1 Scanner | 10572 | T3 | Starship Modules | 690 | 2 | 2 |
![]() |
Platinum | 10 | Resource | 676 | 2.463 | 11 | |
![]() |
Precious Metal Extractor Beam | 10365 | T2 | Starship Modules | 650 | 1 | 2 |
![]() |
Hush X3 Ion Booster | 10518 | T3 | Starship Modules | 650 | 2 | 5 |
![]() |
Reaper MK2 Inferno Cannon | 10459 | T3 | Starship Modules | 648 | 45 | 11 |
![]() |
Diamond | 19 | Resource | 642 | 21.141 | 6 | |
![]() |
Titanium Ore | V0005 | Resource | 572 | 266.674 | 3 | |
![]() |
Cruiser [T1] [5 MP] | B14 | Blueprints | 566 | 4 | 8 | |
![]() |
Voyager SE | 42 | T1 | starship | 549 | 1 | 7 |
![]() |
LDW Matrix (Uncommon) | 1002 | Component | 540 | 3 | 3 | |
![]() |
TRAVELERS S1 FTL Drive | 10525 | T3 | Starship Modules | 528 | 2 | 6 |
![]() |
Maelstrom P4 FTL Drive | 10331 | T2 | Starship Modules | 521 | 3 | 7 |
![]() |
Kindled R1 Plasma Shield | 11144 | T4 | Starship Modules | 509 | 5 | 7 |
![]() |
CJ2 Gas Harvesting Beam | 10566 | T3 | Starship Modules | 478 | 3 | 4 |
![]() |
Kindled R2 Kinetic Shield | 10494 | T3 | Starship Modules | 478 | 4 | 6 |
![]() |
Iridium Ore | V0013 | Resource | 464 | 21.118 | 6 | |
![]() |
3R 1000 Repair Bots | 10998 | T2 | Starship Modules | 448 | 1 | 3 |
![]() |
Galtronium | 15 | Resource | 434 | 4.553 | 8 | |
![]() |
Interceptor [T1] [5 MP] | B15 | Blueprints | 432 | 7 | 7 |
Top traded items in ETH currency | Avg. metrics per day | Per 2w | |||||
Name | ID | TL | Category | Traded value | Item quantity | Days | |
---|---|---|---|---|---|---|---|
Registration & active support month needed | Locked | Locked | Locked | Locked | Locked |