GalaxyControl    Crypto Space Commander - Market profits   v0.1
Limit list of fetched market trades
Currency Date from Date until  
Not registered / logged in
In order to view your market profits, you need to be registered and logged in.
CSC GRP trade profits (Example!) Sum of market profits from GRP trades
Matched trades and profits (Example!) LIFO: Last filled buy order it matched with first following sell order
Sell order Buy order(s) Profit
Date Character Commodity Order ID Currency Price Quantity Value Fee Fee % Trades Price Profit Profit %
16.10.2020 09:29 Dummy user I Ice OBa406480777dc4c33a273ce5df7cb9e28 GRP 24 42.763 1.026.312 51.315 5 1 8 632.893 185
15.10.2020 19:01 Dummy user I Titanium OB4f7b8248eb524e93a3c8dc1baa6313ae GRP 134 10.000 1.340.000 67.000 5 5 75 409.977 55
15.10.2020 15:04 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 100 4.500 225 5 1 12 3.075 256
15.10.2020 10:06 Dummy user I Diamond OB17481cf01ee7419f9db7ec5b3be2c55f GRP 246 5.900 1.451.400 72.570 5 2 189 200.530 18
15.10.2020 05:11 Dummy user I Gold OB20bf5b3d3945411e928fe7bd5dcb9471 GRP 254 380 96.520 4.826 5 1 176 24.814 37
14.10.2020 09:01 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 22.000 990.000 49.500 5 4 10 672.398 304
14.10.2020 09:01 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 2.200 99.000 4.950 5 1 10 72.050 328
14.10.2020 06:32 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 2.520 113.400 5.670 5 1 10 82.530 328
13.10.2020 16:43 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 200 9.000 450 5 1 10 6.550 328
13.10.2020 16:29 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 30 1.350 67 5 1 10 983 328
12.10.2020 12:05 Dummy user I Hydrogen Gas OB48cbe2ea8f9b4a3dae6d367a98ef8a69 GRP 45 1.000 45.000 2.250 5 1 10 32.750 328
10.10.2020 21:06 Dummy user I Allurum OB335df88b6d1646e0a3d6db8462ae3dd9 GRP 455 500 227.500 11.375 5 1 344 44.125 26
09.10.2020 14:58 Dummy user I Ice OB85d57089fc074cdfbae79949f254c8e6 GRP 34 50 1.700 85 5 1 14 915 131
09.10.2020 13:01 Dummy user I Octavium OB353c19e6aef7430c96dfcf0140b5f255 GRP 290 1.700 493.000 24.650 5 1 217 99.450 27
07.10.2020 22:19 Dummy user I Neon Gas OBb608b66db3ff45779b453bf84ded12a7 GRP 41 10.000 410.000 20.500 5 2 21 160.062 76
                315.433       2.443.102  
Profits per commodity (last 12 months)
Commodity Profit Profit %
Hydrogen Gas 870.336 309
Ice 633.808 185
Titanium 409.977 55
Diamond 200.530 18
Neon Gas 160.062 76
Octavium 99.450 27
Allurum 44.125 26
Gold 24.814 37
  2.443.102 74
Profits per commodity (last 4 weeks)
Commodity Profit Profit %
Hydrogen Gas 870.336 309
Ice 633.808 185
Titanium 409.977 55
Diamond 200.530 18
Neon Gas 160.062 76
Octavium 99.450 27
Allurum 44.125 26
Gold 24.814 37
  2.443.102 74
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon