GalaxyControl Crypto Space Commander - Dashboard: Mining v0.1 |
Ships | Mining Beams | Ice Harvesters | Gas Harvesters | Speciality Miners | Organic Harvesters | Scanners |
Resources that can be mined | ||||||
Name | Color | Type | Rarity | Weight (kg) | Location | |
---|---|---|---|---|---|---|
Helium Gas Cloud | Gas | Common | 213 | Core,Fringe | ||
Hydrogen Gas Cloud | Gas | Common | 108 | Core,Fringe | ||
Neon Gas Cloud | Gas | Uncommon | 1059 | Core,Fringe | ||
Quartz Ore | #fcffdb | Ore | Common | 750 | Core,Fringe | |
Iron Ore | #f3f6ff | Ore | Common | 600 | Core,Fringe | |
Ice Ore | #ffffff | Ore | Common | 500 | Core,Fringe | |
Nickel Ore | #f0ffef | Ore | Common | 800 | Core,Fringe | |
Pyrite Ore | #fff6e3 | Ore | Common | 650 | Core,Fringe | |
Galtronium Ore | #ff00ff | Ore | Exotic | 3075 | Core,Fringe | |
Trilite Ore | #fd0e35 | Ore | Exotic | 4125 | Fringe | |
Octavium Ore | #14ffc8 | Ore | Exotic | 3250 | Fringe | |
Titanium Ore | #0066FF | Ore | Rare | 425 | Core,Fringe | |
Diamond Ore | #64d4ff | Ore | Rare | 2387 | Core,Fringe | |
Silver Ore | #50BFE6 | Ore | Rare | 1425 | Core,Fringe | |
Gold Ore | #ffd700 | Ore | Rare | 2500 | Core,Fringe | |
Lucinite Ore | #ff8833 | Ore | Rare | 2865 | Fringe | |
Cosmethyst Ore | #c69aff | Ore | Ultra Rare | 3438 | Fringe | |
Platinum Ore | #fe6f5e | Ore | Ultra Rare | 2775 | Core,Fringe | |
Iridium Ore | #66ff66 | Ore | Ultra Rare | 2800 | Fringe | |
Allurum Ore | #9900ff | Ore | Ultra Rare | 650 | Fringe | |
Aluminum Ore | #e3fdff | Ore | Uncommon | 325 | Core,Fringe | |
Tourmaline Ore | #ffe5fb | Ore | Uncommon | 925 | Core,Fringe | |
Cobalt Ore | #cdddff | Ore | Uncommon | 650 | Core,Fringe | |
Peridot Ore | #bfff9e | Ore | Uncommon | 1031 | Core,Fringe | |
Sab Miraha | Organic | Common | 3 | Core,Fringe | ||
Aqua Sampioen | Organic | Common | 6 | Core,Fringe | ||
Frouta Aimatos | Organic | Common | 2 | Core,Fringe | ||
Gentian Artichaut | Organic | Exotic | 8 | Fringe | ||
Grzyb Shroom | Organic | Rare | 7 | Core,Fringe | ||
Maanik Rose | Organic | Rare | 2 | Fringe | ||
Kiiro Guav | Organic | Ultra Rare | 5 | Fringe | ||
Biohexium Clump | Organic | Ultra Rare | 2117 | Core,Fringe | ||
Meva Azul | Organic | Uncommon | 3 | Core,Fringe | ||
Sabaar Bloom | Organic | Uncommon | 4 | Core,Fringe |
Ship | Specifications | Mining Bonus (%) | Travel Bonus (%) | Last sale price | ||||||||||
Name | Class | TL | Hardpoints | Cargo (kg) | BaseFTL | Yield | Speed | Weight | FTL | QJump | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvester | Prometheus | T2 | 8 | 355.680.000 | 0,6 | 50 | 25 | 50 | 74M | - | 0,15 | |||
Nightsaber | Prometheus | T2 | 8 | 351.000.000 | 2,0 | 35 | 25 | 35 | 25 | 25 | 60M | - | 0,14 | |
Nightsaber | Prometheus | T3 | 8 | 351.000.000 | 2,0 | 35 | 25 | 35 | 25 | 25 | - | - | - | |
Harvester FF | Prometheus | T1 | 10 | 305.500.000 | 1,8 | 50 | 25 | 50 | - | - | 0,5 | |||
Harvester | Prometheus | T1 | 8 | 296.400.000 | 0,5 | 50 | 25 | 50 | - | 10K | 0,07 | |||
Frostsaber FF | Prometheus | T1 | 10 | 295.000.000 | 1,8 | 35 | 25 | 35 | 25 | 25 | - | - | 0,45 | |
Nightsaber | Prometheus | T1 | 8 | 292.500.000 | 1,6 | 35 | 25 | 35 | 25 | 25 | - | 8K | 0,08 | |
Bloody Werewolf | Prometheus | T1 | 8 | 292.500.000 | 1,6 | 35 | 25 | 35 | 25 | 25 | - | - | - | |
Restless Souls | Prometheus | T1 | 8 | 292.500.000 | 1,6 | 35 | 25 | 35 | 25 | 25 | - | - | - | |
Prospector | Corsair | T2 | 4 | 117.904.000 | 1,0 | 75 | 25 | 50 | 25 | - | - | - | ||
Prospector | Corsair | T1 | 4 | 117.904.000 | 1,0 | 75 | 25 | 50 | 25 | - | - | 0,04 | ||
Prospector SE | Corsair | T1 | 4 | 77.904.000 | 0,9 | 35 | 12 | 25 | 12 | 1,8M | - | 0,06 | ||
Dregger | Intrepid | T2 | 2 | 38.286.375 | 1,3 | 90 | 25 | 50 | - | - | - | |||
Dregger | Intrepid | T1 | 2 | 33.292.500 | 1,0 | 90 | 25 | 50 | 7,4M | - | - | |||
Scrapper | Scout | T2 | 1 | 7.812.500 | 1,9 | 95 | 25 | 50 | 25 | - | 2,7K | 0,4 | ||
Scrapper | Scout | T1 | 1 | 6.250.000 | 1,5 | 95 | 25 | 50 | 25 | - | 1K | 0,02 | ||
Listing of mining ships with all parameters: Mining ships Of course potentially all ships can be used to mine, just without bonus: Full ship list |
Mining Beam | Specifications | Power | Last sale price | |||||||||
Name | TL | Size | Range | Yield/s | Yield/s/s | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astral Galtride Borer | T1 | 1 | 107 | 32,7 | 32,7 | 275 | 90 | 90,0 | 2,5K | - | - | |
Astral Galtride Borer | T2 | 1 | 134 | 44,5 | 44,5 | 220 | 72 | 72,0 | 15K | - | 0,01 | |
Astral Galtride Borer | T3 | 1 | 160 | 56,0 | 56,0 | 187 | 61 | 61,0 | - | 69 | - | |
Astral Galtride Borer | T4 | 1 | 185 | 67,9 | 67,9 | 168 | 55 | 55,0 | 90K | - | - | |
Binary Graviton Laser | T1 | 2 | 225 | 159,8 | 39,9 | 900 | 388 | 97,0 | - | 249 | 0,02 | |
Binary Graviton Laser | T2 | 2 | 281 | 210,0 | 52,5 | 720 | 310 | 77,5 | 354K | - | 0,11 | |
Binary Graviton Laser | T3 | 2 | 337 | 259,5 | 64,9 | 612 | 264 | 66,0 | - | 149 | 0,01 | |
Binary Graviton Laser | T4 | 2 | 388 | 305,8 | 76,5 | 551 | 237 | 59,3 | 1M | - | - | |
Binary Graviton Laser | T5 | 2 | 388 | 305,8 | 76,5 | 551 | 237 | 59,3 | - | - | - | |
Deep Core Mining Beam | T1 | 3 | 250 | 420,0 | 46,7 | 0 | 0 | 0,0 | - | - | - | |
Gallimide Pulse Miner | T1 | 2 | 240 | 108,7 | 27,2 | 800 | 318 | 79,5 | - | 95 | 0,01 | |
Gallimide Pulse Miner | T2 | 2 | 300 | 145,7 | 36,4 | 640 | 254 | 63,5 | 350K | - | 0,05 | |
Gallimide Pulse Miner | T3 | 2 | 360 | 183,8 | 45,9 | 544 | 216 | 54,0 | - | 68 | 0,05 | |
GFI Premium Mining Beam | T1 | 1 | 90 | 13,6 | 13,6 | 200 | 60 | 60,0 | - | 3 | - | |
GFI Standard Mining Beam | T1 | 1 | 130 | 6,0 | 6,0 | 150 | 15 | 15,0 | 3K | - | 0,01 | |
Radeon Galtride Borer | T1 | 2 | 215 | 72,6 | 18,2 | 1015 | 176 | 44,0 | - | 199 | 0,01 | |
Radeon Galtride Borer | T2 | 2 | 269 | 93,3 | 23,3 | 812 | 141 | 35,3 | - | - | - | |
Radeon Galtride Borer | T3 | 2 | 323 | 116,0 | 29,0 | 690 | 120 | 30,0 | - | - | - | |
Thermal Allgad Beam | T1 | 1 | 125 | 36,5 | 36,5 | 300 | 100 | 100,0 | 11,1K | - | 0,01 | |
Thermal Allgad Beam | T2 | 1 | 156 | 48,3 | 48,3 | 240 | 80 | 80,0 | 12,4K | - | 0,02 | |
Thermal Allgad Beam | T3 | 1 | 188 | 59,5 | 59,5 | 204 | 68 | 68,0 | 43K | - | 0,01 | |
Thermal Allgad Beam | T4 | 1 | 216 | 70,2 | 70,2 | 184 | 61 | 61,0 | - | 3 | 0,01 | |
Thermal Allgad Beam | T5 | 1 | 237 | 77,6 | 77,6 | 165 | 55 | 55,0 | 250K | - | - | |
Vulcan Cascade Laser | T1 | 3 | 330 | 234,4 | 26,0 | 1900 | 1000 | 111,1 | - | 5K | 0,11 | |
Vulcan Cascade Laser | T2 | 3 | 400 | 316,9 | 35,2 | 1520 | 800 | 88,9 | - | - | - | |
Vulcan Cascade Laser | T3 | 3 | 460 | 402,1 | 44,7 | 1290 | 680 | 75,6 | - | - | - | |
Vulcan Mass Extractor | T1 | 2 | 200 | 90,9 | 22,7 | 850 | 330 | 82,5 | 300K | - | 0,09 | |
Vulcan Mass Extractor | T2 | 2 | 250 | 125,0 | 31,3 | 680 | 264 | 66,0 | - | 55 | 0,02 | |
Vulcan Mass Extractor | T3 | 2 | 300 | 157,9 | 39,5 | 578 | 224 | 56,0 | 500K | - | 0,01 | |
Vulcan Mass Extractor | T4 | 2 | 345 | 191,7 | 47,9 | 520 | 202 | 50,5 | 1M | - | - | |
Vulcan Mass Extractor | T5 | 2 | 345 | 191,7 | 47,9 | 520 | 202 | 50,5 | - | - | - | |
Vulcan Mining Laser | T1 | 1 | 100 | 21,3 | 21,3 | 375 | 200 | 200,0 | - | 1K | 0,07 | |
Vulcan Mining Laser | T2 | 1 | 125 | 27,0 | 27,0 | 300 | 160 | 160,0 | 750K | - | - | |
Vulcan Mining Laser | T3 | 1 | 150 | 32,5 | 32,5 | 255 | 136 | 136,0 | - | 1K | - | |
Vulcan Mining Laser | T4 | 1 | 150 | 32,5 | 32,5 | 255 | 136 | 136,0 | - | - | - | |
Listing of mining beams with all parameters: Mining beams |
Ice Harvester | Specifications | Power | Last sale price | |||||||||
Name | TL | Size | Range | Yield/s | Yield/s/s | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dense Ice Core Mining Beam | T1 | 3 | 250 | 423,9 | 47,1 | 0 | 0 | 0,0 | - | - | - | |
Dolomite R24 Ice Mining Beam | T1 | 1 | 120 | 40,0 | 40,0 | 269 | 95 | 95,0 | 135K | - | - | |
Dolomite R24 Ice Mining Beam | T2 | 1 | 150 | 55,6 | 55,6 | 215 | 76 | 76,0 | 159K | - | 0,12 | |
Dolomite R24 Ice Mining Beam | T3 | 1 | 180 | 70,6 | 70,6 | 183 | 65 | 65,0 | 245K | - | 0,1 | |
Dolomite R24 Ice Mining Beam | T4 | 1 | 200 | 87,5 | 87,5 | 165 | 63 | 63,0 | 1M | - | - | |
GFI Premium Ice Mining Beam | T1 | 1 | 90 | 18,8 | 18,8 | 150 | 75 | 75,0 | - | 9 | - | |
Vulcan Ice Beam | T1 | 2 | 240 | 108,1 | 27,0 | 820 | 300 | 75,0 | 300K | - | 0,07 | |
Vulcan Ice Beam | T2 | 2 | 300 | 142,9 | 35,7 | 656 | 240 | 60,0 | - | 120 | 0,05 | |
Vulcan Ice Beam | T3 | 2 | 360 | 181,8 | 45,5 | 558 | 204 | 51,0 | 1,4M | - | - | |
Listing of Ice Harvesters with all parameters: Ice Harvesters |
Gas Harvester | Specifications | Power | Last sale price | |||||||||
Name | TL | Size | Range | Yield/s | Yield/s/s | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ2 Gas Harvesting Beam | T1 | 2 | 120 | 83,1 | 20,8 | 875 | 272 | 68,0 | 578,7K | - | 0,04 | |
CJ2 Gas Harvesting Beam | T2 | 2 | 150 | 112,2 | 28,0 | 700 | 218 | 54,5 | 400K | - | 0,04 | |
CJ2 Gas Harvesting Beam | T3 | 2 | 180 | 142,1 | 35,5 | 595 | 185 | 46,3 | 1,8M | - | 0,03 | |
Listing of Gas Harvesters with all parameters: Cloud Harvester |
Speciality Miner | Specifications | Power | Last sale price | |||||||||
Name | TL | Size | Range | Yield/s | Yield/s/s | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NL21 Universal Mining Beam | T1 | 2 | 116 | 25,8 | 6,4 | 817 | 269 | 67,3 | 2,1M | - | 0,02 | |
NL21 Universal Mining Beam | T2 | 2 | 145 | 37,9 | 9,5 | 654 | 215 | 53,8 | 700K | - | 0,15 | |
NL21 Universal Mining Beam | T3 | 2 | 174 | 50,2 | 12,6 | 556 | 183 | 45,8 | - | 400 | 0,2 | |
NL21 Universal Mining Beam | T4 | 2 | 200 | 62,1 | 15,5 | 500 | 165 | 41,3 | - | - | - | |
Precious Metal Extractor Beam | T1 | 2 | 130 | 181,3 | 45,3 | 940 | 252 | 63,0 | - | 1K | 0,05 | |
Precious Metal Extractor Beam | T2 | 2 | 162 | 244,6 | 61,1 | 750 | 202 | 50,5 | - | 599 | 0,08 | |
Precious Metal Extractor Beam | T3 | 2 | 195 | 310,7 | 77,7 | 640 | 171 | 42,8 | - | 250 | 0,39 | |
Precious Metal Extractor Beam | T4 | 2 | 195 | 310,7 | 77,7 | 640 | 171 | 42,8 | - | - | - | |
Trilite Extractor Beam | T1 | 2 | 200 | 170,0 | 42,5 | 1200 | 327 | 81,8 | - | 2K | 0,18 | |
Trilite Extractor Beam | T2 | 2 | 240 | 242,9 | 60,7 | 960 | 262 | 65,5 | 2,5M | 499 | 0,04 | |
Trilite Extractor Beam | T3 | 2 | 290 | 318,8 | 79,7 | 816 | 222 | 55,5 | - | 2,1K | 0,1 | |
Listing of speciality miners with all parameters: Speciality Miner |
Organic Harvester | Specifications | Power | Last sale price | |||||||||
Name | TL | Size | Range | Yield/s | Yield/s/s | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosmic Organic C1 Beam | T1 | 2 | 225 | 93,8 | 23,5 | 800 | 262 | 65,5 | 449,5K | - | 0,01 | |
Cosmic Organic C1 Beam | T2 | 2 | 281 | 108,6 | 27,2 | 640 | 210 | 52,5 | - | 110 | 0,08 | |
Cosmic Organic C1 Beam | T3 | 2 | 338 | 114,2 | 28,6 | 544 | 178 | 44,5 | - | - | - | |
Cosmic Organic C1 Beam | T4 | 2 | 338 | 114,2 | 28,6 | 544 | 178 | 44,5 | - | - | - | |
Sempra Harvester | T1 | 1 | 125 | 25,0 | 25,0 | 250 | 82 | 82,0 | - | - | - | |
Sempra Harvester | T2 | 1 | 156 | 31,3 | 31,3 | 200 | 66 | 66,0 | 350K | - | - | |
Sempra Harvester | T3 | 1 | 188 | 37,2 | 37,2 | 170 | 56 | 56,0 | - | 99 | 0,25 | |
Sempra Harvester | T4 | 1 | 215 | 43,9 | 43,9 | 153 | 50 | 50,0 | 400K | - | - | |
Sempra Harvester | T5 | 1 | 237 | 46,9 | 46,9 | 138 | 45 | 45,0 | - | - | - | |
Listing of Organic Harvesters with all parameters: Organic Harvesters |
Scanner | Specifications | Scan | Last sale price | |||||||||
Name | TL | Class | Size | Power | Range | DTime | Quality | Detects | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Alpha 1 Scanner | T1 | Directional | 1 | 162 | 150 | 2,0 | 0,40 | Common & Uncommon | - | 12 | - | |
Base Alpha 1 Scanner | T2 | Directional | 1 | 130 | 220 | 3,0 | 0,60 | Common & Uncommon | - | 249 | 0,02 | |
Base Alpha 1 Scanner | T3 | Directional | 1 | 110 | 280 | 4,0 | 0,70 | Common & Uncommon | - | - | - | |
Common Core CJ Scanner | T1 | Pulse | 1 | 199 | 145 | 3,0 | 0,50 | Common only? | - | 85 | - | |
Common Core CJ Scanner | T2 | Pulse | 1 | 159 | 165 | 4,0 | 0,70 | Common only? | - | - | - | |
Common Core CJ Scanner | T3 | Pulse | 1 | 135 | 200 | 5,0 | 0,80 | Common only? | - | - | - | |
Common Core CJ2 Scanner | T1 | Pulse | 2 | 525 | 200 | 3,5 | 0,60 | Common only? | 1,5M | - | - | |
Common Core CJ2 Scanner | T2 | Pulse | 2 | 420 | 250 | 5,0 | 0,80 | Common only? | 500K | - | 0,01 | |
Common Core CJ2 Scanner | T3 | Pulse | 2 | 357 | 300 | 6,0 | 0,90 | Common only? | - | 2K | 0,03 | |
Electrum Pulse X1 Scanner | T1 | Pulse | 1 | 300 | 125 | 6,0 | 0,90 | Precious Metals | - | 20 | 0,04 | |
Electrum Pulse X1 Scanner | T2 | Pulse | 1 | 240 | 157 | 8,0 | 0,98 | Precious Metals | 500K | - | 0,01 | |
Electrum Pulse X1 Scanner | T3 | Pulse | 1 | 204 | 187 | 9,0 | 1,00 | Precious Metals | 1M | 200 | 0,01 | |
Electrum Pulse X1 Scanner | T4 | Pulse | 1 | 550 | 265 | 10,0 | 1,10 | Precious Metals | - | - | - | |
GFI Premium Ore Scanner | T1 | Pulse | 1 | 125 | 120 | 2,0 | 0,35 | - | - | - | ||
GFI Standard Ore Scanner | T1 | Directional | 1 | 75 | 75 | 1,5 | 0,20 | All? | 725 | - | - | |
Octavium Alpha Core Scanner | T1 | Pulse | 1 | 500 | 125 | 5,0 | 1,00 | - | - | - | ||
Trilite Alpha Core Scanner | T1 | Pulse | 1 | 650 | 125 | 5,0 | 1,00 | Trilite | 5M | - | 0,09 | |
Trilite Alpha Core Scanner | T2 | Pulse | 1 | 520 | 156 | 6,0 | 1,00 | Trilite | - | 400 | 0,03 | |
Trilite Alpha Core Scanner | T3 | Pulse | 1 | 442 | 187 | 7,0 | 1,10 | Trilite | 3M | - | 0,02 | |
Xeno 1 Pulse Scanner | T1 | Pulse | 1 | 175 | 135 | 4,5 | 0,80 | All | 119K | - | - | |
Xeno 1 Pulse Scanner | T2 | Pulse | 1 | 140 | 155 | 5,8 | 0,90 | All | - | 68 | 0,02 | |
Xeno 1 Pulse Scanner | T3 | Pulse | 1 | 120 | 170 | 6,3 | 1,00 | All | 300K | - | - | |
Xeno 1 Pulse Scanner | T4 | Pulse | 1 | 107 | 185 | 6,8 | 1,00 | All | 500K | 99 | - | |
Xeno 1 Pulse Scanner | T5 | Pulse | 1 | 107 | 185 | 6,8 | 1,00 | All | - | 150 | - | |
Listing of Mining Scanners with all parameters: Scanners |