GalaxyControl Crypto Space Commander - Dashboard: Offense weapons v0.1 |
1x1 weapons | 2x2 weapons | 3x3 weapons | 4x4 weapons |
1x1 weapon modules | Specs | Damage | Effectiveness | Power | Last sale price | |||||||||||
Name | TL | Size | Range | DmgType | DPS | DPS/s | Hull | Armor | Shield | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Matter Energy Beam A | T1 | 1 | 130 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 225 | 225 | 225,0 | - | - | - | |
Anti-Matter Energy Beam A | T2 | 1 | 162 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 180 | 180 | 180,0 | - | 194 | 0,05 | |
Anti-Matter Energy Beam A | T3 | 1 | 195 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 153 | 153 | 153,0 | - | - | 0, | |
BL2 Iridium Bolt Rail Gun | T1 | 1 | 400 | Kinetic | 120,0 | 120,0 | 100 | 100 | 75 | 275 | 125 | 125,0 | 50K | - | - | |
BL2 Iridium Bolt Rail Gun | T2 | 1 | 400 | Kinetic | 150,0 | 150,0 | 100 | 100 | 75 | 220 | 100 | 100,0 | - | 340 | 0,04 | |
BL2 Iridium Bolt Rail Gun | T3 | 1 | 400 | Kinetic | 180,0 | 180,0 | 100 | 100 | 75 | 187 | 85 | 85,0 | - | - | - | |
BSD1 Swarm Missile Launcher | T1 | 1 | 200 | Kinetic | 122,0 | 122,0 | 100 | 100 | 40 | 280 | 80 | 80,0 | - | 17 | 0,01 | |
BSD1 Swarm Missile Launcher | T2 | 1 | 250 | Kinetic | 180,0 | 180,0 | 100 | 100 | 40 | 224 | 64 | 64,0 | - | - | - | |
BSD1 Swarm Missile Launcher | T3 | 1 | 300 | Kinetic | 249,0 | 249,0 | 100 | 100 | 40 | 190 | 54 | 54,0 | - | - | - | |
Daisy Chain IWS MR2 | T1 | 1 | 180 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 300 | 250 | 250,0 | 64K | - | - | |
Daisy Chain IWS MR2 | T2 | 1 | 225 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 240 | 200 | 200,0 | - | - | - | |
Daisy Chain IWS MR2 | T3 | 1 | 270 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 204 | 170 | 170,0 | - | - | 0,05 | |
Disruptor Cannon | T1 | 1 | 275 | Energy | 0,0 | 0,0 | 50 | 65 | 100 | 250 | 125 | 125,0 | - | 60 | - | |
Disruptor Cannon | T2 | 1 | 275 | Energy | 0,0 | 0,0 | 50 | 65 | 100 | 250 | 125 | 125,0 | - | - | - | |
GFI Premium Laser Cannon | T1 | 1 | 100 | Energy | 110,0 | 110,0 | 85 | 85 | 100 | 250 | 250 | 250,0 | 7,5K | - | - | |
GFI Premium Missile Launcher | T1 | 1 | 200 | Kinetic | 83,0 | 83,0 | 100 | 100 | 50 | 150 | 50 | 50,0 | - | - | - | |
GFI Premium Turret | T1 | 1 | 150 | Kinetic | 98,0 | 98,0 | 100 | 100 | 50 | 125 | 25 | 25,0 | 1K | - | - | |
GFI Standard Laser Cannon | T1 | 1 | 100 | Energy | 102,0 | 102,0 | 85 | 85 | 100 | 150 | 150 | 150,0 | 444 | - | 0,01 | |
GFI Standard Missile Launcher | T1 | 1 | 175 | Kinetic | 57,0 | 57,0 | 100 | 100 | 50 | 100 | 30 | 30,0 | - | - | 0,01 | |
HCP H1 Ion Torpedo | T1 | 1 | 260 | Energy | 133,0 | 133,0 | 35 | 25 | 100 | 360 | 60 | 60,0 | 5K | - | - | |
HCP H1 Ion Torpedo | T2 | 1 | 325 | Energy | 206,0 | 206,0 | 35 | 25 | 100 | 288 | 48 | 48,0 | 170K | - | - | |
HCP H1 Ion Torpedo | T3 | 1 | 390 | Energy | 289,0 | 289,0 | 35 | 25 | 100 | 245 | 40 | 40,0 | - | - | - | |
HCP Z3 Plasma Turret | T1 | 1 | 116 | Energy | 151,0 | 151,0 | 100 | 100 | 100 | 250 | 90 | 90,0 | 24K | - | - | |
HCP Z3 Plasma Turret | T2 | 1 | 145 | Energy | 235,0 | 235,0 | 100 | 100 | 100 | 200 | 72 | 72,0 | 189K | - | 0,03 | |
HCP Z3 Plasma Turret | T3 | 1 | 175 | Energy | 332,0 | 332,0 | 100 | 100 | 100 | 170 | 62 | 62,0 | - | 499 | 0,08 | |
MK1 Quantum Laser Cannon | T1 | 1 | 125 | Energy | 130,0 | 130,0 | 100 | 100 | 100 | 220 | 75 | 75,0 | - | 99 | 0,01 | |
MK1 Quantum Laser Cannon | T2 | 1 | 156 | Energy | 196,0 | 196,0 | 100 | 100 | 100 | 176 | 60 | 60,0 | - | - | - | |
MK1 Quantum Laser Cannon | T3 | 1 | 187 | Energy | 267,0 | 267,0 | 100 | 100 | 100 | 150 | 51 | 51,0 | - | - | - | |
Phaser Array | T1 | 1 | 225 | Energy | 121,0 | 121,0 | 65 | 65 | 100 | 250 | 65 | 65,0 | 66K | - | 0,02 | |
Phaser Array | T2 | 1 | 225 | Energy | 231,0 | 231,0 | 65 | 65 | 100 | 250 | 65 | 65,0 | - | - | - | |
Phaser Bank | T1 | 1 | 225 | Energy | 0,0 | 0,0 | 65 | 65 | 100 | 125 | 78 | 78,0 | 40K | - | 0,01 | |
Phaser Bank | T2 | 1 | 225 | Energy | 0,0 | 0,0 | 65 | 65 | 100 | 125 | 78 | 78,0 | - | - | - | |
Phaser Cannon | T1 | 1 | 180 | Energy | 0,0 | 0,0 | 50 | 78 | 100 | 200 | 70 | 70,0 | 45K | - | 0,01 | |
Phaser Cannon | T2 | 1 | 180 | Energy | 0,0 | 0,0 | 50 | 78 | 100 | 200 | 70 | 70,0 | - | - | - | |
Phoenix XR1 Hellfire Laser Cannon | T1 | 1 | 150 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 200 | 300 | 300,0 | 226,3K | 108 | 0,01 | |
Phoenix XR1 Hellfire Laser Cannon | T2 | 1 | 187 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 160 | 240 | 240,0 | 400K | - | - | |
Phoenix XR1 Hellfire Laser Cannon | T3 | 1 | 225 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 136 | 204 | 204,0 | - | 330 | 0,08 | |
Photon Torpedo | T1 | 1 | 290 | Exotic | 33,0 | 33,0 | 100 | 100 | 100 | 120 | 60 | 60,0 | - | 60 | 0,02 | |
Photon Torpedo | T2 | 1 | 290 | Exotic | 100,0 | 100,0 | 100 | 100 | 100 | 120 | 60 | 60,0 | - | - | - | |
Quantum A1 Anti-Matter Cannon | T1 | 1 | 150 | Exotic | 147,0 | 147,0 | 100 | 100 | 50 | 175 | 20 | 20,0 | 5K | - | 0,01 | |
Quantum A1 Anti-Matter Cannon | T2 | 1 | 187 | Exotic | 180,0 | 180,0 | 100 | 100 | 50 | 140 | 16 | 16,0 | - | 174 | - | |
Quantum A1 Anti-Matter Cannon | T3 | 1 | 225 | Exotic | 220,0 | 220,0 | 100 | 100 | 50 | 120 | 13 | 13,0 | - | 499 | - | |
Quantum A1 Anti-Matter Cannon | T4 | 1 | 225 | Exotic | 220,0 | 220,0 | 100 | 100 | 50 | 120 | 13 | 13,0 | - | - | - | |
Reaper AGG150 | T1 | 1 | 200 | Kinetic | 120,0 | 120,0 | 100 | 100 | 50 | 150 | 30 | 30,0 | 120K | - | - | |
Reaper AGG150 | T2 | 1 | 200 | Kinetic | 150,0 | 150,0 | 100 | 100 | 50 | 120 | 24 | 24,0 | - | 99 | 0,05 | |
Reaper AGG150 | T3 | 1 | 200 | Kinetic | 178,0 | 178,0 | 100 | 100 | 50 | 102 | 20 | 20,0 | - | - | - | |
Reaper Class 1 Plasma Repeater | T1 | 1 | 90 | Energy | 107,0 | 107,0 | 100 | 100 | 100 | 150 | 50 | 50,0 | 100K | - | - | |
Reaper Class 1 Plasma Repeater | T2 | 1 | 112 | Energy | 167,0 | 167,0 | 100 | 100 | 100 | 120 | 40 | 40,0 | - | 200 | 0,05 | |
Reaper Class 1 Plasma Repeater | T3 | 1 | 135 | Energy | 237,0 | 237,0 | 100 | 100 | 100 | 100 | 34 | 34,0 | - | - | 0,05 | |
Reaper D1 Particle Beam | T1 | 1 | 110 | Energy | 125,0 | 125,0 | 85 | 50 | 100 | 450 | 1000 | 1.000,0 | 10K | - | 0,01 | |
Reaper D1 Particle Beam | T2 | 1 | 137 | Energy | 173,0 | 173,0 | 85 | 50 | 100 | 360 | 800 | 800,0 | - | 299 | 0,02 | |
Reaper D1 Particle Beam | T3 | 1 | 165 | Energy | 224,0 | 224,0 | 85 | 50 | 100 | 306 | 680 | 680,0 | - | 299 | 0,14 | |
Reaper D1 Particle Beam | T4 | 1 | 190 | Energy | 273,0 | 273,0 | 85 | 50 | 100 | 275 | 612 | 612,0 | - | - | - | |
Reaper LMG50 | T1 | 1 | 275 | Kinetic | 101,0 | 101,0 | 100 | 100 | 50 | 240 | 15 | 15,0 | 5K | - | 0,01 | |
Reaper LMG50 | T2 | 1 | 275 | Kinetic | 126,0 | 126,0 | 100 | 100 | 50 | 192 | 12 | 12,0 | 5K | - | 0,04 | |
Reaper LMG50 | T3 | 1 | 275 | Kinetic | 151,0 | 151,0 | 100 | 100 | 50 | 163 | 10 | 10,0 | 20K | - | 0,01 | |
Reaper V1 Viper Missile Launcher | T1 | 1 | 270 | Kinetic | 133,0 | 133,0 | 100 | 100 | 50 | 250 | 100 | 100,0 | 47K | 15 | 0,01 | |
Reaper V1 Viper Missile Launcher | T2 | 1 | 337 | Kinetic | 167,0 | 167,0 | 100 | 100 | 50 | 200 | 80 | 80,0 | 50K | - | 0,01 | |
Reaper V1 Viper Missile Launcher | T3 | 1 | 405 | Kinetic | 200,0 | 200,0 | 100 | 100 | 50 | 170 | 68 | 68,0 | - | 67 | 0,15 | |
Reaper V1 Viper Missile Launcher | T4 | 1 | 466 | Kinetic | 230,0 | 230,0 | 100 | 100 | 50 | 153 | 61 | 61,0 | - | 1K | - | |
Listing of weapons with all parameters: 1x1 weapons |
2x2 weapon modules | Specs | Damage | Effectiveness | Power | Last sale price | |||||||||||
Name | TL | Size | Range | DmgType | DPS | DPS/s | Hull | Armor | Shield | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Matter MK2 Missile Battery | T1 | 2 | 350 | Kinetic | 500,0 | 125,0 | 100 | 100 | 50 | 650 | 300 | 75,0 | 85K | - | - | |
Anti-Matter MK2 Missile Battery | T2 | 2 | 437 | Kinetic | 625,0 | 156,3 | 100 | 100 | 50 | 520 | 240 | 60,0 | - | 250 | 0,04 | |
Anti-Matter MK2 Missile Battery | T3 | 2 | 525 | Kinetic | 750,0 | 187,5 | 100 | 100 | 50 | 442 | 204 | 51,0 | - | 649 | 0,15 | |
Anti-Matter MK2 Missile Battery | T4 | 2 | 604 | Kinetic | 862,0 | 215,5 | 100 | 100 | 50 | 398 | 184 | 46,0 | - | - | - | |
BL3 Iridium Bolt Rail Gun | T1 | 2 | 475 | Kinetic | 556,0 | 139,0 | 100 | 100 | 75 | 880 | 400 | 100,0 | 860K | - | - | |
BL3 Iridium Bolt Rail Gun | T2 | 2 | 475 | Kinetic | 694,0 | 173,5 | 100 | 100 | 75 | 704 | 320 | 80,0 | 650K | - | 0,05 | |
BL3 Iridium Bolt Rail Gun | T3 | 2 | 475 | Kinetic | 833,0 | 208,3 | 100 | 100 | 75 | 598 | 272 | 68,0 | - | 748 | 0,01 | |
Concentrated Neutron Beam | T1 | 2 | 360 | Exotic | 567,0 | 141,8 | 100 | 100 | 100 | 7750 | 4500 | 1.125,0 | - | - | 0, | |
Concentrated Neutron Beam | T2 | 2 | 450 | Exotic | 817,0 | 204,3 | 100 | 100 | 100 | 6200 | 3600 | 900,0 | 179,7K | - | - | |
Concentrated Neutron Beam | T3 | 2 | 540 | Exotic | 1.093,0 | 273,3 | 100 | 100 | 100 | 5270 | 3060 | 765,0 | - | 150 | 0,01 | |
Concentrated Neutron Beam | T4 | 2 | 620 | Exotic | 1.332,0 | 333,0 | 100 | 100 | 100 | 4745 | 2755 | 688,8 | 750K | - | 0,05 | |
FSC Neutron Decimator | T1 | 2 | 320 | Exotic | 596,0 | 149,0 | 100 | 100 | 100 | 8000 | 4200 | 1.050,0 | - | - | - | |
FSC Neutron Decimator | T2 | 2 | 400 | Exotic | 849,0 | 212,3 | 100 | 100 | 100 | 6400 | 3360 | 840,0 | - | - | - | |
GFI Graviton Obliterator | T1 | 2 | 320 | Energy | 600,0 | 150,0 | 100 | 100 | 100 | 8000 | 4800 | 1.200,0 | 149,9K | - | - | |
GFI Graviton Obliterator | T2 | 2 | 400 | Energy | 855,0 | 213,8 | 100 | 100 | 100 | 6400 | 3840 | 960,0 | - | 50 | - | |
GFI Graviton Obliterator | T3 | 2 | 415 | Energy | 1.045,0 | 261,3 | 100 | 100 | 100 | 6150 | 3550 | 887,5 | - | - | - | |
Gravimetric Torpedo | T1 | 2 | 290 | Exotic | 163,0 | 40,8 | 100 | 90 | 20 | 450 | 150 | 37,5 | - | 142 | 0,01 | |
Gravimetric Torpedo | T2 | 2 | 290 | Exotic | 488,0 | 122,0 | 100 | 90 | 20 | 450 | 150 | 37,5 | - | - | - | |
Hellfire Swarm Missile Launcher | T1 | 2 | 360 | Kinetic | 250,0 | 62,5 | 100 | 100 | 55 | 1200 | 400 | 100,0 | - | 69 | 0,01 | |
Hellfire Swarm Missile Launcher | T2 | 2 | 450 | Kinetic | 387,0 | 96,8 | 100 | 100 | 55 | 960 | 320 | 80,0 | - | 200 | 0,01 | |
Hellfire Swarm Missile Launcher | T3 | 2 | 540 | Kinetic | 548,0 | 137,0 | 100 | 100 | 55 | 816 | 272 | 68,0 | - | 80 | 0,03 | |
Hellfire Swarm Missile Launcher | T4 | 2 | 620 | Kinetic | 700,0 | 175,0 | 100 | 100 | 55 | 735 | 245 | 61,3 | - | - | - | |
Quantum R2 Prefactory Particle Beam | T1 | 2 | 220 | Energy | 311,0 | 77,8 | 85 | 50 | 100 | 2000 | 600 | 150,0 | - | 40 | 0,02 | |
Quantum R2 Prefactory Particle Beam | T2 | 2 | 275 | Energy | 427,0 | 106,8 | 85 | 50 | 100 | 1600 | 480 | 120,0 | - | - | - | |
Quantum R2 Prefactory Particle Beam | T3 | 2 | 330 | Energy | 548,0 | 137,0 | 85 | 50 | 100 | 1360 | 408 | 102,0 | - | - | - | |
Quantum R3 Torpedo | T1 | 2 | 280 | Energy | 457,0 | 114,3 | 45 | 35 | 100 | 1500 | 160 | 40,0 | 150K | - | - | |
Quantum R3 Torpedo | T2 | 2 | 350 | Energy | 571,0 | 142,8 | 45 | 35 | 100 | 1200 | 128 | 32,0 | - | - | - | |
Quantum R3 Torpedo | T3 | 2 | 420 | Energy | 686,0 | 171,5 | 45 | 35 | 100 | 1020 | 109 | 27,3 | - | - | 0,01 | |
Quantum Torpedo | T1 | 2 | 300 | Exotic | 71,0 | 17,8 | 100 | 65 | 5 | 280 | 80 | 20,0 | - | 50 | 0,02 | |
Quantum Torpedo | T2 | 2 | 300 | Exotic | 214,0 | 53,5 | 100 | 65 | 5 | 280 | 80 | 20,0 | - | - | - | |
Quantum Z2 Mass Destroyer | T1 | 2 | 180 | Kinetic | 339,0 | 84,8 | 100 | 100 | 70 | 675 | 750 | 187,5 | - | 42 | 0,03 | |
Quantum Z2 Mass Destroyer | T2 | 2 | 225 | Kinetic | 439,0 | 109,8 | 100 | 100 | 75 | 540 | 600 | 150,0 | - | 363 | - | |
Quantum Z2 Mass Destroyer | T3 | 2 | 270 | Kinetic | 541,0 | 135,3 | 100 | 100 | 80 | 459 | 510 | 127,5 | - | - | - | |
Reaper AGG200 | T1 | 2 | 220 | Kinetic | 543,0 | 135,8 | 100 | 100 | 50 | 710 | 70 | 17,5 | 25K | - | 0,01 | |
Reaper AGG200 | T2 | 2 | 220 | Kinetic | 738,0 | 184,5 | 100 | 100 | 50 | 568 | 56 | 14,0 | 395K | - | 0,05 | |
Reaper AGG200 | T3 | 2 | 220 | Kinetic | 922,0 | 230,5 | 100 | 100 | 50 | 483 | 48 | 12,0 | - | - | - | |
Reaper Class 2 Plasma Repeater | T1 | 2 | 150 | Energy | 590,0 | 147,5 | 100 | 100 | 100 | 800 | 156 | 39,0 | 10K | - | 0,01 | |
Reaper Class 2 Plasma Repeater | T2 | 2 | 187 | Energy | 922,0 | 230,5 | 100 | 100 | 100 | 640 | 125 | 31,3 | - | 180 | 0,07 | |
Reaper Class 2 Plasma Repeater | T3 | 2 | 225 | Energy | 1.286,0 | 321,5 | 100 | 100 | 100 | 544 | 106 | 26,5 | - | - | - | |
Reaper Class 3 Graviton Beam | T1 | 2 | 255 | Energy | 489,0 | 122,3 | 90 | 85 | 100 | 4375 | 3125 | 781,3 | - | 225 | 0,05 | |
Reaper Class 3 Graviton Beam | T2 | 2 | 319 | Energy | 687,0 | 171,8 | 90 | 85 | 100 | 3500 | 2500 | 625,0 | - | - | - | |
Reaper Class 3 Graviton Beam | T3 | 2 | 382 | Energy | 900,0 | 225,0 | 90 | 85 | 100 | 2975 | 2125 | 531,3 | - | - | - | |
Reaper D2 Particle Beam | T1 | 2 | 235 | Energy | 467,0 | 116,8 | 85 | 50 | 100 | 1440 | 2206 | 551,5 | - | - | - | |
Reaper D2 Particle Beam | T2 | 2 | 294 | Energy | 649,0 | 162,3 | 85 | 50 | 100 | 1152 | 1765 | 441,3 | - | - | - | |
Reaper D2 Particle Beam | T3 | 2 | 352 | Energy | 840,0 | 210,0 | 85 | 50 | 100 | 979 | 1500 | 375,0 | - | - | - | |
Reaper Galena M7 | T1 | 2 | 500 | Kinetic | 296,0 | 74,0 | 100 | 100 | 95 | 1850 | 1785 | 446,3 | 1M | - | 0,04 | |
Reaper Galena M7 | T2 | 2 | 500 | Kinetic | 400,0 | 100,0 | 100 | 100 | 95 | 1480 | 1428 | 357,0 | - | 340 | 0,04 | |
Reaper Galena M7 | T3 | 2 | 500 | Kinetic | 522,0 | 130,5 | 100 | 100 | 95 | 1258 | 1214 | 303,5 | - | 235 | 0,04 | |
Reaper Galena M7 | T4 | 2 | 500 | Kinetic | 633,0 | 158,3 | 100 | 100 | 95 | 1132 | 1092 | 273,0 | 3,5M | - | 0,06 | |
Reaper LMG200 | T1 | 2 | 275 | Kinetic | 566,0 | 141,5 | 100 | 100 | 50 | 750 | 100 | 25,0 | 145K | - | 0,02 | |
Reaper LMG200 | T2 | 2 | 275 | Kinetic | 705,0 | 176,3 | 100 | 100 | 50 | 600 | 80 | 20,0 | - | 550 | - | |
Reaper LMG200 | T3 | 2 | 275 | Kinetic | 849,0 | 212,3 | 100 | 100 | 50 | 510 | 68 | 17,0 | - | - | - | |
Reaper LMG200 | T4 | 2 | 275 | Kinetic | 977,0 | 244,3 | 100 | 100 | 50 | 459 | 61 | 15,3 | - | - | - | |
Reaper MK2 Inferno Cannon | T1 | 2 | 850 | Kinetic | 400,0 | 100,0 | 100 | 100 | 50 | 925 | 275 | 68,8 | - | 400 | 0,02 | |
Reaper MK2 Inferno Cannon | T2 | 2 | 850 | Kinetic | 500,0 | 125,0 | 100 | 100 | 50 | 740 | 220 | 55,0 | 245K | - | 0,05 | |
Reaper MK2 Inferno Cannon | T3 | 2 | 850 | Kinetic | 600,0 | 150,0 | 100 | 100 | 50 | 629 | 187 | 46,8 | - | 56 | - | |
Reaper MK2 Inferno Cannon | T4 | 2 | 850 | Kinetic | 690,0 | 172,5 | 100 | 100 | 50 | 566 | 168 | 42,0 | 250K | - | - | |
Reaper V2 Viper Plasma Cannon | T1 | 2 | 180 | Energy | 570,0 | 142,5 | 100 | 100 | 100 | 640 | 200 | 50,0 | - | 70 | 0,02 | |
Reaper V2 Viper Plasma Cannon | T2 | 2 | 225 | Energy | 791,0 | 197,8 | 100 | 100 | 100 | 512 | 160 | 40,0 | - | 450 | - | |
Reaper V2 Viper Plasma Cannon | T3 | 2 | 270 | Energy | 1.017,0 | 254,3 | 100 | 100 | 100 | 435 | 136 | 34,0 | - | 760 | 0,1 | |
Transphasic Torpedo | T1 | 2 | 305 | Exotic | 137,0 | 34,3 | 100 | 70 | 30 | 525 | 220 | 55,0 | 246K | 389 | 0,01 | |
Transphasic Torpedo | T2 | 2 | 305 | Exotic | 410,0 | 102,5 | 100 | 70 | 30 | 525 | 220 | 55,0 | - | - | - | |
Listing of weapons with all parameters: 2x2 weapons |
3x3 weapon modules | Specs | Damage | Effectiveness | Power | Last sale price | |||||||||||
Name | TL | Size | Range | DmgType | DPS | DPS/s | Hull | Armor | Shield | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blossom Star Proto-BMG2 | T1 | 3 | 650 | Kinetic | 900,0 | 100,0 | 100 | 100 | 85 | 1300 | 1850 | 205,6 | - | 700 | 0,01 | |
Blossom Star Proto-BMG2 | T2 | 3 | 650 | Kinetic | 1.125,0 | 125,0 | 100 | 100 | 85 | 1040 | 1480 | 164,4 | 500K | - | 0,01 | |
Blossom Star Proto-BMG2 | T3 | 3 | 650 | Kinetic | 1.350,0 | 150,0 | 100 | 100 | 85 | 884 | 1258 | 139,8 | 2M | - | 0,05 | |
Blossom Star Proto-BMG2 | T4 | 3 | 650 | Kinetic | 1.350,0 | 150,0 | 100 | 100 | 85 | 884 | 1258 | 139,8 | - | - | - | |
BSA1 Asteroid Buster Torpedo | T1 | 3 | 300 | Plasma | 313,0 | 34,8 | 85 | 15 | 100 | 4200 | 1000 | 111,1 | - | 300 | 0,02 | |
BSA1 Asteroid Buster Torpedo | T2 | 3 | 375 | Plasma | 391,0 | 43,4 | 85 | 15 | 100 | 3360 | 800 | 88,9 | - | - | - | |
BSA1 Asteroid Buster Torpedo | T3 | 3 | 450 | Plasma | 469,0 | 52,1 | 85 | 15 | 100 | 2856 | 680 | 75,6 | - | - | - | |
HLS 5 Grim | T1 | 3 | 400 | Energy | 923,0 | 102,6 | 90 | 85 | 100 | 4500 | 2250 | 250,0 | 1,2M | 500 | 0,04 | |
HLS 5 Grim | T2 | 3 | 500 | Energy | 1.316,0 | 146,2 | 90 | 85 | 100 | 3600 | 1800 | 200,0 | - | 1K | - | |
HLS 5 Grim | T3 | 3 | 600 | Energy | 1.742,0 | 193,6 | 90 | 85 | 100 | 3060 | 1530 | 170,0 | - | 2K | - | |
HLS 5 Grim | T4 | 3 | 600 | Energy | 1.742,0 | 193,6 | 90 | 85 | 100 | 3060 | 1530 | 170,0 | - | - | - | |
Phoenix XR3 Hellfire Laser Cannon | T1 | 3 | 200 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 1325 | 1800 | 200,0 | 4M | - | 0,03 | |
Phoenix XR3 Hellfire Laser Cannon | T2 | 3 | 250 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 1060 | 1440 | 160,0 | - | 460 | 0,09 | |
Phoenix XR3 Hellfire Laser Cannon | T3 | 3 | 325 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 875 | 1125 | 125,0 | - | - | - | |
Phoenix XR3 Hellfire Laser Cannon | T3 | 3 | 300 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 901 | 1224 | 136,0 | - | - | - | |
Phoenix XR3 Hellfire Laser Cannon | T4 | 3 | 335 | Energy | 0,0 | 0,0 | 100 | 100 | 100 | 825 | 1025 | 113,9 | - | - | - | |
Quantum XR3 Solar Storm | T1 | 3 | 300 | Kinetic | 962,0 | 106,9 | 100 | 100 | 75 | 1260 | 980 | 108,9 | 550K | - | - | |
Quantum XR3 Solar Storm | T2 | 3 | 375 | Kinetic | 1.173,0 | 130,3 | 100 | 100 | 75 | 1008 | 784 | 87,1 | - | - | - | |
Quantum XR3 Solar Storm | T3 | 3 | 450 | Kinetic | 1.489,0 | 165,4 | 100 | 100 | 75 | 857 | 666 | 74,0 | - | - | - | |
Quantum XR3 Solar Storm | T4 | 3 | 517 | Kinetic | 1.761,0 | 195,7 | 100 | 100 | 75 | 771 | 600 | 66,7 | - | - | - | |
Quantum Z3 Missiles | T1 | 3 | 330 | Kinetic | 500,0 | 55,6 | 100 | 100 | 50 | 1480 | 500 | 55,6 | 185K | - | - | |
Quantum Z3 Missiles | T2 | 3 | 412 | Kinetic | 625,0 | 69,4 | 100 | 100 | 50 | 1184 | 400 | 44,4 | - | 199 | - | |
Quantum Z3 Missiles | T3 | 3 | 495 | Kinetic | 750,0 | 83,3 | 100 | 100 | 50 | 1005 | 340 | 37,8 | - | 2K | 0,01 | |
Reaper R4000 Inferno Cannon | T1 | 3 | 1200 | Kinetic | 855,0 | 95,0 | 100 | 100 | 50 | 2000 | 500 | 55,6 | 100K | - | 0,01 | |
Reaper R4000 Inferno Cannon | T2 | 3 | 1200 | Kinetic | 1.069,0 | 118,8 | 100 | 100 | 50 | 1600 | 400 | 44,4 | 499K | - | 0,09 | |
Reaper R4000 Inferno Cannon | T3 | 3 | 1200 | Kinetic | 1.283,0 | 142,6 | 100 | 100 | 50 | 1360 | 340 | 37,8 | 649K | - | - | |
Reaper R4000 Inferno Cannon | T4 | 3 | 1200 | Kinetic | 1.475,0 | 163,9 | 100 | 100 | 50 | 1224 | 306 | 34,0 | - | 199 | - | |
Reaper R4000 Inferno Cannon | T5 | 3 | 1200 | Kinetic | 1.475,0 | 163,9 | 100 | 100 | 50 | 1224 | 306 | 34,0 | - | - | - | |
The Phalanx | T1 | 3 | 250 | Kinetic | 605,0 | 67,2 | 100 | 100 | 50 | 1350 | 540 | 60,0 | - | - | 0,01 | |
The Phalanx | T2 | 3 | 312 | Kinetic | 756,0 | 84,0 | 100 | 100 | 50 | 1080 | 432 | 48,0 | - | 144 | 0,02 | |
The Phalanx | T3 | 3 | 375 | Kinetic | 907,0 | 100,8 | 100 | 100 | 50 | 918 | 367 | 40,8 | - | - | - | |
Tricobalt Device | T1 | 3 | 350 | Exotic | 109,0 | 12,1 | 70 | 100 | 5 | 645 | 275 | 30,6 | - | - | - | |
Tricobalt Device | T2 | 3 | 350 | Exotic | 328,0 | 36,4 | 70 | 100 | 5 | 645 | 275 | 30,6 | - | - | - | |
Listing of weapons with all parameters: 3x3 weapons |
4x4 weapon modules | Specs | Damage | Effectiveness | Power | Last sale price | |||||||||||
Name | TL | Size | Range | DmgType | DPS | DPS/s | Hull | Armor | Shield | Base | Draw | Draw/s | GRP | GFC | ETH | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photonic Cannon | T1 | 4 | 225 | Exotic | 1.756,0 | 109,8 | 100 | 100 | 100 | 8500 | 2250 | 140,6 | - | 8K | 0,03 | |
Photonic Cannon | T2 | 4 | 450 | Exotic | 2.703,0 | 168,9 | 100 | 100 | 100 | 2000 | 1250 | 78,1 | - | - | - | |
System Shredder | T1 | 4 | 250 | Exotic | 1.080,0 | 67,5 | 100 | 100 | 75 | 1775 | 175 | 10,9 | 12,5M | 2,5K | 0,09 | |
System Shredder | T2 | 4 | 312 | Exotic | 1.348,0 | 84,3 | 100 | 100 | 75 | 1420 | 140 | 8,8 | - | 2,1K | 0,06 | |
System Shredder | T3 | 4 | 375 | Exotic | 1.620,0 | 101,3 | 100 | 100 | 75 | 1207 | 119 | 7,4 | - | - | - | |
Listing of weapons with all parameters: 4x4 weapons |