GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
20.12.2021 08:06 227641300 nurD 3aa37054 Dregger MP T1 ETH 0,004 15,3
16.10.2020 12:44 53526771 atnep111 6f04d990 Dregger MP T1 ETH 0,025 9,2
20.09.2020 04:45 47721354 Dream 98f025f5 Dregger MP T1 ETH 0,029 10,9
17.07.2020 10:13 34730920 da2f77c8 Mr Dregger MP T1 ETH 0,090 20,9
12.07.2020 13:56 34043197 ed77c93a 12345 Dregger MP T1 WETH 0,050 12,0
15.06.2020 02:53 30378232 da2f77c8 backwerd Dregger MP T1 ETH 0,140 32,1
15.06.2020 02:37 30376242 Lifelessbob backwerd Dregger MP T1 ETH 0,080 18,3
15.06.2020 02:33 30375898 Lifelessbob backwerd Dregger MP T1 ETH 0,080 18,3
15.06.2020 02:31 30375683 Lifelessbob backwerd Dregger MP T1 ETH 0,080 18,3
04.06.2020 04:58 29029180 Nelltek 1672044c Dregger MP T1 ETH 0,050 12,2
02.06.2020 20:20 28859136 Lifelessbob Nelltek Dregger MP T1 ETH 0,100 23,6
28.05.2020 03:42 28206961 Lifelessbob 11489836 Dregger MP T1 ETH 0,096 19,8
27.05.2020 04:39 28103830 911 backwerd Dregger MP T1 ETH 0,090 18,3
21.05.2020 16:58 26832244 Heisenberg Dream Dregger MP T1 ETH 0,085 16,8
17.05.2020 07:37 25533344 Pranked backwerd Dregger MP T1 ETH 0,120 24,2
17.05.2020 07:36 25533264 Pranked backwerd Dregger MP T1 ETH 0,120 24,2
16.05.2020 10:56 25315908 Lifelessbob dobrarada Dregger MP T1 ETH 0,100 20,2
16.05.2020 06:43 25260537 Pranked backwerd Dregger MP T1 ETH 0,120 23,9
16.05.2020 06:42 25260190 Pranked backwerd Dregger MP T1 ETH 0,120 23,9
16.05.2020 06:41 25259937 da2f77c8 backwerd Dregger MP T1 ETH 0,110 21,9
16.05.2020 06:39 25259324 Lifelessbob backwerd Dregger MP T1 ETH 0,100 19,9
14.05.2020 13:17 24774080 Lifelessbob atnep111 Dregger MP T1 ETH 0,100 20,2
10.05.2020 01:47 23425855 Pranked Maverick_and_Goose Dregger MP T1 ETH 0,120 22,8
09.05.2020 10:30 23251199 Lifelessbob dobrarada Dregger MP T1 ETH 0,140 29,5
08.05.2020 13:48 22980250 ed77c93a 6d386515 Dregger MP T1 ETH 0,145 30,8
07.05.2020 12:50 22611108 da2f77c8 ba826c63 Dregger MP T1 ETH 0,125 25,9
07.05.2020 11:55 22596878 shirou ed77c93a Dregger MP T1 ETH 0,120 24,9
06.05.2020 20:21 22414022 Kbone darknecroclown Dregger MP T1 ETH 0,090 18,5
05.05.2020 03:58 21913633 Pranked backwerd Dregger MP T1 ETH 0,150 31,5
03.05.2020 21:15 21575449 Unity dc2977a1 Dregger MP T1 ETH 0,100 20,5
02.05.2020 02:13 21112987 Lifelessbob 380b1528 Dregger MP T1 ETH 0,100 21,3
27.04.2020 21:14 20187222 PeaceDukeOffNett Kowning Dregger MP T1 ETH 0,100 19,4
26.04.2020 19:51 19979963 Pranked RyanJK Dregger MP T1 ETH 0,150 29,3
26.04.2020 19:50 19979926 Pranked RyanJK Dregger MP T1 ETH 0,150 29,3
26.04.2020 19:50 19979886 Kbone RyanJK Dregger MP T1 ETH 0,150 29,3
26.04.2020 19:50 19979858 Pranked RyanJK Dregger MP T1 ETH 0,140 27,4
26.04.2020 19:49 19979821 Pranked RyanJK Dregger MP T1 ETH 0,130 25,4
23.04.2020 11:56 19354651 911 570f9a8b Dregger MP T1 ETH 0,150 27,9
21.04.2020 22:33 19040725 LokiTM Cheetsman Dregger MP T1 ETH 0,135 23,3
21.04.2020 17:33 19024431 da2f77c8 570f9a8b Dregger MP T1 ETH 0,130 22,4
19.04.2020 23:51 18952223 Alegria BlackKettle Dregger MP T1 ETH 0,105 19,2
19.04.2020 23:51 18952217 Minioness BlackKettle Dregger MP T1 ETH 0,100 18,3
19.04.2020 23:37 18951692 DojiFlip BlackKettle Dregger MP T1 ETH 0,090 16,4
19.04.2020 23:37 18951683 x13v BlackKettle Dregger MP T1 ETH 0,090 16,4
19.04.2020 08:36 18924879 DojiFlip RockIng Dregger MP T1 ETH 0,090 15,5
19.04.2020 07:04 18922550 911 Alley Dregger MP T1 ETH 0,090 15,5
18.04.2020 19:15 18901626 Pranked RockIng Dregger MP T1 ETH 0,100 17,2
18.04.2020 00:45 18871777 Lifelessbob spaceman Dregger MP T1 ETH 0,100 17,4
15.04.2020 19:58 18778638 Lifelessbob BlackKettle Dregger MP T1 ETH 0,100 15,6
13.04.2020 20:44 18694598 5aeedbc6 ZeroC Dregger MP T1 ETH 0,100 15,5
08.04.2020 22:43 18482746 f1d7800c Cheetsman Dregger MP T1 ETH 0,122 20,9
08.04.2020 22:43 18482740 BudderkingDliveOfficial Cheetsman Dregger MP T1 ETH 0,115 19,7
08.04.2020 22:43 18482721 BudderkingDliveOfficial Cheetsman Dregger MP T1 ETH 0,115 19,7
08.04.2020 22:42 18482684 BudderkingDliveOfficial Cheetsman Dregger MP T1 ETH 0,115 19,7
06.04.2020 19:41 18372622 Lifelessbob BlackKettle Dregger MP T1 ETH 0,100 16,6
06.04.2020 02:15 18334815 DojiFlip BlackKettle Dregger MP T1 ETH 0,100 14,5
01.04.2020 15:47 18138879 BudderkingDliveOfficial BlackKettle Dregger MP T1 ETH 0,110 14,3
01.04.2020 15:46 18138814 BudderkingDliveOfficial BlackKettle Dregger MP T1 ETH 0,110 14,3
01.04.2020 14:55 18135513 Lifelessbob BlackKettle Dregger MP T1 ETH 0,100 13,1
01.04.2020 08:44 18123573 ef00ca54 Heisenberg Dregger MP T1 ETH 0,080 10,6
30.03.2020 15:49 18050485 R-007 shirou Dregger MP T1 ETH 0,095 12,3
26.03.2020 15:15 17867790 Lifelessbob Alley Dregger MP T1 ETH 0,100 13,4
20.03.2020 12:10 17568351 BudderkingDliveOfficial shirou Dregger MP T1 ETH 0,110 15,8
17.03.2020 16:39 17403209 BudderkingDliveOfficial seno Dregger MP T1 ETH 0,110 13,1
08.03.2020 04:08 16828812 142536x BlackKettle Dregger MP T1 ETH 0,170 39,0
02.03.2020 10:54 16556383 R-007 BlackKettle Dregger MP T1 WETH 0,110 24,1
29.02.2020 06:13 16457845 MR-DAPP BlackKettle Dregger MP T1 WETH 1,100 253,4
28.02.2020 15:46 16428143 Heisenberg BlackKettle Dregger MP T1 WETH 0,100 22,4
28.02.2020 06:13 16406772 Pranked BlackKettle Dregger MP T1 WETH 0,085 19,0
27.02.2020 22:37 16388353 ChuckdGaf BlackKettle Dregger MP T1 WETH 0,086 20,0
26.02.2020 04:31 16277043 Jadystana Not_For_Resale Dregger MP T1 ETH 0,100 23,8
24.02.2020 19:07 16178166 Jadystana spaceballs3000 Dregger MP T1 ETH 0,100 26,4
23.02.2020 21:45 16129752 af305a55 Redfoot Dregger MP T1 ETH 0,098 26,6
23.02.2020 21:44 16129729 Pranked Redfoot Dregger MP T1 ETH 0,090 24,5
23.02.2020 18:56 16123438 LokiTM RyanJK Dregger MP T1 ETH 0,080 21,7
23.02.2020 18:56 16123439 RamNificent RyanJK Dregger MP T1 ETH 0,082 22,3
23.02.2020 18:56 16123436 acidsun RyanJK Dregger MP T1 ETH 0,085 23,1
23.02.2020 18:56 16123420 Maverick_and_Goose RyanJK Dregger MP T1 ETH 0,070 19,0
23.02.2020 14:11 16111770 barthazian f1d7800c Dregger MP T1 ETH 0,065 17,6
23.02.2020 06:53 16096939 Pranked BlackKettle Dregger MP T1 WETH 0,055 15,0
23.02.2020 06:53 16096932 Pranked BlackKettle Dregger MP T1 WETH 0,055 15,0
21.02.2020 16:09 16009859 barthazian spaceballs3000 Dregger MP T1 ETH 0,075 19,7
21.02.2020 05:21 15981357 x13v BlackKettle Dregger MP T1 ETH 0,060 15,6
19.02.2020 19:35 15897169 Satankmo 0f63f0e8 Dregger MP T1 ETH 0,055 15,0
15.02.2020 12:37 15637933 ed9be6d9 0f63f0e8 Dregger MP T1 WETH 0,050 14,1
13.02.2020 07:16 15501548 8719d518 BlackKettle Dregger MP T1 ETH 0,068 17,7
12.02.2020 19:51 15468959 CrossroadBoat 0f63f0e8 Dregger MP T1 ETH 0,067 18,3
06.02.2020 11:10 15090548 Pranked BlackKettle Dregger MP T1 WETH 0,067 14,2
06.02.2020 11:10 15090552 Pranked BlackKettle Dregger MP T1 WETH 0,067 14,2
03.02.2020 11:04 14931462 x13v da2f77c8 Dregger MP T1 ETH 0,089 16,8
01.02.2020 20:55 14855705 Unity da2f77c8 Dregger MP T1 ETH 0,095 17,4
28.01.2020 16:14 14576226 mkdragon Skidbladnir_Freight Dregger MP T1 WETH 0,076 13,2
21.01.2020 23:48 14196669 af305a55 BlackKettle Dregger MP T1 ETH 0,100 16,8
21.01.2020 07:18 14167668 x13v 5bde8dfa Dregger MP T1 ETH 0,100 16,7
16.01.2020 21:37 13937702 Pranked BudderkingDliveOfficial Dregger MP T1 ETH 0,100 16,4
16.01.2020 21:35 13937599 barthazian Skidbladnir_Freight Dregger MP T1 ETH 0,090 14,7
16.01.2020 12:08 13918478 Pranked LokiTM Dregger MP T1 ETH 0,090 14,6
13.01.2020 02:36 13765913 FlyBoyTopher 5aeedbc6 Dregger MP T1 WETH 0,078 11,3
05.01.2020 20:06 13445634 x13v Cheetsman Dregger MP T1 ETH 0,090 12,4
03.01.2020 18:23 13354364 BitcoinPr0 BudderkingDliveOfficial Dregger MP T1 WETH 0,050 6,7
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon