GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
26.01.2022 18:15 258190685 sunb R-007 Harvester FF T1 WETH 0,200 522,2
26.11.2020 01:09 62667812 spaceballs3000 R-007 U.S.S. Enterprise NCC-1701 T1 ETH 0,140 73,3
21.10.2020 07:57 54525997 Davicio R-007 U.S.S. Enterprise NCC-1701-D T1 WETH 1,000 379,2
20.10.2020 00:09 54236136 Ness R-007 D'deridex-Class Warbird T1 ETH 0,420 159,0
20.10.2020 00:09 54236130 Heisenberg R-007 D'deridex-Class Warbird T1 ETH 0,400 151,5
20.10.2020 00:07 54235942 McCoinface R-007 D'deridex-Class Warbird T1 ETH 0,390 147,7
03.10.2020 20:16 50726612 9a4ae4aa R-007 U.S.S. Enterprise NCC-1701 T1 ETH 0,480 168,2
29.09.2020 14:38 49762616 Kwuteg R-007 Crossfield-Class T1 ETH 1,750 625,1
29.09.2020 13:24 49751281 Spaceman_Bob R-007 Sarcophagus T1 ETH 2,500 893,0
27.09.2020 19:13 49361798 nurD R-007 D'deridex-Class Warbird T1 ETH 0,610 215,3
27.09.2020 19:08 49361010 Unity R-007 D'deridex-Class Warbird T1 ETH 0,580 204,7
08.09.2020 21:22 45293640 Chepster R-007 U.S.S. Enterprise NCC-1701-D T1 WETH 1,500 507,0
05.09.2020 03:14 44554962 CutieKing R-007 Tactical Cube T1 ETH 0,950 386,1
05.09.2020 03:13 44554888 Adalt R-007 Tactical Cube T1 ETH 0,900 365,8
04.09.2020 03:38 44357156 d55751a7 R-007 Interceptor FF T1 ETH 0,290 117,9
04.09.2020 03:38 44357155 d55751a7 R-007 Breeze FF T1 ETH 0,270 109,7
18.08.2020 19:35 40746340 cc08da0b R-007 Tactical Cube T1 WETH 1,000 402,7
13.08.2020 23:41 39695759 Yourownmedicine R-007 U.S.S. Enterprise NCC-1701-D T1 WETH 1,350 543,6
24.07.2020 14:08 35825864 Ambrose R-007 Cybership MP T1 ETH 0,140 56,4
16.06.2020 18:42 30586055 Yourownmedicine R-007 Concentrated Neutron Beam T3 ETH 0,038 8,9
15.06.2020 03:53 30384906 6b4cfc40 R-007 Concentrated Neutron Beam T3 ETH 0,060 13,3
15.06.2020 03:53 30384905 kaimolan R-007 Concentrated Neutron Beam T3 ETH 0,059 13,1
09.06.2020 16:09 29678943 x13v R-007 Concentrated Neutron Beam T3 ETH 0,220 53,4
09.06.2020 11:55 29654025 eea3e654 R-007 Concentrated Neutron Beam T3 WETH 0,200 42,2
02.06.2020 03:52 28775922 Duax24 R-007 U.S.S. Enterprise NCC-1701-D T1 ETH 4,000 990,5
01.06.2020 13:25 28705578 CutieKing R-007 Tactical Cube T1 WETH 3,500 834,5
21.05.2020 12:45 26769873 R-007 Maskaufinder Carrier MP T1 ETH 0,950 195,7
17.05.2020 09:17 25556360 R-007 ed77c93a Carrier MP T1 ETH 0,900 186,3
28.04.2020 12:58 20343268 R-007 BlackKettle Packer MP T1 WETH 0,950 186,6
20.04.2020 04:28 18958775 R-007 8c2b58db Vanquisher MP T2 ETH 1,050 191,3
19.04.2020 05:06 18919166 R-007 8c2b58db Vanquisher MP T2 ETH 1,050 180,9
19.04.2020 04:31 18918372 R-007 8c2b58db Interceptor MP T2 ETH 0,650 112,0
19.04.2020 04:29 18918298 R-007 8c2b58db Interceptor MP T2 ETH 0,540 93,0
15.04.2020 15:45 18769847 x13v R-007 Quiver D22 Laser Booster T2 ETH 0,050 7,8
15.04.2020 15:37 18769592 Unity R-007 Quiver D22 Laser Booster T2 ETH 0,045 7,0
15.04.2020 15:27 18769214 melukun R-007 Quiver D22 Laser Booster T2 ETH 0,030 4,7
14.04.2020 11:34 18717172 R-007 BlackKettle XRB-9134 MP T1 WETH 0,350 55,5
11.04.2020 03:43 18582975 R-007 WhyDoIkeepDoingThis Dominator FF T1 WETH 1,540 245,2
10.04.2020 17:25 18565389 R-007 WhyDoIkeepDoingThis Interceptor FF T1 WETH 0,590 93,8
10.04.2020 15:51 18561590 R-007 WhyDoIkeepDoingThis Dominator FF T1 WETH 1,534 243,7
09.04.2020 22:31 18529552 R-007 Jithblade Interceptor FF T1 ETH 0,600 101,4
08.04.2020 16:56 18470536 R-007 WhyDoIkeepDoingThis U.S.S. Voyager NCC-74656 T1 WETH 0,700 120,5
08.04.2020 11:33 18458835 R-007 WhyDoIkeepDoingThis Inferno MP T1 WETH 0,100 16,8
08.04.2020 07:34 18450713 R-007 BobTheNailer Dominator FF T1 ETH 1,500 255,0
08.04.2020 07:33 18450670 R-007 BobTheNailer Dominator FF T1 ETH 1,450 246,5
02.04.2020 19:11 18193173 R-007 PhaseWalk U.S.S. Voyager NCC-74656 T1 ETH 0,780 110,2
01.04.2020 22:46 18153134 R-007 McCoinface Firecat MP T1 ETH 0,500 68,2
01.04.2020 14:39 18135115 R-007 BlackKettle Dominator FF T1 ETH 1,250 163,6
30.03.2020 15:49 18050485 R-007 shirou Dregger MP T1 ETH 0,095 12,3
29.03.2020 19:33 18013283 R-007 acidsun U.S.S. Enterprise NCC-1701-D T1 ETH 4,400 568,6
19.03.2020 18:39 17522401 R-007 BlackKettle Interceptor FF T1 WETH 0,550 75,2
15.03.2020 03:34 17269141 R-007 russfranky Interceptor FF T1 ETH 0,650 79,5
14.03.2020 12:36 17235914 R-007 Deseyfer Phoenix XR3 Hellfire Laser Cannon T2 WETH 0,300 38,1
13.03.2020 10:43 17174190 R-007 n00b Interceptor FF T1 ETH 0,700 86,5
02.03.2020 10:54 16556383 R-007 BlackKettle Dregger MP T1 WETH 0,110 24,1
20.02.2020 06:17 15924737 R-007 c321ccb3 Prospector MP T1 ETH 0,375 97,1
11.02.2020 21:56 15405230 R-007 BlackKettle Breeze FF T1 WETH 1,450 346,1
09.02.2020 17:41 15277966 R-007 BlackKettle Photonic Cannon T1 WETH 0,190 42,9
09.02.2020 17:40 15277887 R-007 BlackKettle Photonic Cannon T1 WETH 0,195 44,0
09.02.2020 17:39 15277865 R-007 acidsun Maelstrom P4 FTL Drive T3 WETH 0,300 67,7
09.02.2020 17:35 15277706 R-007 380b1528 Reaper Galena M7 T3 WETH 0,650 146,6
09.02.2020 17:34 15277661 R-007 BlackKettle Breeze FF T1 WETH 1,500 338,3
09.02.2020 09:42 15257200 R-007 380b1528 Reaper Galena M7 T3 ETH 0,750 172,2
07.02.2020 09:58 15150650 R-007 Unity Photonic Cannon T1 ETH 0,255 55,5
03.02.2020 15:35 14941177 R-007 5bde8dfa Photonic Cannon T1 WETH 0,200 37,8
29.01.2020 03:20 14612461 R-007 Skidbladnir_Freight U.S.S. Enterprise NCC-1701 T1 WETH 2,500 440,2
19.01.2020 06:27 14068183 R-007 BudderkingDliveOfficial Breeze FF T1 ETH 2,250 396,5
10.01.2020 10:33 13660213 R-007 SpigFun Vulcan Mass Extractor T2 ETH 0,950 132,0
30.12.2019 18:51 13215992 R-007 ProspectorJ Multiphasic Shields T1 WETH 0,160 21,0
30.12.2019 18:50 13215971 R-007 BlackKettle Concentrated Neutron Beam T1 WETH 0,270 35,5
30.12.2019 04:16 13200035 R-007 Deseyfer Phoenix XR3 Hellfire Laser Cannon T2 WETH 0,560 75,0
30.12.2019 04:14 13199998 R-007 BlackKettle Prospector MP T1 WETH 0,400 53,6
29.12.2019 04:40 13169370 R-007 1bcc0786 Prospector MP T1 ETH 0,500 64,4
27.12.2019 05:13 13106371 R-007 8c2b58db Nomad MP T1 ETH 0,190 23,7
23.12.2019 05:31 12992313 R-007 BlackKettle Vanquisher MP T1 ETH 0,330 43,8
21.12.2019 06:18 12929613 R-007 380b1528 Vanguard SE T1 ETH 0,014 1,8
20.12.2019 03:11 12894966 R-007 Slats2 Capital Jump Drive T2 ETH 0,850 107,9
20.12.2019 02:17 12894136 R-007 Mokgra Crusader FF T1 ETH 6,500 824,9
15.12.2019 04:25 12691382 R-007 lodaddy Vanquisher MP T1 WETH 0,220 28,1
14.12.2019 07:03 12651404 BudderkingDliveOfficial R-007 Dominator FF T1 ETH 1,700 217,2
14.12.2019 03:53 12647588 0927661d R-007 Dominator FF T1 WETH 1,700 217,2
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon