GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
20.06.2021 13:04 127847657 BipedalAuk 0ca86f1c Nomad MP T1 ETH 0,010 21,0
15.06.2021 23:52 126332797 RamNificent BlackKettle Nomad MP T1 ETH 0,010 25,0
03.01.2021 22:40 71312971 5fb9bab1 BlackKettle Nomad MP T1 WETH 0,033 32,4
15.11.2020 03:47 60061599 dc2977a1 Skidbladnir_Freight Nomad MP T1 ETH 0,085 38,8
12.11.2020 21:06 59579903 5fb9bab1 f9caec40 Nomad MP T1 ETH 0,080 36,8
26.05.2020 18:29 28056883 e317226e BlackKettle Nomad MP T1 WETH 0,100 19,9
19.05.2020 23:56 26291398 Pranked BlackKettle Nomad MP T1 ETH 0,150 32,2
11.05.2020 22:24 24009765 Duax24 BlackKettle Nomad MP T1 WETH 0,160 29,9
10.05.2020 06:38 23503049 Pranked BlackKettle Nomad MP T1 ETH 0,170 32,7
04.05.2020 18:42 21831991 Demix Alley Nomad MP T1 ETH 0,195 40,2
30.04.2020 03:49 20670135 Kbone yinki Nomad MP T1 WETH 0,160 35,3
26.04.2020 05:37 19858217 Pranked 380b1528 Nomad MP T1 ETH 0,220 42,5
25.04.2020 20:45 19801473 Pranked gkhomes Nomad MP T1 WETH 0,190 36,9
24.04.2020 07:55 19522560 142536x CatCreators_SALES Nomad MP T1 ETH 0,220 41,3
23.04.2020 20:40 19426433 Pranked 570f9a8b Nomad MP T1 ETH 0,250 47,3
23.04.2020 20:06 19424393 Pranked 570f9a8b Nomad MP T1 ETH 0,250 47,3
23.04.2020 16:07 19400237 CyberGrinder BlackKettle Nomad MP T1 WETH 0,200 37,8
19.04.2020 23:43 18951887 barthazian BlackKettle Nomad MP T1 ETH 0,230 42,0
19.04.2020 23:43 18951874 e0c71f6c BlackKettle Nomad MP T1 ETH 0,250 45,7
19.04.2020 23:43 18951871 e0c71f6c BlackKettle Nomad MP T1 ETH 0,250 45,7
19.04.2020 23:42 18951863 Neon_Bear BlackKettle Nomad MP T1 ETH 0,250 45,7
19.04.2020 23:42 18951862 Neon_Bear BlackKettle Nomad MP T1 ETH 0,250 45,7
19.04.2020 16:08 18938367 Duax24 Alley Nomad MP T1 ETH 0,210 38,0
13.04.2020 01:50 18663289 e0c71f6c 25fec9a7 Nomad MP T1 ETH 0,250 38,2
11.04.2020 19:40 18610228 Satankmo BlackKettle Nomad MP T1 ETH 0,220 34,0
10.04.2020 18:35 18568109 acidsun CyberGrinder Nomad MP T1 ETH 0,200 31,8
08.04.2020 19:22 18475634 Neon_Bear BlackKettle Nomad MP T1 ETH 0,200 34,4
08.04.2020 19:21 18475606 Neon_Bear BlackKettle Nomad MP T1 ETH 0,200 34,4
04.04.2020 09:35 18267187 freak 380b1528 Nomad MP T1 ETH 0,175 24,9
04.04.2020 09:34 18267169 freak 380b1528 Nomad MP T1 ETH 0,175 24,9
04.04.2020 05:37 18261722 HichamDeMontpellier 380b1528 Nomad MP T1 ETH 0,175 24,7
01.04.2020 15:56 18139515 cdea2745 BlackKettle Nomad MP T1 ETH 0,174 22,7
01.04.2020 15:56 18139488 CLAN_KERSH BlackKettle Nomad MP T1 ETH 0,175 22,8
01.04.2020 15:45 18138651 BudderkingDliveOfficial BlackKettle Nomad MP T1 ETH 0,172 22,4
01.04.2020 15:44 18138457 BudderkingDliveOfficial BlackKettle Nomad MP T1 ETH 0,172 22,4
01.04.2020 15:42 18138314 BudderkingDliveOfficial BlackKettle Nomad MP T1 ETH 0,172 22,4
01.04.2020 15:42 18138089 BudderkingDliveOfficial BlackKettle Nomad MP T1 ETH 0,172 22,4
25.03.2020 14:39 17816292 BudderkingDliveOfficial sin Nomad MP T1 ETH 0,172 23,3
25.03.2020 00:58 17790877 Noteboom Lystashe Nomad MP T1 ETH 0,160 22,2
21.03.2020 13:11 17621185 Pranked 37f37f24 Nomad MP T1 ETH 0,140 18,3
08.03.2020 16:35 16851179 BudderkingDliveOfficial Bitcerto Nomad MP T1 ETH 0,180 38,0
04.03.2020 19:55 16669809 ChrisR Alley Nomad MP T1 ETH 0,170 37,7
29.02.2020 14:55 16471330 142536x Alley Nomad MP T1 ETH 0,200 44,8
29.02.2020 14:55 16471325 BipedalAuk Alley Nomad MP T1 ETH 0,190 42,6
29.02.2020 14:55 16471326 BipedalAuk Alley Nomad MP T1 ETH 0,195 43,7
29.02.2020 14:55 16471328 Random Alley Nomad MP T1 ETH 0,188 42,1
29.02.2020 14:54 16471312 x13v Alley Nomad MP T1 ETH 0,180 40,3
26.02.2020 04:06 16275851 AStrid BlackKettle Nomad MP T1 ETH 0,140 33,3
21.02.2020 02:05 15974431 Pranked BlackKettle Nomad MP T1 ETH 0,160 41,7
21.02.2020 02:04 15974391 Pranked BlackKettle Nomad MP T1 ETH 0,160 41,7
20.02.2020 22:50 15966582 AStrid Skidbladnir_Freight Nomad MP T1 ETH 0,150 39,1
20.02.2020 22:49 15966571 AStrid Skidbladnir_Freight Nomad MP T1 ETH 0,150 39,1
19.02.2020 14:22 15883516 Satankmo BlackKettle Nomad MP T1 ETH 0,160 44,8
18.02.2020 22:00 15845090 Pranked BlackKettle Nomad MP T1 ETH 0,160 44,6
18.02.2020 21:59 15844998 Pranked BlackKettle Nomad MP T1 ETH 0,160 44,6
14.02.2020 18:09 15597933 Pranked BlackKettle Nomad MP T1 ETH 0,155 44,0
14.02.2020 18:09 15597914 Pranked BlackKettle Nomad MP T1 ETH 0,155 44,0
13.02.2020 16:58 15530674 x13v BlackKettle Nomad MP T1 ETH 0,150 40,1
12.02.2020 18:54 15466357 00f139c7 BlackKettle Nomad MP T1 WETH 0,150 41,1
12.02.2020 18:30 15465162 DojiFlip BlackKettle Nomad MP T1 WETH 0,125 34,2
12.02.2020 07:07 15430472 x13v BlackKettle Nomad MP T1 WETH 0,150 37,8
11.02.2020 17:37 15392481 DojiFlip BlackKettle Nomad MP T1 WETH 0,150 35,8
08.02.2020 15:21 15215008 DojiFlip Slats2 Nomad MP T1 ETH 0,180 40,6
08.02.2020 15:20 15214981 00f139c7 Slats2 Nomad MP T1 ETH 0,180 40,6
05.02.2020 04:33 15021624 Unity Slats2 Nomad MP T1 ETH 0,190 36,2
05.02.2020 04:30 15021569 Demix Slats2 Nomad MP T1 ETH 0,189 36,0
03.02.2020 20:51 14955705 Pranked Random Nomad MP T1 ETH 0,180 34,3
03.02.2020 01:42 14917530 BipedalAuk Luiguard Nomad MP T1 ETH 0,190 36,2
30.01.2020 09:28 14698705 Cerf Jadystana Nomad MP T1 ETH 0,200 35,1
30.01.2020 09:21 14698470 02ea4daf Jadystana Nomad MP T1 ETH 0,200 35,1
26.01.2020 13:57 14452839 20a47600 Lux Nomad MP T1 ETH 0,205 33,4
19.01.2020 14:43 14084268 mkdragon Skidbladnir_Freight Nomad MP T1 ETH 0,200 32,9
19.01.2020 14:41 14084204 Demix Skidbladnir_Freight Nomad MP T1 ETH 0,195 32,1
18.01.2020 17:47 14040321 ChuckdGaf shallbe Nomad MP T1 ETH 0,290 50,9
18.01.2020 17:38 14039970 mkdragon Skidbladnir_Freight Nomad MP T1 ETH 0,200 35,1
14.01.2020 17:36 13828126 Supercryptobros Skidbladnir_Freight Nomad MP T1 ETH 0,220 35,9
13.01.2020 05:10 13769120 Momamu Skidbladnir_Freight Nomad MP T1 ETH 0,200 28,7
13.01.2020 05:08 13769093 BudderkingDliveOfficial Skidbladnir_Freight Nomad MP T1 ETH 0,190 27,3
13.01.2020 05:08 13769085 tonson Skidbladnir_Freight Nomad MP T1 ETH 0,189 27,1
12.01.2020 04:44 13734840 Davicio 380b1528 Nomad MP T1 WETH 0,150 21,6
12.01.2020 00:29 13728988 3b8a1749 LordShudogg Nomad MP T1 ETH 0,170 24,5
11.01.2020 03:53 13697936 RyanJK _____tize Nomad MP T1 ETH 0,180 25,9
08.01.2020 16:59 13591623 Unity Toasty Nomad MP T1 ETH 0,190 26,4
08.01.2020 07:40 13576908 Davicio 380b1528 Nomad MP T1 ETH 0,150 21,6
04.01.2020 19:22 13403839 Duax24 Demix Nomad MP T1 ETH 0,195 26,2
30.12.2019 18:22 13215248 ChuckyPwn ChuckdGaf Nomad MP T1 ETH 0,250 32,9
30.12.2019 10:05 13205717 FlyBoyTopher BipedalAuk Nomad MP T1 ETH 0,208 27,2
27.12.2019 05:13 13106371 R-007 8c2b58db Nomad MP T1 ETH 0,190 23,7
24.12.2019 14:51 13034433 Duax24 Slats2 Nomad MP T1 ETH 0,180 22,7
23.12.2019 13:23 13001868 BitcoinPr0 Slats2 Nomad MP T1 ETH 0,170 22,7
13.12.2019 06:48 12611377 ChuckyPwn BlackKettle Nomad MP T1 ETH 0,228 29,1
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon