GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
29.08.2021 10:11 155474797 BipedalAuk Gmugr Kaplan F17 Speed Freighter T1 ETH 0,005 16,0
29.08.2021 04:21 155351329 BipedalAuk Cwasont U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 6,4
15.08.2021 12:56 148568166 BipedalAuk 1i1kitt1e U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 6,3
20.06.2021 13:04 127847657 BipedalAuk 0ca86f1c Nomad MP T1 ETH 0,010 21,0
04.06.2021 16:37 122314245 BipedalAuk 0ca86f1c Dimensional Displacement Drive T1 ETH 0,005 13,5
04.06.2021 16:19 122308692 BipedalAuk 0ca86f1c Vulcan Novastar Flash Drive T1 ETH 0,005 13,5
03.06.2021 23:06 122038252 BipedalAuk 0ca86f1c Anti-Matter ASR91 Collector T1 ETH 0,003 8,4
03.06.2021 22:40 122030746 BipedalAuk 0ca86f1c Regenerative Shields T1 ETH 0,001 2,8
03.06.2021 22:38 122030358 BipedalAuk 0ca86f1c Regenerative Shields T1 ETH 0,001 2,8
28.01.2021 09:49 77065966 BipedalAuk chiqianguai Regenerative Shields T1 ETH 0,001 1,3
11.10.2020 23:49 52567404 BipedalAuk BlackKettle ETH 0,050 18,7
07.09.2020 17:49 45071256 BipedalAuk zazelpop Carrier MP T1 ETH 0,350 142,2
02.08.2020 12:25 37386669 BipedalAuk StarChild D'deridex-Class Warbird T1 WETH 0,500 201,3
24.07.2020 05:32 35772875 BipedalAuk 309d4133 Hellfire Swarm Missile Launcher T2 ETH 0,005 1,4
28.06.2020 07:45 32092649 BipedalAuk Dahari NV1 Guardian Cargo Freighter T2 ETH 0,100 22,0
23.06.2020 10:07 31440726 BipedalAuk Smiguel U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 4,9
31.05.2020 19:38 28620180 06c711ca BipedalAuk D'deridex-Class Warbird T1 ETH 0,890 216,5
25.05.2020 23:04 27954774 BipedalAuk LeanRadiantBearOfAgility Carrier MP T1 ETH 1,200 244,9
07.05.2020 00:38 22442741 BipedalAuk Jogger Electrum Pulse X1 Scanner T1 ETH 0,040 8,3
12.04.2020 13:27 18637909 BipedalAuk adf62096 Electrum Pulse X1 Scanner T1 ETH 0,140 22,5
12.04.2020 13:03 18637266 NoName BipedalAuk Inferno MP T1 ETH 0,120 19,3
11.04.2020 19:27 18609767 UlteriorMotives BipedalAuk Carrier MP T1 ETH 1,100 170,1
11.04.2020 16:40 18603923 BipedalAuk 37f37f24 Electrum Pulse X1 Scanner T1 ETH 0,130 20,1
10.04.2020 18:25 18567676 BipedalAuk erock BB Alpha Core Class 4 T1 ETH 0,020 3,2
10.04.2020 01:01 18533615 BipedalAuk Lystashe Sol XXI Dredge Expander T1 ETH 0,040 6,8
02.04.2020 02:47 18161223 BipedalAuk Duax24 Anti-Matter ASR91 Collector T1 ETH 0,045 6,1
21.03.2020 12:44 17620400 BipedalAuk 8fe672e9 Inferno MP T1 ETH 0,001 0,1
21.03.2020 11:37 17618348 Satankmo BipedalAuk Inferno MP T1 ETH 0,090 11,8
19.03.2020 08:09 17494303 BipedalAuk Alley Voyager MP T1 ETH 0,250 29,8
15.03.2020 17:01 17295077 BipedalAuk Jadystana Dolo Dji21 Mesh Booster T1 ETH 0,040 5,0
15.03.2020 17:01 17295079 BipedalAuk Jadystana Dolo Dji21 Mesh Booster T1 ETH 0,040 5,0
15.03.2020 17:01 17295072 BipedalAuk Jadystana Dolo Dji21 Mesh Booster T1 ETH 0,040 5,0
29.02.2020 14:55 16471326 BipedalAuk Alley Nomad MP T1 ETH 0,195 43,7
29.02.2020 14:55 16471325 BipedalAuk Alley Nomad MP T1 ETH 0,190 42,6
29.02.2020 11:09 16464585 BipedalAuk adf62096 U.S.S. Rio Grande NCC-72452 T1 WETH 0,020 4,5
25.02.2020 14:58 16229658 BipedalAuk Noteboom Dimensional Displacement Drive T1 WETH 0,028 7,2
25.02.2020 14:58 16229658 BipedalAuk Noteboom Dimensional Displacement Drive T1 WETH 0,028 7,2
25.02.2020 14:58 16229658 BipedalAuk Noteboom Dimensional Displacement Drive T1 WETH 0,028 7,2
25.02.2020 14:58 16229658 BipedalAuk Noteboom Dimensional Displacement Drive T1 WETH 0,028 7,2
24.02.2020 16:37 16170777 BipedalAuk Slats2 Argent Converter v3.0.5 T1 ETH 0,030 7,9
22.02.2020 22:15 16080240 DojiFlip BipedalAuk Voyager MP T1 WETH 0,200 52,7
20.02.2020 23:53 15969239 BipedalAuk Unity Capital Jump Drive T1 ETH 0,070 18,2
20.02.2020 14:05 15941973 BipedalAuk Ether Micro Jump Drive T1 ETH 0,040 10,3
16.02.2020 00:43 15671949 BipedalAuk nohopeu Capital Jump Drive T1 ETH 0,050 13,3
13.02.2020 07:37 15502539 BipedalAuk BlackKettle Oasis MP T1 WETH 0,200 52,0
12.02.2020 07:33 15431835 BipedalAuk BlackKettle Reaper R4000 Inferno Cannon T1 WETH 0,013 3,3
12.02.2020 07:30 15431695 BipedalAuk BlackKettle Reaper R4000 Inferno Cannon T1 WETH 0,013 3,2
10.02.2020 22:39 15344324 mkdragon BipedalAuk Oasis MP T1 WETH 0,170 37,6
08.02.2020 20:15 15226771 _____tize BipedalAuk Oasis MP T1 WETH 0,170 38,2
07.02.2020 01:04 15129400 BipedalAuk Noteboom Dimensional Displacement Drive T1 ETH 0,035 7,7
07.02.2020 00:55 15129013 BipedalAuk Noteboom Dimensional Displacement Drive T1 ETH 0,035 7,7
07.02.2020 00:55 15129005 BipedalAuk Noteboom Dimensional Displacement Drive T1 ETH 0,030 6,6
06.02.2020 12:22 15093374 BipedalAuk BlackKettle Dimensional Displacement Drive T1 WETH 0,021 4,4
05.02.2020 22:03 15060644 BipedalAuk BlackKettle Dimensional Displacement Drive T1 WETH 0,021 4,3
05.02.2020 17:15 15047972 BipedalAuk 5c3e86cd U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,0
05.02.2020 16:47 15047152 BipedalAuk 3e610994 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,0
05.02.2020 05:27 15023298 BipedalAuk 87b702f0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 4,7
03.02.2020 17:51 14946288 BipedalAuk Deseyfer Binary Graviton Laser T1 WETH 0,032 6,1
03.02.2020 17:51 14946286 BipedalAuk Deseyfer Binary Graviton Laser T1 WETH 0,032 6,1
03.02.2020 01:42 14917530 BipedalAuk Luiguard Nomad MP T1 ETH 0,190 36,2
31.01.2020 14:29 14779083 BipedalAuk ChuckyPwn Carrier MP T1 WETH 0,850 150,8
12.01.2020 19:15 13754340 BipedalAuk JSKitty Thermal Allgad Beam T1 ETH 0,009 1,3
12.01.2020 19:11 13754231 BipedalAuk JSKitty Thermal Allgad Beam T1 ETH 0,009 1,3
11.01.2020 17:08 13712656 BipedalAuk Toasty Thermal Allgad Beam T1 ETH 0,007 1,0
10.01.2020 16:28 13671542 BipedalAuk Slats2 Capital Jump Drive T1 ETH 0,100 14,3
04.01.2020 00:51 13368595 FlyBoyTopher BipedalAuk Ronin XR1 Refining Amplifier T1 ETH 0,075 10,0
31.12.2019 12:25 13235911 Subudai BipedalAuk Cosmic Organic C1 Beam T1 ETH 0,006 0,8
30.12.2019 10:05 13205717 FlyBoyTopher BipedalAuk Nomad MP T1 ETH 0,208 27,2
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon