GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
09.01.2023 01:14 978926336 da2f77c8 Vanglog U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 26,2
06.02.2022 08:56 268362799 Jogger Luigi72 U.S.S. Rio Grande NCC-72452 T1 ETH 0,004 11,4
29.08.2021 10:18 155476811 Ltzonda MyBearHelper U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 63,9
29.08.2021 04:21 155351329 BipedalAuk Cwasont U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 6,4
29.08.2021 04:21 155351273 ed9be6d9 VzualSwami U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 6,4
27.08.2021 00:21 154179381 Patrick22 Meranto U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 5,9
15.08.2021 12:56 148568166 BipedalAuk 1i1kitt1e U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 6,3
01.08.2021 06:43 142850340 Patrick22 McCoinface U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 4,9
10.06.2021 05:55 124269208 ChuckdGaf edb7cf2a U.S.S. Rio Grande NCC-72452 T1 WETH 0,011 27,8
01.05.2021 05:48 108489241 TAQOGiveaways McCoinface U.S.S. Rio Grande NCC-72452 T1 ETH 0,000 0,3
11.01.2021 01:53 72859751 Jogger c2kcrypto U.S.S. Rio Grande NCC-72452 T1 ETH 0,004 4,2
15.12.2020 23:10 67113158 Jogger Bibi U.S.S. Rio Grande NCC-72452 T1 ETH 0,008 4,7
15.12.2020 04:14 66933481 Jogger Sonic U.S.S. Rio Grande NCC-72452 T1 ETH 0,008 4,7
30.11.2020 16:07 63614426 spaceballs3000 GB U.S.S. Rio Grande NCC-72452 T1 WETH 0,000 0,1
19.11.2020 04:44 60972531 spaceballs3000 kirkins U.S.S. Rio Grande NCC-72452 T1 ETH 0,003 1,4
12.11.2020 21:11 59580683 spaceballs3000 f9caec40 U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 0,9
08.11.2020 09:51 58595771 spaceballs3000 Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,005 2,2
08.11.2020 09:50 58595661 spaceballs3000 Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,004 1,8
08.11.2020 09:50 58595662 spaceballs3000 Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,005 2,2
08.11.2020 09:49 58595548 spaceballs3000 Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,002 0,9
20.10.2020 20:47 54421068 Ry4n Spikelee U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
18.10.2020 08:30 53894769 WhyDoIkeepDoingThis Ortier U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
18.10.2020 08:19 53893632 WhyDoIkeepDoingThis e2a146f6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
18.10.2020 08:17 53893277 WhyDoIkeepDoingThis e2a146f6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
18.10.2020 05:54 53876184 Jogger e2a146f6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
18.10.2020 05:11 53871107 x13v e2a146f6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,7
17.10.2020 11:46 53721597 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
17.10.2020 10:44 53713912 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
17.10.2020 02:56 53653908 x13v 6f04d990 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 3,6
16.10.2020 11:55 53519247 x13v kryptoshroom U.S.S. Rio Grande NCC-72452 T1 ETH 0,009 3,3
14.10.2020 09:48 53076600 x13v 4d270caf U.S.S. Rio Grande NCC-72452 T1 ETH 0,009 3,4
08.08.2020 00:15 38359882 nurD 61d08cd9 U.S.S. Rio Grande NCC-72452 T1 ETH 0,008 3,2
07.07.2020 20:15 33361427 Harley Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,009 2,1
23.06.2020 10:07 31440726 BipedalAuk Smiguel U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 4,9
25.05.2020 23:03 27954711 x13v BloodDaddy U.S.S. Rio Grande NCC-72452 T1 ETH 0,019 3,9
08.05.2020 09:45 22922264 currency Gorn-Hegemony-Guild-and-Community U.S.S. Rio Grande NCC-72452 T1 ETH 0,019 4,0
04.05.2020 02:22 21619936 x13v 6dcde3f7 U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 4,1
11.04.2020 09:45 18593383 Patrick22 Jogger U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 3,2
08.04.2020 08:28 18452143 Random WhyDoIkeepDoingThis U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,1
08.04.2020 08:28 18452136 Random WhyDoIkeepDoingThis U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,1
08.04.2020 01:06 18439856 MR-DAPP GcashAssets U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 1,9
31.03.2020 05:51 18076345 MR-DAPP WhyDoIkeepDoingThis U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 1,5
25.03.2020 00:50 17790610 MR-DAPP Lystashe U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 1,6
24.03.2020 21:04 17782830 Adalt Lystashe U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 1,5
23.03.2020 07:51 17704571 Adalt Lander3 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 1,4
22.03.2020 12:28 17664227 Adalt IPPUA U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 1,4
22.03.2020 12:27 17664212 Walloom IPPUA U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 1,4
14.03.2020 07:05 17226052 Adalt seno U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 1,4
13.03.2020 01:16 17140051 MR-DAPP Walloom U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 1,4
05.03.2020 06:52 16688228 Momamu 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,3
05.03.2020 06:52 16688231 Momamu 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,3
04.03.2020 17:00 16664406 MR-DAPP McCoinface U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,6
02.03.2020 18:10 16574302 Momamu 0903484f U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,6
02.03.2020 08:06 16551772 Momamu adf62096 U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,6
02.03.2020 08:05 16551726 Momamu adf62096 U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,6
01.03.2020 17:39 16524566 Momamu f73c9358 U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,6
01.03.2020 04:00 16499519 MolekMan Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,020 4,5
01.03.2020 03:52 16499308 StarChild-Reserves Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,0
01.03.2020 03:41 16499091 MolekMan Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,017 3,8
01.03.2020 03:38 16499014 61937e35 Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,0
01.03.2020 03:35 16498930 61937e35 Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,0
01.03.2020 03:32 16498869 Random Orb0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,012 2,7
01.03.2020 00:35 16491612 MR-DAPP Tinman U.S.S. Rio Grande NCC-72452 T1 WETH 0,010 2,2
01.03.2020 00:09 16489807 Momamu Tinman U.S.S. Rio Grande NCC-72452 T1 WETH 0,010 2,2
29.02.2020 11:09 16464585 BipedalAuk adf62096 U.S.S. Rio Grande NCC-72452 T1 WETH 0,020 4,5
26.02.2020 11:50 16294135 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
26.02.2020 11:48 16293998 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
26.02.2020 11:48 16293973 Random Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
26.02.2020 10:56 16291771 Random 380b1528 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,5
25.02.2020 22:32 16258859 Random 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,010 2,4
21.02.2020 20:52 16023820 x13v 0f63f0e8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,011 2,9
18.02.2020 16:20 15828284 x13v tzumpilici U.S.S. Rio Grande NCC-72452 T1 ETH 0,013 3,7
16.02.2020 09:41 15687978 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:41 15687952 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:40 15687933 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:39 15687899 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:38 15687869 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
16.02.2020 09:37 15687844 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 16:23 15647010 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 16:21 15646935 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,014 3,8
15.02.2020 09:23 15631900 CSC-FA-Reserves StarChild-Reserves U.S.S. Rio Grande NCC-72452 T1 GPL 25,000 0,0
15.02.2020 08:30 15630306 Momamu CRYPTOCOIN U.S.S. Rio Grande NCC-72452 T1 ETH 0,016 4,5
14.02.2020 11:19 15578889 x13v Slats2 U.S.S. Rio Grande NCC-72452 T1 WETH 0,240 65,4
11.02.2020 22:03 15405443 Salas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,2
09.02.2020 21:50 15288549 Patrick22 Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,019 4,3
09.02.2020 21:49 15288496 Momamu Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,1
09.02.2020 21:47 15288340 Povilas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,0
09.02.2020 21:46 15288295 Povilas Slats2 U.S.S. Rio Grande NCC-72452 T1 ETH 0,018 4,0
05.02.2020 17:38 15048812 Povilas e8de295e U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,1
05.02.2020 17:15 15047972 BipedalAuk 5c3e86cd U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,0
05.02.2020 16:47 15047152 BipedalAuk 3e610994 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,0
05.02.2020 16:23 15046341 Povilas 4586bd21 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 5,1
05.02.2020 05:27 15023298 BipedalAuk 87b702f0 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 4,7
05.02.2020 04:51 15022211 Cosmix dab312d1 U.S.S. Rio Grande NCC-72452 T1 ETH 0,023 4,3
04.02.2020 20:57 15005837 af305a55 99270677 U.S.S. Rio Grande NCC-72452 T1 ETH 0,024 4,5
04.02.2020 20:13 15004281 MolekMan 1a9fa4d8 U.S.S. Rio Grande NCC-72452 T1 ETH 0,023 4,3
03.02.2020 19:56 14953074 CrossroadBoat 2135a897 U.S.S. Rio Grande NCC-72452 T1 ETH 0,022 4,2
03.02.2020 15:13 14940249 Ltzonda 220348e6 U.S.S. Rio Grande NCC-72452 T1 ETH 0,025 4,7
03.02.2020 14:58 14939762 af305a55 e9916d5a U.S.S. Rio Grande NCC-72452 T1 ETH 0,030 5,7
03.02.2020 14:39 14938520 GreatElderTree ee664b7b U.S.S. Rio Grande NCC-72452 T1 ETH 0,030 5,7
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon