GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
08.03.2020 19:11 16859465 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 19:08 16859308 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:59 16858890 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:58 16858864 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:58 16858862 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:57 16858798 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon