GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
13.04.2020 21:48 18696620 UlteriorMotives MR-DAPP Debel Z1 Plasma Shield T3 ETH 0,035 5,5
20.03.2020 13:34 17571865 8b3ad493 UlteriorMotives Debel Z1 Plasma Shield T3 ETH 0,035 5,0
11.03.2020 01:17 16997711 37f37f24 E5K1M0 Debel Z1 Plasma Shield T3 WETH 0,029 5,8
09.03.2020 20:26 16930340 37f37f24 E5K1M0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 20:20 16930200 37f37f24 E5K1M0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:23 16927475 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:22 16927439 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:22 16927429 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:21 16927392 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:20 16927368 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:20 16927352 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:19 16927309 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:19 16927302 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 19:18 16927266 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:34 16924564 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:33 16924501 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:24 16922341 37f37f24 8b3ad493 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:24 16923891 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:23 16923860 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:23 16923850 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:22 16923829 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:21 16923794 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:20 16923744 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:20 16923711 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:19 16923667 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:19 16923651 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 18:13 16923312 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:54 16918558 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:53 16918522 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:53 16918520 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:51 16918429 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:51 16918392 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918374 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918362 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 16:50 16918361 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,7
09.03.2020 15:22 16912812 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:20 16912760 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:18 16912683 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:18 16912655 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,029 5,6
09.03.2020 15:07 16912135 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,025 4,8
09.03.2020 15:07 16912080 37f37f24 7e6d7db0 Debel Z1 Plasma Shield T3 ETH 0,025 4,8
08.03.2020 19:11 16859465 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 19:08 16859308 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:59 16858890 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:58 16858864 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:58 16858862 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
08.03.2020 18:57 16858798 37f37f24 3b1312f5 Debel Z1 Plasma Shield T3 ETH 0,034 7,2
04.03.2020 11:35 16653444 37f37f24 380b1528 Debel Z1 Plasma Shield T3 ETH 0,109 24,7
06.02.2020 18:35 15111976 Pranked 380b1528 Debel Z1 Plasma Shield T3 ETH 0,400 85,1
15.12.2019 13:34 12703666 Pranked Slats.eth Debel Z1 Plasma Shield T3 ETH 0,500 63,9
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon