GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
08.05.2020 05:15 22853435 x13v Slats.eth Vulcan Kaya Z1 Mesh Caster T1 ETH 0,022 4,6
08.05.2020 05:15 22853444 Adalt Slats.eth Vulcan Kaya Z1 Mesh Caster T1 ETH 0,022 4,6
04.05.2020 12:06 21755889 0f63f0e8 Slats3 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,024 4,8
04.05.2020 12:04 21755424 x13v Slats3 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,024 4,8
04.05.2020 12:01 21754717 Adalt Slats3 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,022 4,5
04.05.2020 10:10 21732238 0f63f0e8 Gorn-Hegemony-Guild-and-Community Vulcan Kaya Z1 Mesh Caster T1 ETH 0,033 6,6
02.05.2020 18:58 21310726 0f63f0e8 Tinman Vulcan Kaya Z1 Mesh Caster T1 WETH 0,045 9,6
24.04.2020 20:45 19630327 0f63f0e8 ChuckyPwn Vulcan Kaya Z1 Mesh Caster T1 ETH 0,040 7,5
24.04.2020 05:51 19498752 Enforcerj Salas Vulcan Kaya Z1 Mesh Caster T1 ETH 0,060 11,3
24.04.2020 05:49 19498322 0f63f0e8 Salas Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 11,1
19.04.2020 12:41 18931869 0f63f0e8 Grizzly Vulcan Kaya Z1 Mesh Caster T1 ETH 0,095 16,4
14.04.2020 21:01 18735548 Noteboom CryptoBlockDan Vulcan Kaya Z1 Mesh Caster T1 WETH 0,075 12,0
11.04.2020 01:48 18580429 ChrisR Jithblade Vulcan Kaya Z1 Mesh Caster T1 ETH 0,110 17,6
11.04.2020 00:33 18578771 Enforcerj Lystashe Vulcan Kaya Z1 Mesh Caster T1 ETH 0,100 16,0
10.04.2020 00:35 18532981 0f63f0e8 Supercryptobros Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 6,6
10.04.2020 00:35 18532969 0f63f0e8 Supercryptobros Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 6,6
10.04.2020 00:34 18532951 Adalt Supercryptobros Vulcan Kaya Z1 Mesh Caster T1 ETH 0,038 6,4
01.04.2020 04:36 18118017 37f37f24 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,049 6,5
01.04.2020 04:36 18118010 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
01.04.2020 04:35 18118005 Adalt Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,033 4,4
01.04.2020 04:35 18118006 0f63f0e8 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,6
31.03.2020 23:55 18110518 x13v lodaddy Vulcan Kaya Z1 Mesh Caster T1 ETH 0,032 4,2
28.03.2020 20:34 17970126 x13v RamNificent Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 5,1
28.03.2020 20:34 17970123 Adalt RamNificent Vulcan Kaya Z1 Mesh Caster T1 ETH 0,039 5,1
28.03.2020 06:26 17943218 Adalt CryptoSpaceCommander-User Vulcan Kaya Z1 Mesh Caster T1 ETH 0,044 5,7
21.03.2020 14:04 17622764 37f37f24 lodaddy Vulcan Kaya Z1 Mesh Caster T1 ETH 0,049 6,4
21.03.2020 14:04 17622762 x13v lodaddy Vulcan Kaya Z1 Mesh Caster T1 ETH 0,045 5,9
18.03.2020 14:36 17452623 x13v McCoinface Vulcan Kaya Z1 Mesh Caster T1 ETH 0,045 5,1
14.03.2020 19:10 17251347 37f37f24 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 7,5
14.03.2020 18:59 17251085 37f37f24 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 7,5
14.03.2020 18:58 17251037 37f37f24 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 7,5
14.03.2020 17:28 17247720 37f37f24 Deseyfer Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 7,5
14.03.2020 17:26 17247635 37f37f24 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,059 7,5
14.03.2020 14:11 17239318 37f37f24 Deseyfer Vulcan Kaya Z1 Mesh Caster T1 WETH 0,060 7,6
14.03.2020 14:10 17239294 37f37f24 Deseyfer Vulcan Kaya Z1 Mesh Caster T1 WETH 0,060 7,6
14.03.2020 09:21 17230114 x13v CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,070 9,0
13.03.2020 23:37 17211647 37f37f24 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,079 10,6
13.03.2020 20:16 17201787 x13v Deseyfer Vulcan Kaya Z1 Mesh Caster T1 WETH 0,060 7,8
11.03.2020 13:11 17023684 x13v CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,070 13,8
07.03.2020 06:43 16786088 CrossroadBoat CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,046 11,2
05.03.2020 13:21 16699033 c7d2d152 06c711ca Vulcan Kaya Z1 Mesh Caster T1 ETH 0,079 18,3
05.03.2020 07:38 16689510 af305a55 06c711ca Vulcan Kaya Z1 Mesh Caster T1 ETH 0,060 13,7
02.03.2020 16:49 16570967 cobra CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,049 10,7
01.03.2020 18:31 16526557 DojiFlip CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,040 8,6
01.03.2020 18:28 16526411 af305a55 CutieKing Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 7,5
26.02.2020 01:02 16266689 Cryptonaut Noteboom Vulcan Kaya Z1 Mesh Caster T1 ETH 0,025 6,0
21.02.2020 22:07 16026635 911 ChrisR Vulcan Kaya Z1 Mesh Caster T1 ETH 0,030 7,9
21.02.2020 22:07 16026643 Cryptonaut ChrisR Vulcan Kaya Z1 Mesh Caster T1 ETH 0,027 7,1
18.02.2020 03:07 15799756 911 0f63f0e8 Vulcan Kaya Z1 Mesh Caster T1 ETH 0,030 8,1
06.01.2020 08:07 13468276 Cryptonaut Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,035 4,9
06.01.2020 08:07 13468258 WGD118 Unity Vulcan Kaya Z1 Mesh Caster T1 ETH 0,034 4,7
21.12.2019 13:08 12935006 Maverick_and_Goose BlackKettle Vulcan Kaya Z1 Mesh Caster T1 ETH 0,038 4,9
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon