GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
09.06.2021 15:26 124015455 Cryptonaut baad27a2 Executioner MP T1 ETH 0,040 102,7
30.03.2021 00:50 95199896 Cryptonaut BlackKettle Destroyer MP T1 ETH 0,030 53,8
27.01.2021 03:09 76786572 Cryptonaut Automatic Prospector MP T1 ETH 0,035 45,8
08.10.2020 22:44 51916358 Cryptonaut 1ed964af Sovereign Class T1 ETH 0,300 105,4
13.07.2020 09:30 34165613 Dream Cryptonaut Prospector MP T1 WETH 0,250 61,1
14.06.2020 23:47 30359824 Adalt Cryptonaut Astral Galtride Borer T2 ETH 0,005 1,1
14.06.2020 02:32 30253847 Cryptonaut CryptoSpaceCommander-User Eliminator MP T1 ETH 0,095 22,6
01.06.2020 23:43 28752241 Cryptonaut nurD Titan Hangar T1 ETH 0,013 3,2
02.04.2020 02:43 18161128 Cryptonaut Duax24 K11 Resonate Beam T1 ETH 0,020 2,7
30.03.2020 01:38 18024651 Cryptonaut Ambrose 100V PicoPlasma Beams T1 ETH 0,015 1,9
23.03.2020 08:30 17705587 Cryptonaut 380b1528 Cruiser FF T1 ETH 2,140 264,9
21.03.2020 23:12 17643168 Cryptonaut c43a1952 Hush X1 Ion Booster T1 ETH 0,010 1,4
21.03.2020 14:04 17622765 Cryptonaut lodaddy DR1 Impact Shaker Deck T1 ETH 0,032 4,2
21.03.2020 14:04 17622766 Cryptonaut lodaddy DR1 Impact Shaker Deck T1 ETH 0,025 3,3
20.03.2020 11:26 17566143 Cryptonaut UlteriorMotives Radeon Galtride Borer T1 ETH 0,010 1,4
11.03.2020 20:31 17047332 Cryptonaut Salas BB Alpha Core Class 4 T1 ETH 0,020 3,9
11.03.2020 16:33 17034220 Cryptonaut Leto_Atreides 3R 500 Repair Bots T1 ETH 0,004 0,7
05.03.2020 13:34 16699362 Cryptonaut Ether Miners Comfort R44 T1 ETH 0,013 3,0
05.03.2020 11:45 16696308 Cryptonaut Acido Lazarus Prime Class 3 Core T1 ETH 0,015 3,5
02.03.2020 05:20 16547733 Cryptonaut BlackKettle Anti-Matter MK2 Missile Battery T1 ETH 0,003 0,5
01.03.2020 18:36 16526754 Cryptonaut CutieKing Dolo Dji21 Mesh Booster T1 ETH 0,030 6,4
01.03.2020 18:35 16526727 Cryptonaut CutieKing 100V PicoPlasma Beams T1 ETH 0,015 3,2
01.03.2020 01:23 16494842 Cryptonaut BlackKettle Anti-Matter MK2 Missile Battery T1 ETH 0,003 0,6
29.02.2020 17:47 16477001 Cryptonaut 06c711ca Maelstrom F84 FTL Drive T1 ETH 0,011 2,5
28.02.2020 23:38 16447122 Cryptonaut 380b1528 Debel Z2 Plasma Shield T1 ETH 0,020 4,6
28.02.2020 23:38 16447111 Cryptonaut 380b1528 Debel Z2 Plasma Shield T1 ETH 0,020 4,6
28.02.2020 01:10 16393584 Cryptonaut BlackKettle Stalkers Hull Armor MK2 T1 ETH 0,013 3,0
28.02.2020 01:08 16393529 Cryptonaut BlackKettle Stalkers Hull Armor MK2 T1 ETH 0,013 3,0
27.02.2020 22:07 16386872 Cryptonaut BlackKettle Stalkers Hull Armor MK2 T1 ETH 0,013 3,0
27.02.2020 21:54 16386242 Cryptonaut c0f43217 Dolo Dji21 Mesh Booster T1 ETH 0,030 6,8
27.02.2020 19:53 16381467 Cryptonaut Vette Maelstrom F84 FTL Drive T1 ETH 0,011 2,5
27.02.2020 10:25 16360150 Cryptonaut ed9be6d9 BB Alpha Core Class 4 T1 ETH 0,020 4,6
26.02.2020 09:39 16288053 Cryptonaut ed9be6d9 Vital CP3 Conversion Core T1 ETH 0,020 4,8
26.02.2020 04:33 16277146 Cryptonaut BlackKettle NL21 Universal Mining Beam T1 ETH 0,020 4,8
26.02.2020 04:33 16277125 Cryptonaut BlackKettle NL21 Universal Mining Beam T1 ETH 0,020 4,8
26.02.2020 03:46 16274981 Cryptonaut BlackKettle Glam 007 Series X Liner T1 ETH 0,014 3,4
26.02.2020 03:45 16274942 Cryptonaut BlackKettle Glam 007 Series X Liner T1 ETH 0,014 3,2
26.02.2020 01:02 16266689 Cryptonaut Noteboom Vulcan Kaya Z1 Mesh Caster T1 ETH 0,025 6,0
25.02.2020 15:35 16231486 Cryptonaut BlackKettle Maelstrom F82 FTL Drive T1 ETH 0,010 2,6
25.02.2020 13:54 16226620 Cryptonaut Gorn-Hegemony-Guild-and-Community Reaper R4000 Inferno Cannon T1 ETH 0,025 6,5
25.02.2020 11:51 16220209 Cryptonaut backwerd BB Alpha Core Class 4 T1 ETH 0,015 3,9
25.02.2020 11:48 16220017 Cryptonaut backwerd BB Alpha Core Class 4 T1 ETH 0,014 3,6
25.02.2020 09:44 16214521 Cryptonaut Acido NL21 Universal Mining Beam T1 ETH 0,020 5,2
25.02.2020 07:41 16209936 Cryptonaut 37f37f24 Debel Z1 Plasma Shield T1 ETH 0,009 2,3
25.02.2020 03:37 16200955 Cryptonaut 142536x Reaper R4000 Inferno Cannon T1 ETH 0,025 6,5
24.02.2020 16:08 16169607 Cryptonaut BlackKettle Hush X2 Ion Booster T1 ETH 0,009 2,4
24.02.2020 15:39 16168262 Cryptonaut BlackKettle NL21 Universal Mining Beam T1 ETH 0,020 5,4
24.02.2020 15:28 16167688 Cryptonaut BlackKettle Maelstrom F84 FTL Drive T1 ETH 0,009 2,4
24.02.2020 14:40 16165793 Cryptonaut BlackKettle Hush X1 Ion Booster T1 ETH 0,009 2,4
24.02.2020 14:40 16165780 Cryptonaut BlackKettle Hush X1 Ion Booster T1 ETH 0,009 2,4
24.02.2020 14:25 16165223 Cryptonaut Deseyfer Radeon Galtride Borer T1 ETH 0,010 2,7
24.02.2020 02:11 16140389 Cryptonaut Deseyfer Sempra Harvester T1 ETH 0,018 4,8
24.02.2020 02:10 16140345 Cryptonaut Deseyfer Sempra Harvester T1 ETH 0,018 4,8
24.02.2020 00:34 16136732 Cryptonaut BlackKettle Dolomite R24 Ice Mining Beam T1 ETH 0,010 2,7
23.02.2020 21:44 16129721 Cryptonaut BobTheNailer Sol XXI Dredge Expander T1 ETH 0,057 15,5
23.02.2020 17:03 16118732 Cryptonaut CutieKing Radeon Galtride Borer T1 ETH 0,011 3,0
23.02.2020 16:39 16117704 Cryptonaut CutieKing Radeon Galtride Borer T1 ETH 0,010 2,7
23.02.2020 15:13 16114048 Cryptonaut backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,009 2,4
23.02.2020 15:10 16113897 Cryptonaut backwerd Dolomite R24 Ice Mining Beam T1 ETH 0,009 2,4
23.02.2020 13:56 16111295 Cryptonaut Lystashe S5 Large Passenger Cabin T1 ETH 0,015 4,1
23.02.2020 02:59 16089086 Cryptonaut Ether Debel Z1 Plasma Shield T1 ETH 0,006 1,5
22.02.2020 22:42 16081104 Cryptonaut BlackKettle Stalkers Hull Armor MK2 T1 WETH 0,016 4,2
22.02.2020 22:41 16081061 Cryptonaut BlackKettle Stalkers Hull Armor MK2 T1 WETH 0,016 4,2
22.02.2020 21:12 16077824 Cryptonaut Ragnar Thermal Allgad Beam T1 ETH 0,015 3,8
22.02.2020 20:43 16076758 Cryptonaut BobTheNailer Sol XXI Dredge Expander T1 ETH 0,040 10,5
22.02.2020 20:36 16076453 Cryptonaut BobTheNailer DR1 Impact Shaker Deck T1 ETH 0,015 3,9
22.02.2020 20:11 16075564 Cryptonaut Yourownmedicine Thermal Allgad Beam T1 ETH 0,015 3,8
22.02.2020 18:32 16071838 Cryptonaut CaptainSensible BB Alpha Core Class 4 T1 ETH 0,016 4,2
22.02.2020 17:38 16069601 Cryptonaut CaptainSensible BB Alpha Core Class 4 T1 ETH 0,016 4,2
22.02.2020 02:37 16036884 Cryptonaut CutieKing Xeno 1 Pulse Scanner T1 ETH 0,035 9,2
22.02.2020 01:11 16033713 Cryptonaut CutieKing Thermal Allgad Beam T1 ETH 0,012 3,2
22.02.2020 01:09 16033655 Cryptonaut CutieKing Thermal Allgad Beam T1 ETH 0,012 3,2
21.02.2020 22:07 16026643 Cryptonaut ChrisR Vulcan Kaya Z1 Mesh Caster T1 ETH 0,027 7,1
21.02.2020 16:52 16011872 Cryptonaut BobTheNailer Thermal Allgad Beam T1 ETH 0,010 2,6
21.02.2020 11:23 15994468 Cryptonaut spaceballs3000 Xeno 1 Pulse Scanner T1 ETH 0,015 4,0
21.02.2020 01:51 15973870 Cryptonaut BlackKettle HLS 5 Grim T1 ETH 0,014 3,6
20.02.2020 16:45 15949899 Cryptonaut GreatElderTree Inferno MP T1 ETH 0,080 20,5
19.02.2020 15:56 15886533 Cryptonaut BobTheNailer Blazing Star Armor XR2 T2 ETH 0,030 8,4
18.02.2020 19:18 15836881 Cryptonaut DojiFlip Phoenix XR3 Hellfire Laser Cannon T1 ETH 0,015 4,2
18.02.2020 19:04 15836260 Cryptonaut DojiFlip Phoenix XR3 Hellfire Laser Cannon T1 ETH 0,015 4,2
16.02.2020 22:47 15726452 Cryptonaut Tron Xeno 1 Pulse Scanner T2 ETH 0,030 7,6
12.02.2020 16:46 15458835 Cryptonaut DojiFlip Phoenix XR3 Hellfire Laser Cannon T1 ETH 0,015 4,1
12.02.2020 16:46 15458837 Cryptonaut DojiFlip Phoenix XR3 Hellfire Laser Cannon T1 ETH 0,015 4,1
11.02.2020 23:16 15408606 Cryptonaut Buy_My_Stuff Lazarus Prime Class 5 Core T1 ETH 0,040 9,7
10.02.2020 21:33 15341922 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,040 8,9
10.02.2020 21:32 15341899 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,040 8,9
10.02.2020 17:57 15334074 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,035 7,8
10.02.2020 17:57 15334078 Cryptonaut Unity Quiver D22 Laser Booster T1 ETH 0,030 6,7
04.02.2020 15:01 14992659 Cryptonaut Deseyfer Binary Graviton Laser T1 ETH 0,032 6,0
03.02.2020 02:21 14919073 Cryptonaut Luiguard Debel Z1 Plasma Shield T1 ETH 0,009 1,7
03.02.2020 00:47 14915830 Cryptonaut Deseyfer Binary Graviton Laser T1 ETH 0,032 6,1
03.02.2020 00:46 14915795 Cryptonaut Deseyfer Binary Graviton Laser T1 ETH 0,032 6,1
02.02.2020 23:20 14912735 Cryptonaut Deseyfer Binary Graviton Laser T1 WETH 0,032 6,1
24.01.2020 09:43 14311578 Cryptonaut 6df17656 Maelstrom F84 FTL Drive T1 ETH 0,021 3,3
21.01.2020 07:18 14167709 Cryptonaut 5bde8dfa Interceptor FF T1 ETH 0,810 135,2
21.01.2020 00:45 14156461 Cryptonaut Slats2 Debel Z1 Plasma Shield T1 ETH 0,050 8,4
21.01.2020 00:21 14155399 Cryptonaut ChuckdGaf Kindled R3 Plasma Shield T1 ETH 0,035 5,8
20.01.2020 21:07 14147031 Cryptonaut BlackKettle Kindled R3 Plasma Shield T1 ETH 0,033 5,5
19.01.2020 03:31 14063946 Cryptonaut BudderkingDliveOfficial Argent Converter v3.0.5 T1 ETH 0,018 3,2
19.01.2020 03:31 14063949 Cryptonaut BudderkingDliveOfficial Argent Converter v3.0.5 T1 ETH 0,018 3,2
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon