GalaxyControl    Crypto Space Commander - Recent OpenSea Sales   v0.1
Ships and modules from Crypto Space Commanders sold for CryptoCurrency and thus real value.
Data is gathered every 6 hours from the OpenSea API. Since the main reason to gather the data is to track prices only non-bundled sales are processed.
Transaction Owner Asset Price
Time ID Old owner New owner Icon Asset Tech Currency Price Dollar value
15.08.2021 17:38 148648374 inbulk 1i1kitt1e Horizon MP T1 ETH 0,099 321,5
09.06.2021 16:06 124027205 nohopeu 31400d46 Horizon MP T1 ETH 0,050 128,3
03.06.2021 22:56 122035532 MolekMan 0ca86f1c Horizon MP T1 ETH 0,089 248,1
19.01.2021 12:55 74856428 nurD 3afd4a6b Horizon MP T1 ETH 0,061 85,7
28.09.2020 01:20 49414408 chikachinchin 13_ZULU Horizon MP T1 ETH 0,300 108,3
12.09.2020 03:21 45960646 911 Bowest Horizon MP T1 ETH 0,250 91,8
09.09.2020 22:57 45506768 FlyBoyTopher NRFBToyStore Horizon MP T1 ETH 0,240 97,5
30.07.2020 04:15 36780260 BudderkingDliveOfficial 1672044c Horizon MP T1 ETH 0,290 116,8
23.06.2020 17:07 31481974 StarChild Successor Horizon MP T1 WETH 0,675 165,5
06.06.2020 19:10 29319605 RamNificent Successor Horizon MP T1 WETH 0,675 162,4
06.06.2020 16:28 29307709 BudderkingDliveOfficial 12345 Horizon MP T1 ETH 0,675 162,6
31.05.2020 11:03 28580402 Nelltek 380b1528 Horizon MP T1 ETH 0,350 85,1
29.05.2020 23:40 28411245 BudderkingDliveOfficial Nelltek Horizon MP T1 ETH 0,700 153,3
29.05.2020 15:52 28379007 FlyBoyTopher BlackKettle Horizon MP T1 WETH 0,750 165,1
23.05.2020 03:03 27264770 felblob2 BlackKettle Horizon MP T1 WETH 0,775 163,1
18.05.2020 23:57 26003869 Mellowmoods BlackKettle Horizon MP T1 ETH 0,810 171,0
11.05.2020 00:52 23718155 Pranked 36a25013 Horizon MP T1 ETH 0,750 142,1
11.05.2020 00:52 23718109 Pranked 36a25013 Horizon MP T1 ETH 0,750 142,1
10.05.2020 19:53 23672957 Alley dobrarada Horizon MP T1 ETH 0,800 148,7
10.05.2020 02:45 23438319 Lifelessbob BlackKettle Horizon MP T1 ETH 0,740 140,6
10.05.2020 02:43 23438114 x13v BlackKettle Horizon MP T1 ETH 0,739 140,4
09.05.2020 04:14 23149643 Davicio Tinman Horizon MP T1 ETH 0,750 159,6
01.05.2020 02:59 20887042 Kbone BudderkingDliveOfficial Horizon MP T1 ETH 0,680 141,6
01.05.2020 02:21 20880723 Kbone x13v Horizon MP T1 WETH 0,650 135,4
27.04.2020 14:34 20148900 Pranked BlackKettle Horizon MP T1 ETH 0,850 164,4
27.04.2020 10:22 20103558 Pranked 380b1528 Horizon MP T1 ETH 0,850 164,4
26.04.2020 02:47 19832715 Pranked BlackKettle Horizon MP T1 ETH 0,990 193,4
23.04.2020 20:50 19427115 RyanJK 570f9a8b Horizon MP T1 ETH 1,100 208,0
21.04.2020 05:48 19005254 Alegria MolekMan Horizon MP T1 WETH 0,900 156,0
14.04.2020 02:26 18704770 e254e240 spaceballs3000 Horizon MP T1 ETH 1,500 236,5
12.04.2020 05:35 18626827 DojiFlip ForTheHorde Horizon MP T1 ETH 0,850 133,1
11.04.2020 19:53 18610691 BudderkingDliveOfficial BlackKettle Horizon MP T1 ETH 0,950 146,9
11.04.2020 19:53 18610654 BudderkingDliveOfficial BlackKettle Horizon MP T1 ETH 0,950 146,9
10.04.2020 07:11 18545119 CyberGrinder BlackKettle Horizon MP T1 ETH 0,943 150,9
10.04.2020 07:08 18545045 UlteriorMotives BlackKettle Horizon MP T1 ETH 1,000 160,1
07.04.2020 18:46 18424457 acidsun BlackKettle Horizon MP T1 WETH 0,750 124,3
07.04.2020 18:14 18423442 BudderkingDliveOfficial BlackKettle Horizon MP T1 WETH 0,800 132,5
05.04.2020 13:36 18315022 NoName Slats.eth Horizon MP T1 ETH 0,850 121,8
05.04.2020 00:31 18297513 DojiFlip 380b1528 Horizon MP T1 ETH 0,800 115,7
02.04.2020 19:51 18194819 c6925fdb 380b1528 Horizon MP T1 ETH 0,830 117,3
02.04.2020 18:43 18191557 PhaseWalk Tinman Horizon MP T1 ETH 0,800 113,1
02.04.2020 17:55 18189268 BudderkingDliveOfficial BlackKettle Horizon MP T1 WETH 0,800 113,1
02.04.2020 17:55 18189257 BudderkingDliveOfficial BlackKettle Horizon MP T1 WETH 0,800 113,1
02.04.2020 17:55 18189255 BudderkingDliveOfficial BlackKettle Horizon MP T1 WETH 0,800 113,1
30.03.2020 00:29 18022889 BudderkingDliveOfficial Tinman Horizon MP T1 ETH 0,825 106,6
29.03.2020 03:03 17982205 x13v Tinman Horizon MP T1 WETH 0,800 104,2
22.03.2020 23:24 17691246 Heisenberg CryptoBlockDan Horizon MP T1 ETH 0,750 92,5
22.03.2020 23:22 17691212 Demix CryptoBlockDan Horizon MP T1 ETH 0,700 86,3
22.03.2020 08:26 17658092 e14544f4 d1b83331 Horizon MP T1 ETH 0,740 99,3
20.03.2020 03:30 17549821 e14544f4 seno Horizon MP T1 ETH 0,730 98,6
14.03.2020 21:47 17256097 Myph-Space 380b1528 Horizon MP T1 WETH 0,600 76,3
10.03.2020 02:30 16944963 37f37f24 380b1528 Horizon MP T1 WETH 0,600 121,7
07.03.2020 17:37 16807476 Slats.eth Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 17:24 16807025 Mokgra Leto_Atreides Horizon MP T1 WETH 0,750 179,0
07.03.2020 16:55 16805778 5db7903e Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 16:31 16804713 CutieKing Leto_Atreides Horizon MP T1 ETH 0,750 179,0
07.03.2020 16:27 16804621 e14544f4 Leto_Atreides Horizon MP T1 ETH 0,690 164,7
07.03.2020 16:25 16804578 x13v Leto_Atreides Horizon MP T1 ETH 0,740 176,6
04.03.2020 13:35 16656956 Neon_Bear Leto_Atreides Horizon MP T1 ETH 0,750 170,3
01.03.2020 21:11 16532946 Ragnar Leto_Atreides Horizon MP T1 ETH 0,750 161,2
01.03.2020 15:53 16520550 af305a55 Leto_Atreides Horizon MP T1 ETH 0,820 181,9
01.03.2020 09:17 16508496 ChuckyPwn BlackKettle Horizon MP T1 ETH 0,770 171,1
29.02.2020 15:11 16471789 Neon_Bear Alley Horizon MP T1 ETH 0,635 142,2
28.02.2020 15:47 16428163 Unity BlackKettle Horizon MP T1 ETH 0,580 130,1
26.02.2020 18:43 16317580 3b8a1749 BlackKettle Horizon MP T1 WETH 0,510 115,6
25.02.2020 19:06 16246109 mkdragon BlackKettle Horizon MP T1 WETH 0,530 131,0
24.02.2020 19:52 16180881 Pranked BlackKettle Horizon MP T1 WETH 0,500 132,1
24.02.2020 08:43 16153447 Pranked Ragnar Horizon MP T1 ETH 0,550 146,5
23.02.2020 06:54 16096967 Pranked BlackKettle Horizon MP T1 WETH 0,400 109,4
20.02.2020 16:37 15949426 e14544f4 GreatElderTree Horizon MP T1 ETH 0,550 140,9
15.02.2020 15:01 15642649 DojiFlip BlackKettle Horizon MP T1 WETH 0,475 134,2
15.02.2020 12:35 15637852 8719d518 BlackKettle Horizon MP T1 WETH 0,455 128,6
11.02.2020 13:38 15379651 ebbbbf76 BlackKettle Horizon MP T1 WETH 0,450 102,0
11.02.2020 08:06 15365791 Patrick22 felblob2 Horizon MP T1 ETH 0,690 152,4
09.02.2020 18:39 15280323 KrLoSk8 ChesterKedi Horizon MP T1 ETH 0,639 144,1
08.02.2020 18:26 15222000 Pranked Mellowmoods Horizon MP T1 ETH 0,580 130,4
06.02.2020 20:56 15118388 mkdragon BlackKettle Horizon MP T1 WETH 0,500 106,4
06.02.2020 16:07 15105040 RamNificent ebbbbf76 Horizon MP T1 DAI 0,750 0,8
05.02.2020 18:24 15050881 Pranked acidsun Horizon MP T1 ETH 0,580 118,2
02.02.2020 21:03 14906711 73fec2c9 StarChild Horizon MP T1 ETH 0,655 125,8
02.02.2020 12:43 14887424 Heisenberg bffc3dd2 Horizon MP T1 WETH 0,550 105,4
31.01.2020 09:51 14765657 Noteboom BlackKettle Horizon MP T1 WETH 0,500 91,1
30.01.2020 06:02 14689034 Heisenberg BlackKettle Horizon MP T1 WETH 0,520 91,3
29.01.2020 16:06 14645882 37f37f24 380b1528 Horizon MP T1 WETH 0,500 88,2
28.01.2020 17:18 14579649 61937e35 37f37f24 Horizon MP T1 WETH 0,500 86,7
27.01.2020 23:56 14531760 mkdragon f5a9c23c Horizon MP T1 ETH 0,650 112,4
21.01.2020 23:14 14195567 DojiFlip ChuckyPwn Horizon MP T1 ETH 0,670 112,6
18.01.2020 21:50 14051016 DojiFlip ChuckyPwn Horizon MP T1 ETH 0,670 117,6
17.01.2020 21:32 13993025 Worf x13v Horizon MP T1 WETH 0,650 110,4
14.01.2020 07:52 13809810 spaceballs3000 Kazteel Horizon MP T1 ETH 0,650 97,9
14.01.2020 07:39 13809490 ChuckyPwn spaceballs3000 Horizon MP T1 ETH 0,970 146,1
12.01.2020 23:31 13761047 Pranked ChuckyPwn Horizon MP T1 ETH 0,650 94,0
11.01.2020 14:14 13708022 Pranked Slats2 Horizon MP T1 ETH 0,650 93,2
06.01.2020 22:48 13509195 Pranked lodaddy Horizon MP T1 WETH 0,660 95,2
06.01.2020 22:13 13507021 Pranked BlackKettle Horizon MP T1 WETH 0,700 100,9
06.01.2020 05:55 13463653 Pranked CryptoBlockDan Horizon MP T1 ETH 0,759 106,0
02.01.2020 05:45 13290709 FlyBoyTopher 9a4ae4aa Horizon MP T1 ETH 0,971 126,0
19.12.2019 16:11 12879909 Pranked 5bde8dfa Horizon MP T1 ETH 1,690 214,2
19.12.2019 03:59 12865126 ChuckdGaf 3b8a1749 Horizon MP T1 ETH 1,690 217,5
Apache Webserver PHP MySQL Firefox Twitter @Galaxy_Control   |   Support me via:   Support via Ethereum Support via Patreon